InMyArea.com earns commissions from some of the providers we list on our site. Learn more  

Internet Service in Oregon

To find an internet service provider in Oregon, enter your zip code, compare speeds and prices, and pick the best local internet provider.

Oregon Internet Coverage

Jump to Top Cities, Speeds, Connection Types or All Cities.

Often thought of as the home of Nike and America's timber industry, Oregon is also home to the biggest organism in the world. The "Humongous Fungus," a single specimen of the Armillaria ostoyae fungus, spreads its network of tendrils over more than three square miles of Oregon's Malheur National Forest. Internet connections in Oregon might not have quite the grandeur of this all-natural network, but they are still mighty impressive.

Oregon features 86 internet providers with average download speeds of 93.95 Mbps, making the state 11th in the country for that category. Cable covers only 86 percent of Oregon, but both DSL and fiber coverage really stand out in the Beaver State. Oregon is 3rd in DSL coverage in the U.S. with 96 percent coverage. Fiber in Oregon takes a lesson from the Humongous Fungus and covers 77 percent of the state, making Oregon 2nd only to Rhode Island for fiber coverage.

The average price per month for internet in Oregon is $63.47, positioning Oregon as the 14th state in the country. Meanwhile, Oregon's average price per Mbps is $0.98, which is pretty steep in comparison. So, when you put it all together don't expect internet discounts as deep as Crater Lake, but you should definitely be able to save a few bucks for that new pair of Air Jordans you've been ogling. 

You can find Oregon's fastest internet in the foothills of the Cascade Mountains, where the tiny town of Molalla, also known as the Home of the Buckeroo for its rodeos, commonly gets downloads up to 1 Gbps and upload speeds up to 25 Mbps. Internet providers tend to spring up where there are more people buying internet, and Oregon proves this point. Its two biggest cities, Portland and Salem, lead the pack with 56 and 37 internet providers, respectively. Oregon's forests are full of natural wonders that have dug into their roots over millennia. Compared to them, internet access is relatively new to the state, but you can be sure that it's also making a significant mark. For more data, graphs, and tools on internet in Oregon, scroll through the information assembled by our team below.

Average Price Per Month
$90.06
Average Price Per Mbps
$0.31
Average Download Speed
288 Mbps
Providers
247
How Does Oregon Compare to the U.S. Averages?
Price
Cheapest State (TN)
$0.18 per Mbps/month
Most Expensive State (AK)
$1.52 per Mbps/month
U.S. Average
$0.45 per Mbps/month
Speed
Slowest State (AK)
90.22 Mbps
Fastest State (TN)
522.31 Mbps
U.S. Average
234.7 Mbps

CityInternet Availability for the Most Popular Cities in Oregon View All

City Providers Fastest Download Speed Fastest Upload Speed City Internet Coverage
Portland, OR 38 2000 Mbps 2000 Mbps 99 %
Salem, OR 26 2000 Mbps 2000 Mbps 98 %
Eugene, OR 25 2000 Mbps 2000 Mbps 96.5 %
Beaverton, OR 26 1200 Mbps 1000 Mbps 99.7 %
Bend, OR 24 1000 Mbps 1000 Mbps 97.1 %
Hillsboro, OR 23 4000 Mbps 4000 Mbps 98.3 %
Medford, OR 20 1000 Mbps 1000 Mbps 99.2 %
Gresham, OR 22 1200 Mbps 1000 Mbps 99.8 %
Springfield, OR 21 1200 Mbps 1000 Mbps 97 %
Grants Pass, OR 19 1000 Mbps 1000 Mbps 94.2 %
Corvallis, OR 20 1200 Mbps 1000 Mbps 96.1 %
Albany, OR 20 1200 Mbps 1000 Mbps 96.7 %
Klamath Falls, OR 18 940 Mbps 100 Mbps 95.1 %
Oregon City, OR 21 1200 Mbps 1000 Mbps 99.7 %
Roseburg, OR 17 1000 Mbps 1000 Mbps 99.8 %
Lake Oswego, OR 20 1200 Mbps 1000 Mbps 99.3 %
Mcminnville, OR 19 1200 Mbps 1000 Mbps 92 %
Redmond, OR 22 1000 Mbps 1000 Mbps 98.2 %
Woodburn, OR 21 1000 Mbps 1000 Mbps 95.9 %
Lebanon, OR 14 1200 Mbps 1000 Mbps 87.8 %
West Linn, OR 21 2000 Mbps 2000 Mbps 99.9 %
Newberg, OR 22 1200 Mbps 1000 Mbps 92.5 %
Central Point, OR 19 1000 Mbps 1000 Mbps 97.4 %
Coos Bay, OR 17 1000 Mbps 1000 Mbps 95.3 %
Tualatin, OR 20 1200 Mbps 1000 Mbps 99.9 %
Happy Valley, OR 21 1200 Mbps 1000 Mbps 99.9 %
Hermiston, OR 19 1000 Mbps 1000 Mbps 95.5 %
Ashland, OR 18 1000 Mbps 1000 Mbps 93 %
Forest Grove, OR 19 1200 Mbps 1000 Mbps 97 %
Sherwood, OR 20 1200 Mbps 1000 Mbps 96.7 %
Canby, OR 16 1000 Mbps 1000 Mbps 100 %
Pendleton, OR 15 940 Mbps 940 Mbps 95.4 %
Troutdale, OR 17 1200 Mbps 1000 Mbps 98.5 %
Wilsonville, OR 19 1200 Mbps 1000 Mbps 92.2 %
Dallas, OR 17 1000 Mbps 1000 Mbps 94.5 %
The Dalles, OR 17 940 Mbps 250 Mbps 94.9 %
Clackamas, OR 23 1200 Mbps 1000 Mbps 99.8 %
Ontario, OR 17 1000 Mbps 50 Mbps 73.4 %
Prineville, OR 21 1000 Mbps 1000 Mbps 85.6 %
Hood River, OR 21 1000 Mbps 1000 Mbps 99.1 %
Cottage Grove, OR 17 1000 Mbps 1000 Mbps 95.4 %
Sandy, OR 18 1000 Mbps 1000 Mbps 94.5 %
La Grande, OR 15 1000 Mbps 1000 Mbps 92.5 %
Astoria, OR 13 1000 Mbps 1000 Mbps 85.9 %
Saint Helens, OR 16 1200 Mbps 940 Mbps 97.3 %
Molalla, OR 17 1000 Mbps 1000 Mbps 99.8 %
Silverton, OR 16 1000 Mbps 1000 Mbps 81.8 %
Eagle Point, OR 17 940 Mbps 940 Mbps 93 %
Florence, OR 14 1000 Mbps 1000 Mbps 97.7 %
Cornelius, OR 18 1200 Mbps 1000 Mbps 94.9 %
North Bend, OR 18 1000 Mbps 1000 Mbps 99.1 %
Brookings, OR 15 1000 Mbps 1000 Mbps 97.4 %
Sweet Home, OR 11 1200 Mbps 35 Mbps 88 %
Tillamook, OR 14 1000 Mbps 1000 Mbps 95.5 %
Baker City, OR 18 5000 Mbps 1000 Mbps 88.6 %
Junction City, OR 19 1200 Mbps 1000 Mbps 91.9 %
Gladstone, OR 15 1200 Mbps 940 Mbps 99.8 %
Damascus, OR 18 1200 Mbps 1000 Mbps 98 %
Madras, OR 22 1000 Mbps 1000 Mbps 87 %
Milton Freewater, OR 17 940 Mbps 20 Mbps 89.9 %
Scappoose, OR 16 1200 Mbps 940 Mbps 91.4 %
Monmouth, OR 18 1000 Mbps 1000 Mbps 89.5 %
La Pine, OR 16 1000 Mbps 1000 Mbps 83.7 %
Newport, OR 14 1000 Mbps 1000 Mbps 99.5 %
White City, OR 17 940 Mbps 940 Mbps 97.6 %
Independence, OR 16 1000 Mbps 1000 Mbps 93.3 %
Fairview, OR 19 1200 Mbps 1000 Mbps 98.8 %
Myrtle Creek, OR 15 1000 Mbps 1000 Mbps 91.2 %
Seaside, OR 13 1000 Mbps 1000 Mbps 89.7 %
Estacada, OR 15 1200 Mbps 1000 Mbps 85 %
Creswell, OR 18 1000 Mbps 1000 Mbps 96.1 %
Stayton, OR 17 1000 Mbps 1000 Mbps 99.7 %
Sutherlin, OR 15 1000 Mbps 1000 Mbps 100 %
Lincoln City, OR 13 1000 Mbps 1000 Mbps 98.7 %
Sheridan, OR 13 1000 Mbps 1000 Mbps 58.1 %
Veneta, OR 16 940 Mbps 940 Mbps 89.2 %
Philomath, OR 15 1200 Mbps 1000 Mbps 96.3 %
Talent, OR 18 940 Mbps 20 Mbps 95.8 %
Boring, OR 18 1200 Mbps 1000 Mbps 96.3 %
Umatilla, OR 18 1000 Mbps 1000 Mbps 91.1 %
Winston, OR 15 1000 Mbps 1000 Mbps 92.6 %
Bandon, OR 16 1000 Mbps 1000 Mbps 91.8 %
Rogue River, OR 18 10000 Mbps 10000 Mbps 91.8 %
Jacksonville, OR 16 940 Mbps 100 Mbps 84.3 %
Coquille, OR 16 1000 Mbps 1000 Mbps 84.2 %
Terrebonne, OR 19 1000 Mbps 1000 Mbps 91.3 %
Rainier, OR 16 1200 Mbps 1000 Mbps 93.9 %
Aumsville, OR 19 1000 Mbps 1000 Mbps 97.4 %
Sisters, OR 18 1000 Mbps 1000 Mbps 90.6 %
Cave Junction, OR 13 1000 Mbps 1000 Mbps 76.4 %
Clatskanie, OR 17 1000 Mbps 1000 Mbps 64.9 %
Warrenton, OR 13 1000 Mbps 1000 Mbps 99.7 %
Aurora, OR 19 1200 Mbps 1000 Mbps 97.4 %
Jefferson, OR 17 1200 Mbps 1000 Mbps 88.1 %
Nyssa, OR 15 1000 Mbps 50 Mbps 70.1 %
Toledo, OR 14 1000 Mbps 1000 Mbps 96.9 %
Reedsport, OR 14 1000 Mbps 1000 Mbps 90 %
Scio, OR 18 1000 Mbps 1000 Mbps 94.8 %
Turner, OR 17 1000 Mbps 1000 Mbps 94.1 %
Gold Beach, OR 11 1000 Mbps 1000 Mbps 93.9 %
Lakeview, OR 17 940 Mbps 300 Mbps 74.4 %
Phoenix, OR 15 940 Mbps 20 Mbps 99.9 %
Hubbard, OR 18 1000 Mbps 1000 Mbps 98.1 %
Harrisburg, OR 18 1200 Mbps 1000 Mbps 78.4 %
Dayton, OR 19 1200 Mbps 1000 Mbps 77.7 %
Myrtle Point, OR 12 1000 Mbps 1000 Mbps 67 %
Waldport, OR 13 1000 Mbps 1000 Mbps 96.1 %
Gold Hill, OR 17 940 Mbps 100 Mbps 73.3 %
Banks, OR 16 1200 Mbps 1000 Mbps 77.4 %
Vale, OR 16 1000 Mbps 50 Mbps 48.8 %
Burns, OR 15 940 Mbps 940 Mbps 55.4 %
Gaston, OR 16 1200 Mbps 1000 Mbps 78.4 %
Beavercreek, OR 17 1200 Mbps 250 Mbps 98.5 %
Mount Angel, OR 17 1000 Mbps 1000 Mbps 98.4 %
Boardman, OR 19 1000 Mbps 1000 Mbps 83.2 %
Dundee, OR 17 1200 Mbps 1000 Mbps 95.1 %
North Plains, OR 15 1200 Mbps 1000 Mbps 88.5 %
Warm Springs, OR 14 100 Mbps 50 Mbps
Oakland, OR 15 1000 Mbps 1000 Mbps 99.6 %
Gervais, OR 17 1000 Mbps 1000 Mbps 93.6 %
Irrigon, OR 14 1000 Mbps 1000 Mbps 96.9 %
Amity, OR 19 1200 Mbps 1000 Mbps 80.8 %
Lafayette, OR 16 1200 Mbps 35 Mbps 97.1 %
Eagle Creek, OR 13 1000 Mbps 1000 Mbps 71.8 %
Vernonia, OR 8 1000 Mbps 1000 Mbps 61.3 %
Otis, OR 13 1000 Mbps 1000 Mbps 98.4 %
Yamhill, OR 20 1200 Mbps 1000 Mbps 42.8 %
Shady Cove, OR 15 940 Mbps 940 Mbps 94.1 %
Sublimity, OR 16 1000 Mbps 1000 Mbps 99.6 %
Warren, OR 12 1200 Mbps 940 Mbps 97.6 %
Corbett, OR 12 1200 Mbps 1000 Mbps 92.5 %
Carlton, OR 17 1200 Mbps 35 Mbps 76.2 %
Willamina, OR 14 1000 Mbps 1000 Mbps 86.5 %
Enterprise, OR 15 1000 Mbps 1000 Mbps 75.9 %
Monroe, OR 14 250 Mbps 75 Mbps 97.1 %
Mulino, OR 17 1000 Mbps 1000 Mbps 98.2 %
Colton, OR 16 1000 Mbps 1000 Mbps 95.8 %
Brownsville, OR 13 100 Mbps 10 Mbps 27.5 %
Mount Hood Parkdale, OR 13 100 Mbps 50 Mbps 97.9 %
Culver, OR 18 1000 Mbps 1000 Mbps 71.6 %
John Day, OR 12 500 Mbps 250 Mbps 75.3 %
Elgin, OR 11 1000 Mbps 1000 Mbps 71 %
Stanfield, OR 16 940 Mbps 20 Mbps 82.3 %
Riddle, OR 14 1000 Mbps 1000 Mbps 95.4 %
Lyons, OR 17 1000 Mbps 1000 Mbps 96.1 %
Elmira, OR 11 940 Mbps 20 Mbps 88.8 %
Pleasant Hill, OR 16 1200 Mbps 1000 Mbps 89.4 %
Nehalem, OR 13 940 Mbps 20 Mbps 94 %
Union, OR 12 1000 Mbps 1000 Mbps 93.7 %
Canyonville, OR 13 1000 Mbps 1000 Mbps 98.4 %
Drain, OR 12 1000 Mbps 1000 Mbps 97.8 %
Dexter, OR 14 940 Mbps 20 Mbps 96.7 %
Depoe Bay, OR 13 1000 Mbps 1000 Mbps 97 %
Glide, OR 13 1000 Mbps 1000 Mbps 76.9 %
Williams, OR 11 115 Mbps 7 Mbps 40.8 %
Port Orford, OR 11 1000 Mbps 1000 Mbps 97 %
Powell Butte, OR 19 140 Mbps 50 Mbps 46.9 %
Pilot Rock, OR 14 940 Mbps 20 Mbps 83.7 %
Heppner, OR 12 100 Mbps 10 Mbps 69.5 %
Lakeside, OR 13 1000 Mbps 1000 Mbps 91.8 %
Yoncalla, OR 13 1000 Mbps 1000 Mbps 99.4 %
Cloverdale, OR 12 1000 Mbps 1000 Mbps 91.3 %
Rhododendron, OR 11 1000 Mbps 1000 Mbps 96.4 %
Joseph, OR 12 1000 Mbps 1000 Mbps 55.1 %
Grand Ronde, OR 14 1000 Mbps 1000 Mbps 83.3 %
Yachats, OR 9 1000 Mbps 100 Mbps 98.7 %
Rockaway Beach, OR 13 1000 Mbps 1000 Mbps 99.7 %
Tangent, OR 15 1200 Mbps 940 Mbps 83.8 %
Cove, OR 14 1000 Mbps 1000 Mbps 6.9 %
Halsey, OR 14 1000 Mbps 1000 Mbps 62.6 %
Deer Island, OR 13 1200 Mbps 1000 Mbps 35.3 %
Bay City, OR 13 1000 Mbps 1000 Mbps 99.4 %
Wolf Creek, OR 12 1000 Mbps 1000 Mbps 60.3 %
Trail, OR 15 940 Mbps 940 Mbps 72.4 %
Winchester, OR 14 1000 Mbps 1000 Mbps 100 %
Lowell, OR 14 1000 Mbps 1000 Mbps 70.4 %
Wallowa, OR 12 1000 Mbps 1000 Mbps 5.3 %
Merrill, OR 12 1000 Mbps 1000 Mbps 69 %
Marcola, OR 13 100 Mbps 20 Mbps 57.5 %
Christmas Valley, OR 12 100 Mbps 10 Mbps
Saint Paul, OR 17 1000 Mbps 150 Mbps 82 %
Athena, OR 13 200 Mbps 200 Mbps 93.6 %
Seal Rock, OR 13 1000 Mbps 100 Mbps 95.3 %
Cascade Locks, OR 13 1200 Mbps 1000 Mbps 91.5 %
Cannon Beach, OR 12 940 Mbps 40 Mbps 100 %
Scotts Mills, OR 13 1000 Mbps 1000 Mbps 69.2 %

CityOregon Internet Availability by Zip Code View All

ZIP Code Providers Fiber Cable DSL
97229 in Portland, OR 32 82.2 % 97 % 84 %
97301 in Salem, OR 37 58.7 % 97 % 93.2 %
97402 in Eugene, OR 40 21.1 % 91.7 % 89.3 %
97007 in Beaverton, OR 34 98.2 % 96.2 % 99.6 %
97701 in Bend, OR 47 30.2 % 91 % 98.6 %
97124 in Hillsboro, OR 42 94.2 % 94.7 % 97.2 %
97504 in Medford, OR 38 35.4 % 98.9 % 98.2 %
97080 in Gresham, OR 28 92.9 % 99.4 % 99.9 %
97478 in Springfield, OR 32 11.2 % 80.4 % 95.4 %
97526 in Grants Pass, OR 34 16.8 % 86.9 % 97 %
97330 in Corvallis, OR 32 9.8 % 93.3 % 95.2 %
97322 in Albany, OR 31 24.2 % 94.1 % 95.6 %
97603 in Klamath Falls, OR 31 6.9 % 92 % 90 %
97045 in Oregon City, OR 40 54.6 % 85 % 73.4 %
97471 in Roseburg, OR 27 92.2 % 82.3 % 87.4 %
97035 in Lake Oswego, OR 32 42 % 90.6 % 71.6 %
97128 in Mcminnville, OR 35 89.5 % 86.7 % 96.9 %
97756 in Redmond, OR 36 20.7 % 96.8 % 98.3 %
97071 in Woodburn, OR 33 43 % 89.7 % 88.6 %
97355 in Lebanon, OR 25 8.9 % 81.4 % 96.9 %
97068 in West Linn, OR 31 57.9 % 93.5 % 91.1 %
97132 in Newberg, OR 29 80.9 % 86.8 % 98.5 %
97502 in Central Point, OR 30 12.7 % 95.8 % 95.8 %
97420 in Coos Bay, OR 25 81.8 % 94.7 % 95.2 %
97062 in Tualatin, OR 31 93.6 % 81 % 99.9 %
97086 in Happy Valley, OR 30 50.2 % 98.2 % 63.6 %
97838 in Hermiston, OR 35 31.9 % 87.2 % 93.8 %
97520 in Ashland, OR 31 7.7 % 91.9 % 93.5 %
97116 in Forest Grove, OR 26 91 % 87.1 % 98.5 %
97140 in Sherwood, OR 30 82.3 % 93.4 % 99.5 %

Speed DialDownload Speeds in Oregon

Speed DialUpload Speeds in Oregon

GlobeOregon Connection Availability

Technology Coverage Rank (By State)
Fiber 53.8 % #9
Cable 87.6 % #20
DSL 90.6 % #21

Which providers are available to me?

Enter your Zip Code to see what is available in your area.