When you think of Utah, what comes to mind? The vast expanse of the Bonneville Salt Flats? The great skiing in Deer Valley? Mormons? Utah has a lot going for it, including internet access. The average download speed in Utah is 58.89 Mbps, which places it at 22nd in the U.S. The state's 55 internet providers offer some of the nation's best coverage for fiber and DSL access. Fiber reaches 49 percent of consumers, making Utah 9th in the nation for fiber coverage. DSL in Utah brings the internet to 96 percent of the state, putting Utah in the 5th ranking for DSL. At 89 percent, cable internet access is good too, but it won't be setting any records like the folks racing on the Bonneville Salt Flats.
Utah's Great Salt Lake, the largest salt lake in the Western Hemisphere, takes in over a million tons of minerals each year. But just because there's all that salt around, don't think that Utahns are salty about their internet prices. The average price per month for an internet plan in Utah is $50.81, making Utah the 2nd most affordable state in the U.S. However, the average price per Mbps is $0.61, well above the national average of $0.49, so you should take internet prices in Utah with a grain of salt.
Internet speeds get going in Utah on the eastern shores of the Great Salt Lake, where the town of Centerville has the fastest internet in the state with most available download speeds up to 250 Mbps and most available upload speeds up to 25 Mbps. Meanwhile, Salt Lake City, Utah's capital, offers the largest number of internet providers with 45, while the quiet city of Orem comes in second with 30 internet providers. Straddling the heights of the Rocky Mountains and the deserts of America's Great Basin, Utah is a state that brings great sites of natural beauty together. And it's also a place where the internet brings people together, too. Learn more about internet access in Utah by exploring the data, graphs, and tools brought together by our team below.
Internet Availability for the Most Popular Cities in Utah View All
City | Providers | Fastest Download Speed | Fastest Upload Speed | City Internet Coverage |
---|---|---|---|---|
Salt Lake City, UT | 39 | 10000 Mbps | 10000 Mbps | 99.7 % |
Ogden, UT | 24 | 10000 Mbps | 10000 Mbps | 97.9 % |
West Jordan, UT | 22 | 10000 Mbps | 10000 Mbps | 99.4 % |
Provo, UT | 26 | 10000 Mbps | 10000 Mbps | 99.4 % |
Sandy, UT | 25 | 10000 Mbps | 10000 Mbps | 98.9 % |
Orem, UT | 29 | 10000 Mbps | 10000 Mbps | 99.3 % |
Saint George, UT | 19 | 10000 Mbps | 10000 Mbps | 99.5 % |
Layton, UT | 25 | 10000 Mbps | 10000 Mbps | 99.1 % |
Logan, UT | 24 | 10000 Mbps | 10000 Mbps | 97.3 % |
Clearfield, UT | 24 | 10000 Mbps | 10000 Mbps | 97.1 % |
South Jordan, UT | 23 | 10000 Mbps | 10000 Mbps | 100 % |
Lehi, UT | 23 | 10000 Mbps | 10000 Mbps | 98.3 % |
Bountiful, UT | 23 | 10000 Mbps | 10000 Mbps | 99.9 % |
Tooele, UT | 17 | 1200 Mbps | 1000 Mbps | 97.2 % |
Pleasant Grove, UT | 24 | 10000 Mbps | 10000 Mbps | 99.4 % |
American Fork, UT | 21 | 10000 Mbps | 10000 Mbps | 98.7 % |
Cedar City, UT | 16 | 10000 Mbps | 10000 Mbps | 95.4 % |
Draper, UT | 22 | 10000 Mbps | 10000 Mbps | 99.4 % |
Riverton, UT | 22 | 10000 Mbps | 10000 Mbps | 99.6 % |
Spanish Fork, UT | 21 | 10000 Mbps | 10000 Mbps | 93.8 % |
Roy, UT | 17 | 1200 Mbps | 1000 Mbps | 98.5 % |
Herriman, UT | 19 | 10000 Mbps | 10000 Mbps | 99 % |
Kaysville, UT | 21 | 10000 Mbps | 10000 Mbps | 99.7 % |
Springville, UT | 22 | 10000 Mbps | 10000 Mbps | 98 % |
Midvale, UT | 25 | 10000 Mbps | 10000 Mbps | 99.4 % |
Magna, UT | 20 | 10000 Mbps | 10000 Mbps | 99.8 % |
Vernal, UT | 12 | 1200 Mbps | 1000 Mbps | 86.3 % |
Park City, UT | 21 | 10000 Mbps | 10000 Mbps | 92 % |
Syracuse, UT | 22 | 10000 Mbps | 10000 Mbps | 99.9 % |
Brigham City, UT | 24 | 10000 Mbps | 10000 Mbps | 96.8 % |
Payson, UT | 22 | 10000 Mbps | 10000 Mbps | 91.7 % |
Eagle Mountain, UT | 23 | 1200 Mbps | 1000 Mbps | 99.7 % |
Washington, UT | 19 | 10000 Mbps | 10000 Mbps | 96.8 % |
Farmington, UT | 22 | 10000 Mbps | 10000 Mbps | 99.8 % |
Heber City, UT | 18 | 10000 Mbps | 10000 Mbps | 92.4 % |
Saratoga Springs, UT | 20 | 10000 Mbps | 10000 Mbps | 99.8 % |
North Salt Lake, UT | 23 | 10000 Mbps | 10000 Mbps | 99.7 % |
Centerville, UT | 25 | 10000 Mbps | 10000 Mbps | 100 % |
Hurricane, UT | 18 | 1000 Mbps | 1000 Mbps | 98.1 % |
Woods Cross, UT | 24 | 10000 Mbps | 10000 Mbps | 99.3 % |
Price, UT | 14 | 1000 Mbps | 1000 Mbps | 92.4 % |
Tremonton, UT | 21 | 10000 Mbps | 10000 Mbps | 73.1 % |
Smithfield, UT | 14 | 1200 Mbps | 1000 Mbps | 88.2 % |
Roosevelt, UT | 11 | 1000 Mbps | 1000 Mbps | 93 % |
Santaquin, UT | 18 | 10000 Mbps | 10000 Mbps | 95.2 % |
Lindon, UT | 29 | 10000 Mbps | 10000 Mbps | 100 % |
Alpine, UT | 20 | 1200 Mbps | 1000 Mbps | 98.1 % |
Moab, UT | 14 | 1000 Mbps | 1000 Mbps | 96.1 % |
Grantsville, UT | 17 | 1200 Mbps | 1000 Mbps | 92.4 % |
Morgan, UT | 19 | 10000 Mbps | 10000 Mbps | 94.4 % |
Richfield, UT | 14 | 1000 Mbps | 1000 Mbps | 95.1 % |
Mapleton, UT | 19 | 1200 Mbps | 1000 Mbps | 99.7 % |
Salem, UT | 21 | 10000 Mbps | 10000 Mbps | 98.1 % |
Hyrum, UT | 17 | 1200 Mbps | 1000 Mbps | 97.8 % |
Hooper, UT | 16 | 10000 Mbps | 10000 Mbps | 97.9 % |
Providence, UT | 18 | 1200 Mbps | 1000 Mbps | 99.8 % |
Ivins, UT | 17 | 10000 Mbps | 10000 Mbps | 95.2 % |
Ephraim, UT | 15 | 1000 Mbps | 1000 Mbps | 96 % |
Santa Clara, UT | 18 | 1000 Mbps | 1000 Mbps | 100 % |
Kamas, UT | 14 | 10000 Mbps | 10000 Mbps | 95.1 % |
Nephi, UT | 14 | 1000 Mbps | 1000 Mbps | 94.1 % |
Delta, UT | 12 | 1200 Mbps | 1000 Mbps | 79.7 % |
Kanab, UT | 15 | 1000 Mbps | 1000 Mbps | 88 % |
Wellsville, UT | 17 | 1200 Mbps | 1000 Mbps | 76.9 % |
Blanding, UT | 10 | 1000 Mbps | 1000 Mbps | 84.9 % |
Midway, UT | 16 | 1200 Mbps | 1000 Mbps | 94.4 % |
Helper, UT | 14 | 1000 Mbps | 1000 Mbps | 98.4 % |
Eden, UT | 17 | 1200 Mbps | 1000 Mbps | 85.6 % |
La Verkin, UT | 13 | 1000 Mbps | 1000 Mbps | 99.9 % |
Garland, UT | 17 | 10000 Mbps | 10000 Mbps | 87.5 % |
Mount Pleasant, UT | 12 | 1000 Mbps | 1000 Mbps | 91 % |
Hyde Park, UT | 18 | 1200 Mbps | 1000 Mbps | 100 % |
Beaver, UT | 13 | 1000 Mbps | 1000 Mbps | 98.5 % |
Monroe, UT | 13 | 250 Mbps | 100 Mbps | 89.2 % |
Coalville, UT | 13 | 1000 Mbps | 1000 Mbps | 78.6 % |
Manti, UT | 11 | 1000 Mbps | 1000 Mbps | 96.7 % |
Gunnison, UT | 13 | 1000 Mbps | 1000 Mbps | 53.7 % |
Willard, UT | 18 | 10000 Mbps | 10000 Mbps | 98 % |
Duchesne, UT | 10 | 1000 Mbps | 500 Mbps | 78.5 % |
Hill Afb, UT | 17 | 10000 Mbps | 10000 Mbps | 88.3 % |
Parowan, UT | 13 | 1000 Mbps | 1000 Mbps | 97.6 % |
Fillmore, UT | 10 | 1000 Mbps | 1000 Mbps | 85.3 % |
Hildale, UT | 8 | 100 Mbps | 100 Mbps | 52.1 % |
Huntington, UT | 12 | 1000 Mbps | 1000 Mbps | 91.6 % |
Salina, UT | 14 | 1000 Mbps | 1000 Mbps | 98.2 % |
Mona, UT | 13 | 1000 Mbps | 1000 Mbps | 56.7 % |
Monticello, UT | 10 | 1000 Mbps | 1000 Mbps | 75.7 % |
Fairview, UT | 13 | 1000 Mbps | 1000 Mbps | 73 % |
Huntsville, UT | 15 | 1000 Mbps | 1000 Mbps | 28.1 % |
Lewiston, UT | 13 | 1200 Mbps | 35 Mbps | 71.1 % |
Panguitch, UT | 14 | 1000 Mbps | 1000 Mbps | 100 % |
Mendon, UT | 17 | 1200 Mbps | 1000 Mbps | 93.7 % |
Enterprise, UT | 11 | 1000 Mbps | 100 Mbps | 99.2 % |
Wellington, UT | 14 | 1000 Mbps | 1000 Mbps | 99.4 % |
Ferron, UT | 15 | 1000 Mbps | 1000 Mbps | 95.7 % |
Castle Dale, UT | 10 | 1000 Mbps | 1000 Mbps | 99.1 % |
Milford, UT | 12 | 10000 Mbps | 10000 Mbps | 99.6 % |
Fort Duchesne, UT | 8 | 1000 Mbps | 500 Mbps | 90.8 % |
Paradise, UT | 16 | 1200 Mbps | 35 Mbps | 72.2 % |
Moroni, UT | 13 | 1000 Mbps | 1000 Mbps | 88.6 % |
Wendover, UT | 13 | 250 Mbps | 25 Mbps | 89.3 % |
Orangeville, UT | 10 | 1000 Mbps | 1000 Mbps | 98.1 % |
Monument Valley, UT | 7 | 100 Mbps | 10 Mbps | |
Oakley, UT | 13 | 1000 Mbps | 1000 Mbps | 97.6 % |
Corinne, UT | 16 | 1200 Mbps | 1000 Mbps | 52.4 % |
Spring City, UT | 12 | 1000 Mbps | 1000 Mbps | 84.2 % |
East Carbon, UT | 9 | 100 Mbps | 10 Mbps | 99.2 % |
Green River, UT | 12 | 1000 Mbps | 1000 Mbps | 89.6 % |
Stockton, UT | 13 | 940 Mbps | 940 Mbps | 54.3 % |
Aurora, UT | 14 | 1000 Mbps | 1000 Mbps | 92.4 % |
Leeds, UT | 14 | 1000 Mbps | 1000 Mbps | 50 % |
Neola, UT | 9 | 1000 Mbps | 500 Mbps | 66.2 % |
Lapoint, UT | 8 | 1000 Mbps | 500 Mbps | 80.9 % |
Loa, UT | 8 | 1000 Mbps | 100 Mbps | 100 % |
Bluff, UT | 10 | 1000 Mbps | 1000 Mbps | 22.5 % |
Goshen, UT | 13 | 1000 Mbps | 1000 Mbps | 88.2 % |
Henefer, UT | 13 | 1200 Mbps | 1000 Mbps | 96.3 % |
Honeyville, UT | 16 | 10000 Mbps | 10000 Mbps | 93.8 % |
Cedar Valley, UT | 14 | 1000 Mbps | 1000 Mbps | 51 % |
Minersville, UT | 8 | 100 Mbps | 100 Mbps | 100 % |
Levan, UT | 14 | 1000 Mbps | 1000 Mbps | 89.5 % |
Escalante, UT | 9 | 1000 Mbps | 100 Mbps | 100 % |
Newton, UT | 15 | 1200 Mbps | 35 Mbps | 88.5 % |
Dugway, UT | 11 | 250 Mbps | 25 Mbps | 88.7 % |
Redmond, UT | 14 | 1000 Mbps | 1000 Mbps | 87.8 % |
Elmo, UT | 11 | 1000 Mbps | 1000 Mbps | 91.4 % |
Beryl, UT | 11 | 1000 Mbps | 100 Mbps | 97.6 % |
Garden City, UT | 13 | 1000 Mbps | 1000 Mbps | 64.7 % |
Dammeron Valley, UT | 11 | 1000 Mbps | 100 Mbps | 96.9 % |
Veyo, UT | 11 | 1000 Mbps | 1000 Mbps | |
Manila, UT | 11 | 1000 Mbps | 1000 Mbps | 96.2 % |
Altamont, UT | 9 | 1000 Mbps | 500 Mbps | 67.3 % |
Cleveland, UT | 12 | 1000 Mbps | 1000 Mbps | 89.9 % |
Mantua, UT | 13 | 940 Mbps | 940 Mbps | 85.9 % |
Randolph, UT | 11 | 1000 Mbps | 1000 Mbps | 92.2 % |
Circleville, UT | 8 | 100 Mbps | 10 Mbps | 100 % |
Springdale, UT | 17 | 1000 Mbps | 1000 Mbps | 45.7 % |
Virgin, UT | 17 | 1000 Mbps | 1000 Mbps | 71.3 % |
Central, UT | 10 | 940 Mbps | 940 Mbps | 26.5 % |
Paragonah, UT | 15 | 1000 Mbps | 100 Mbps | 92.8 % |
Tropic, UT | 8 | 1000 Mbps | 100 Mbps | 100 % |
Deweyville, UT | 14 | 1200 Mbps | 35 Mbps | 95.5 % |
Orderville, UT | 9 | 1000 Mbps | 100 Mbps | 100 % |
Rush Valley, UT | 13 | 1000 Mbps | 1000 Mbps | 74.3 % |
Trenton, UT | 15 | 1200 Mbps | 1000 Mbps | 6.2 % |
Marysvale, UT | 11 | 1000 Mbps | 100 Mbps | 100 % |
Bicknell, UT | 8 | 1000 Mbps | 100 Mbps | 100 % |
Torrey, UT | 9 | 1000 Mbps | 100 Mbps | 91 % |
Koosharem, UT | 8 | 100 Mbps | 10 Mbps | 100 % |
Elberta, UT | 11 | 10000 Mbps | 10000 Mbps | 37.3 % |
Woodruff, UT | 8 | 1000 Mbps | 1000 Mbps | 76.8 % |
Glendale, UT | 10 | 100 Mbps | 10 Mbps | 100 % |
Tridell, UT | 8 | 1000 Mbps | 500 Mbps | 96.2 % |
Randlett, UT | 7 | 1000 Mbps | 500 Mbps | 76.4 % |
Bryce, UT | 9 | 1000 Mbps | 100 Mbps | 100 % |
Teasdale, UT | 9 | 100 Mbps | 10 Mbps | 100 % |
Vernon, UT | 12 | 1000 Mbps | 1000 Mbps | 79.9 % |
Utah Internet Availability by Zip Code View All
ZIP Code | Providers | Fiber | Cable | DSL |
---|---|---|---|---|
84118 in Salt Lake City, UT | 36 | 37.2 % | 97.8 % | 97.2 % |
84404 in Ogden, UT | 39 | 29.8 % | 89.5 % | 88.8 % |
84081 in West Jordan, UT | 31 | 20.5 % | 99.4 % | 99.6 % |
84604 in Provo, UT | 36 | 93.4 % | 84 % | 80.5 % |
84092 in Sandy, UT | 26 | 14.5 % | 95.7 % | 99.2 % |
84057 in Orem, UT | 40 | 98.2 % | 96.3 % | 97.2 % |
84770 in Saint George, UT | 35 | 46.3 % | 99.2 % | 90.2 % |
84041 in Layton, UT | 40 | 96.7 % | 93.3 % | 98.7 % |
84321 in Logan, UT | 36 | 24.9 % | 96.6 % | 99 % |
84015 in Clearfield, UT | 35 | 39.5 % | 94.3 % | 96.4 % |
84095 in South Jordan, UT | 37 | 45.9 % | 92.4 % | 90.8 % |
84043 in Lehi, UT | 40 | 37.2 % | 86.1 % | 92.3 % |
84010 in Bountiful, UT | 35 | 40.5 % | 95.6 % | 97.3 % |
84074 in Tooele, UT | 31 | 45.1 % | 90.8 % | 98.3 % |
84062 in Pleasant Grove, UT | 36 | 30.1 % | 94.4 % | 92.7 % |
84003 in American Fork, UT | 43 | 31 % | 97.2 % | 96.2 % |
84721 in Cedar City, UT | 33 | 62 % | 60.3 % | 92.4 % |
84020 in Draper, UT | 35 | 31.9 % | 94.1 % | 98.9 % |
84065 in Riverton, UT | 38 | 39.4 % | 90 % | 99.1 % |
84660 in Spanish Fork, UT | 36 | 89 % | 89.2 % | 97.9 % |
84067 in Roy, UT | 28 | 17.2 % | 97.3 % | 98.1 % |
84096 in Herriman, UT | 28 | 26.1 % | 95.1 % | 99.5 % |
84037 in Kaysville, UT | 31 | 22.6 % | 97.7 % | 98.5 % |
84663 in Springville, UT | 37 | 34.3 % | 95.6 % | 98.5 % |
84047 in Midvale, UT | 39 | 100 % | 95.3 % | 96.6 % |
84044 in Magna, UT | 28 | 40.9 % | 98.2 % | 99.6 % |
84078 in Vernal, UT | 24 | 64.6 % | 67.5 % | 99.3 % |
84098 in Park City, UT | 33 | 20.3 % | 69.7 % | 86.8 % |
84075 in Syracuse, UT | 29 | 20 % | 97.8 % | 95.6 % |
84302 in Brigham City, UT | 31 | 95.4 % | 96.4 % | 95.3 % |
Download Speeds in Utah
Upload Speeds in Utah
Which providers are available to me?
Enter your Zip Code to see what is available in your area.