City Florida Internet Providers By City & Zip Code

City Providers Fiber Cable DSL
Alachua, FL (32615) 13 19% 56% 100%
Alford, FL (32420) 2 -- -- --
Altamonte Springs, FL (32714) 21 22% 97% 97%
Altha, FL (32421) 7 2% -- 94%
Altoona, FL (32702) 2 -- -- --
Alturas, FL (33820) 1 -- -- --
Alva, FL (33920) 2 -- -- --
Anna Maria, FL (34216) 6 -- 100% 100%
Apalachicola, FL (32320) 6 -- 98% 98%
Apollo Beach, FL (33572) 12 95% 99% 83%
Apopka, FL (32703) 18 41% 99% 98%
Arcadia, FL (34266) 15 5% 22% 89%
Archer, FL (32618) 2 -- -- --
Aripeka, FL (34679) 1 -- -- --
Astatula, FL (34705) 2 -- -- --
Astor, FL (32102) 2 -- -- --
Atlantic Beach, FL (32233) 14 8% 98% 98%
Auburndale, FL (33823) 9 4% 98% 81%
Avon Park, FL (33825) 10 -- 83% 99%
Babson Park, FL (33827) 2 -- -- --
Bagdad, FL (32530) 1 -- -- --
Balm, FL (33503) 1 -- -- --
Bartow, FL (33830) 13 7% 94% 84%
Bascom, FL (32423) 1 -- -- --
Bay Pines, FL (33744) 1 -- -- --
Bell, FL (32619) 2 -- -- --
Belle Glade, FL (33430) 9 1% 89% 86%
Belleair Beach, FL (33786) 2 -- -- --
Belleview, FL (34420) 13 28% 92% 99%
Beverly Hills, FL (34465) 10 2% 100% 97%
Big Pine Key, FL (33043) 8 97% 96% 97%
Blountstown, FL (32424) 7 -- -- 98%
Boca Raton, FL (33433) 30 33% 99% 100%
Bokeelia, FL (33922) 2 -- -- --
Bonifay, FL (32425) 9 -- 55% 95%
Bonita Springs, FL (34135) 21 45% 95% 98%
Bowling Green, FL (33834) 2 -- -- --
Boynton Beach, FL (33436) 18 29% 98% 96%
Bradenton, FL (34207) 20 89% 100% 73%
Bradenton Beach, FL (34217) 2 -- -- --
Brandon, FL (33511) 20 98% 99% 100%
Branford, FL (32008) 4 10% -- 99%
Bristol, FL (32321) 2 -- -- --
Bronson, FL (32621) 5 -- -- 95%
Brooker, FL (32622) 2 -- -- --
Brooksville, FL (34601) 21 13% 95% 94%
Bunnell, FL (32110) 13 4% 83% 74%
Bushnell, FL (33513) 9 4% 50% 93%
Callahan, FL (32011) 8 16% 93% 98%
Campbellton, FL (32426) 1 -- -- --
Cape Canaveral, FL (32920) 12 23% 100% 99%
Cape Coral, FL (33904) 16 47% 94% 100%
Captiva, FL (33924) 9 42% 98% 99%
Carrabelle, FL (32322) 2 -- -- --
Caryville, FL (32427) 2 -- -- --
Casselberry, FL (32707) 19 13% 100% 99%
Cedar Key, FL (32625) 2 -- -- --
Center Hill, FL (33514) 2 -- -- --
Century, FL (32535) 8 -- 45% 69%
Chattahoochee, FL (32324) 6 6% 60% 99%
Chiefland, FL (32626) 10 -- 1% 84%
Chipley, FL (32428) 14 -- 42% 93%
Chokoloskee, FL (34138) 2 -- -- --
Christmas, FL (32709) 2 -- -- --
Clearwater, FL (33764) 24 81% 100% 100%
Clermont, FL (34711) 16 46% 97% 94%
Clewiston, FL (33440) 11 -- 66% 97%
Cocoa, FL (32926) 15 6% 100% 98%
Cocoa Beach, FL (32931) 12 25% 100% 99%
Coleman, FL (33521) 1 -- -- --
Coral Springs, FL (33075) 25 32% 99% 99%
Cortez, FL (34215) 2 -- -- --
Cottondale, FL (32431) 7 -- 10% 87%
Crawfordville, FL (32327) 9 5% 95% 99%
Crescent City, FL (32112) 10 -- 41% 93%
Crestview, FL (32539) 15 10% 94% 98%
Cross City, FL (32628) 7 -- -- 75%
Crystal River, FL (34429) 12 9% 86% 96%
Crystal Springs, FL (33524) 7 81% 20% 68%
Dade City, FL (33523) 13 10% 83% 95%
Davenport, FL (33837) 15 79% 97% 99%
Daytona Beach, FL (32114) 26 10% 99% 98%
De Leon Springs, FL (32130) 7 -- 98% 92%
Debary, FL (32713) 2 -- -- --
Deerfield Beach, FL (33442) 20 12% 99% 100%
Defuniak Springs, FL (32433) 2 -- -- --
Deland, FL (32724) 2 -- -- --
Delray Beach, FL (33484) 24 21% 99% 99%
Deltona, FL (32725) 11 5% 100% 100%
Destin, FL (32541) 17 25% 98% 99%
Dover, FL (33527) 8 69% 100% 75%
Dundee, FL (33838) 8 8% 93% 97%
Dunedin, FL (34698) 14 89% 98% 98%
Dunnellon, FL (34432) 15 5% 82% 92%
Eagle Lake, FL (33839) 4 21% 100% 96%
East Palatka, FL (32131) 2 -- -- --
Eastpoint, FL (32328) 6 -- 96% 97%
Ebro, FL (32437) 2 -- -- --
Edgewater, FL (32141) 11 4% 98% 94%
Eglin Afb, FL (32542) 2 -- -- --
Ellenton, FL (34222) 14 50% 93% 100%
Englewood, FL (34223) 12 43% 98% 84%
Estero, FL (33928) 21 40% 97% 99%
Eustis, FL (32726) 11 12% 96% 100%
Fellsmere, FL (32948) 2 -- -- --
Fernandina Beach, FL (32034) 14 28% 99% 98%
Ferndale, FL (34729) 1 -- -- --
Flagler Beach, FL (32136) 7 27% 100% 96%
Fleming Island, FL (32003) 2 -- -- --
Floral City, FL (34436) 2 -- -- --
Fort Lauderdale, FL (33319) 43 30% 99% 99%
Fort Meade, FL (33841) 9 2% 63% 93%
Fort Myers, FL (33908) 26 21% 95% 99%
Fort Myers Beach, FL (33931) 14 27% 91% 98%
Fort Pierce, FL (34949) 21 15% 95% 96%
Fort Walton Beach, FL (32548) 15 4% 96% 99%
Fort White, FL (32038) 2 -- -- --
Freeport, FL (32439) 8 24% 84% 97%
Frostproof, FL (33843) 11 -- 69% 87%
Fruitland Park, FL (34731) 10 19% 100% 99%
Gainesville, FL (32608) 27 29% 90% 96%
Geneva, FL (32732) 8 7% 87% 94%
Gibsonton, FL (33534) 11 99% 100% 88%
Glen St. Mary, FL (32040) 2 -- -- --
Goldenrod, FL (32733) 12 4% 97% 98%
Gonzalez, FL (32560) 11 47% 100% 99%
Goodland, FL (34140) 2 -- -- --
Gotha, FL (34734) 2 -- -- --
Graceville, FL (32440) 9 -- 62% 85%
Grand Ridge, FL (32442) 2 -- -- --
Green Cove Springs, FL (32043) 12 37% 94% 97%
Greensboro, FL (32330) 1 -- -- --
Greenville, FL (32331) 2 -- -- --
Greenwood, FL (32443) 1 -- -- --
Gretna, FL (32332) 2 -- -- --
Groveland, FL (34736) 11 12% 90% 94%
Gulf Breeze, FL (32563) 18 38% 99% 98%
Haines City, FL (33844) 12 45% 96% 70%
Hampton, FL (32044) 2 -- -- --
Hastings, FL (32145) 2 -- -- --
Havana, FL (32333) 11 12% 94% 97%
Hawthorne, FL (32640) 10 5% 4% 86%
Hernando, FL (34442) 10 1% 93% 89%
Hialeah, FL (33012) 25 49% 97% 98%
High Springs, FL (32643) 12 18% 4% 99%
Highland City, FL (33846) 1 -- -- --
Hilliard, FL (32046) 6 5% 67% 92%
Hobe Sound, FL (33455) 12 10% 99% 99%
Holiday, FL (34691) 13 99% 99% 100%
Hollywood, FL (33024) 30 47% 99% 99%
Holmes Beach, FL (34218) 7 10% 100% 99%
Homeland, FL (33847) 1 -- -- --
Homestead, FL (33033) 17 35% 92% 91%
Homosassa, FL (34446) 9 5% 100% 93%
Homosassa Springs, FL (34447) 8 5% 100% 92%
Horseshoe Beach, FL (32648) 2 -- -- --
Hosford, FL (32334) 2 -- -- --
Howey In The Hills, FL (34737) 2 -- -- --
Hudson, FL (34667) 11 99% 99% 100%
Immokalee, FL (34142) 9 30% 92% 99%
Indialantic, FL (32903) 11 33% 100% 96%
Indian Rocks Beach, FL (33785) 10 59% 100% 100%
Indiantown, FL (34956) 10 77% 67% 86%
Inglis, FL (34449) 2 -- -- --
Interlachen, FL (32148) 8 1% 54% 99%
Inverness, FL (34450) 11 1% 96% 96%
Istachatta, FL (34636) 1 -- -- --
Jacksonville, FL (32210) 49 39% 98% 97%
Jacksonville Beach, FL (32250) 15 18% 100% 99%
Jasper, FL (32052) 5 5% 29% 99%
Jay, FL (32565) 11 -- 44% 68%
Jennings, FL (32053) 2 -- -- --
Jensen Beach, FL (34957) 13 11% 98% 93%
Jupiter, FL (33458) 20 22% 99% 98%
Kathleen, FL (33849) 8 40% 91% 61%
Key Biscayne, FL (33149) 13 46% 98% 97%
Key Colony Beach, FL (33051) 2 -- -- --
Key Largo, FL (33037) 10 24% 98% 99%
Key West, FL (33040) 10 16% 97% 97%
Keystone Heights, FL (32656) 10 1% 63% 91%
Kissimmee, FL (34746) 20 44% 98% 92%
La Crosse, FL (32658) 1 -- -- --
Labelle, FL (33935) 2 -- -- --
Lacoochee, FL (33537) 1 -- -- --
Lady Lake, FL (32159) 15 27% 99% 99%
Lake Alfred, FL (33850) 2 -- -- --
Lake Butler, FL (32054) 13 53% 75% 99%
Lake Butler, FL (32054) 13 53% 75% 99%
Lake City, FL (32024) 14 4% 74% 87%
Lake Hamilton, FL (33851) 1 -- -- --
Lake Harbor, FL (33459) 1 -- -- --
Lake Helen, FL (32744) 8 7% 99% 99%
Lake Mary, FL (32746) 20 36% 100% 99%
Lake Panasoffkee, FL (33538) 2 -- -- --
Lake Placid, FL (33852) 9 -- 90% 99%
Lake Wales, FL (33898) 11 13% 85% 75%
Lake Worth, FL (33467) 19 27% 100% 99%
Lakeland, FL (33810) 22 41% 97% 85%
Lamont, FL (32336) 2 -- -- --
Largo, FL (33771) 19 83% 94% 100%
Laurel, FL (34272) 6 90% 94% 98%
Laurel Hill, FL (32567) 7 12% 40% 97%
Lawtey, FL (32058) 2 -- -- --
Lecanto, FL (34461) 11 2% 99% 86%
Lee, FL (32059) 6 -- 4% 96%
Leesburg, FL (34748) 15 10% 95% 98%
Lehigh Acres, FL (33976) 13 3% 82% 100%
Live Oak, FL (32060) 8 3% 41% 98%
Lloyd, FL (32337) 1 -- -- --
Longboat Key, FL (34228) 9 96% 100% 95%
Longwood, FL (32779) 17 28% 100% 99%
Lutz, FL (33559) 15 100% 99% 95%
Lynn Haven, FL (32444) 13 95% 100% 99%
Macclenny, FL (32063) 9 14% 95% 97%
Madison, FL (32340) 8 -- 69% 97%
Maitland, FL (32751) 20 17% 100% 98%
Malabar, FL (32950) 9 11% 100% 99%
Malone, FL (32445) 1 -- -- --
Marathon, FL (33050) 9 9% 97% 98%
Marco Island, FL (34145) 10 59% 99% 100%
Margate, FL (33093) 24 25% 99% 100%
Marianna, FL (32446) 13 3% 68% 95%
Mary Esther, FL (32569) 11 8% 100% 99%
Mascotte, FL (34753) 2 -- -- --
Mayo, FL (32066) 5 2% 31% 96%
Melbourne, FL (32935) 23 18% 99% 98%
Melbourne Beach, FL (32951) 9 2% 99% 98%
Merritt Island, FL (32953) 15 8% 98% 100%
Mexico Beach, FL (32410) 9 49% 95% 98%
Miami, FL (33186) 60 35% 97% 98%
Miami Beach, FL (33139) 36 26% 99% 100%
Miami Gardens, FL (33056) 29 40% 97% 99%
Micanopy, FL (32667) 2 -- -- --
Middleburg, FL (32068) 11 37% 96% 98%
Midway, FL (32343) 2 -- -- --
Midway, FL (32343) 2 -- -- --
Midway, FL (32343) 2 -- -- --
Milton, FL (32570) 20 24% 96% 96%
Mims, FL (32754) 2 -- -- --
Minneola, FL (34755) 10 37% 90% 91%
Miramar Beach, FL (32550) 14 40% 97% 99%
Molino, FL (32577) 7 -- 81% 95%
Monticello, FL (32344) 8 -- 8% 96%
Montverde, FL (34756) 8 7% 100% 100%
Moore Haven, FL (33471) 2 -- -- --
Morriston, FL (32668) 2 -- -- --
Mount Dora, FL (32757) 11 18% 98% 99%
Mulberry, FL (33860) 10 43% 93% 87%
Naples, FL (34112) 21 44% 98% 99%
Navarre, FL (32566) 15 44% 99% 97%
Neptune Beach, FL (32266) 12 8% 100% 100%
New Port Richey, FL (34653) 13 96% 99% 75%
New Smyrna Beach, FL (32168) 15 13% 99% 96%
Newberry, FL (32669) 13 29% 67% 96%
Niceville, FL (32578) 14 1% 96% 99%
Nobleton, FL (34661) 1 -- -- --
Nocatee, FL (34268) 1 -- -- --
Nokomis, FL (34275) 11 87% 96% 99%
Noma, FL (32452) 1 -- -- --
North Fort Myers, FL (33903) 17 12% 95% 99%
North Miami Beach, FL (33160) 30 24% 94% 99%
North Palm Beach, FL (33408) 21 26% 99% 99%
North Port, FL (34287) 14 49% 93% 83%
Oak Hill, FL (32759) 2 -- -- --
Oakland, FL (34760) 2 -- -- --
Ocala, FL (34472) 24 39% 93% 97%
Ocoee, FL (34761) 15 38% 98% 96%
Odessa, FL (33556) 12 98% 100% 64%
Okahumpka, FL (34762) 8 -- 81% 95%
Okeechobee, FL (34974) 14 2% 75% 96%
Oldsmar, FL (34677) 15 96% 100% 72%
Opa Locka, FL (33055) 2 -- -- --
Orange City, FL (32763) 13 6% 98% 98%
Orange Park, FL (32073) 18 35% 98% 98%
Orlando, FL (32835) 50 35% 100% 98%
Ormond Beach, FL (32174) 22 17% 99% 98%
Osprey, FL (34229) 7 94% 100% 79%
Otter Creek, FL (32683) 1 -- -- --
Oviedo, FL (32765) 17 45% 99% 99%
Pahokee, FL (33476) 6 -- 100% 96%
Paisley, FL (32767) 2 -- -- --
Palatka, FL (32177) 13 1% 89% 94%
Palm Bay, FL (32907) 15 10% 100% 98%
Palm Beach, FL (33480) 16 24% 100% 100%
Palm Beach Gardens, FL (33410) 22 31% 99% 99%
Palm City, FL (34990) 16 26% 98% 100%
Palm Coast, FL (32137) 14 11% 100% 99%
Palm Harbor, FL (34683) 14 97% 98% 98%
Palmetto, FL (34221) 12 75% 100% 100%
Panacea, FL (32346) 2 -- -- --
Panama City, FL (32408) 21 80% 98% 98%
Panama City Beach, FL (32413) 18 90% 98% 97%
Patrick Afb, FL (32925) 2 -- -- --
Paxton, FL (32538) 1 -- -- --
Pembroke Pines, FL (33028) 25 53% 99% 99%
Penney Farms, FL (32079) 1 -- -- --
Pensacola, FL (32507) 23 17% 97% 98%
Perry, FL (32348) 10 -- 77% 98%
Pierson, FL (32180) 8 -- 9% 63%
Pineland, FL (33945) 1 -- -- --
Pinellas Park, FL (33781) 18 51% 100% 86%
Plant City, FL (33563) 15 60% 98% 63%
Plantation, FL (33388) 29 30% 98% 99%
Plantation, FL (33388) 29 30% 98% 99%
Polk City, FL (33868) 11 29% 84% 85%
Pomona Park, FL (32181) 4 -- 66% 99%
Pompano Beach, FL (33064) 31 28% 99% 99%
Ponce De Leon, FL (32455) 2 -- -- --
Port Charlotte, FL (33952) 13 4% 91% 98%
Port Orange, FL (32127) 13 15% 100% 98%
Port Richey, FL (34668) 16 98% 99% 100%
Port Salerno, FL (34992) 9 1% 100% 100%
Port St. Joe, FL (32456) 2 -- -- --
Port St. Lucie, FL (34953) 16 20% 95% 95%
Punta Gorda, FL (33950) 13 9% 89% 95%
Quincy, FL (32351) 10 3% 79% 100%
Raiford, FL (32083) 2 -- -- --
Reddick, FL (32686) 10 3% 1% 99%
Riverview, FL (33578) 15 98% 100% 93%
Rockledge, FL (32955) 15 38% 98% 97%
Roseland, FL (32957) 1 -- -- --
Royal Palm Beach, FL (33421) 16 39% 99% 98%
Ruskin, FL (33570) 14 84% 100% 82%
Safety Harbor, FL (34695) 13 92% 100% 81%
San Antonio, FL (33576) 8 4% 87% 88%
Sanford, FL (32771) 21 35% 100% 98%
Sanibel, FL (33957) 10 50% 97% 100%
Sarasota, FL (34231) 24 87% 96% 79%
Satellite Beach, FL (32937) 13 10% 100% 100%
Sebastian, FL (32958) 12 5% 99% 99%
Sebring, FL (33870) 10 2% 92% 99%
Seffner, FL (33584) 10 99% 100% 59%
Seminole, FL (33772) 14 87% 98% 100%
Seville, FL (32190) 2 -- -- --
Shalimar, FL (32579) 8 1% 95% 95%
Sneads, FL (32460) 1 -- -- --
Sopchoppy, FL (32358) 2 -- -- --
Sorrento, FL (32776) 10 26% 96% 99%
South Bay, FL (33493) 7 -- 86% 75%
Spring Hill, FL (34609) 20 15% 100% 96%
St. Augustine, FL (32084) 13 24% 99% 98%
St. Cloud, FL (34769) 2 -- -- --
St. James City, FL (33956) 2 -- -- --
St. Leo, FL (33574) 1 -- -- --
St. Marks, FL (32355) 2 -- -- --
St. Petersburg, FL (33702) 25 86% 98% 89%
Starke, FL (32091) 9 -- 2% 99%
Steinhatchee, FL (32359) 2 -- -- --
Stuart, FL (34997) 18 23% 98% 96%
Sumatra, FL (32335) 1 -- -- --
Sun City Center, FL (33573) 12 81% 100% 84%
Tallahassee, FL (32303) 26 12% 95% 97%
Tampa, FL (33624) 46 95% 100% 70%
Tarpon Springs, FL (34689) 15 98% 100% 100%
Tavares, FL (32778) 11 14% 95% 94%
Tavernier, FL (33070) 9 41% 100% 100%
The Villages, FL (32162) 15 31% 99% 98%
Thonotosassa, FL (33592) 10 96% 98% 82%
Titusville, FL (32780) 14 10% 98% 98%
Trenton, FL (32693) 7 1% -- 94%
Trilby, FL (33593) 1 -- -- --
Umatilla, FL (32784) 10 5% 84% 94%
Valparaiso, FL (32580) 8 6% 23% 100%
Valrico, FL (33594) 11 99% 100% 100%
Venice, FL (34293) 20 71% 96% 80%
Vernon, FL (32462) 2 -- -- --
Vero Beach, FL (32963) 17 23% 95% 96%
Wabasso, FL (32970) 5 20% 97% 98%
Wacissa, FL (32361) 1 -- -- --
Waldo, FL (32694) 2 -- -- --
Wauchula, FL (33873) 10 1% 73% 99%
Wausau, FL (32463) 1 -- -- --
Waverly, FL (33877) 1 -- -- --
Webster, FL (33597) 2 -- -- --
Welaka, FL (32193) 2 -- -- --
Wellington, FL (33414) 17 39% 99% 98%
Wesley Chapel, FL (33543) 11 95% 100% 92%
West Palm Beach, FL (33411) 34 25% 99% 99%
Westville, FL (32464) 2 -- -- --
Wewahitchka, FL (32465) 2 -- -- --
White Springs, FL (32096) 2 -- -- --
Wildwood, FL (34785) 11 28% 97% 95%
Williston, FL (32696) 9 -- -- 97%
Wimauma, FL (33598) 9 73% 93% 67%
Windermere, FL (34786) 16 61% 100% 99%
Winter Beach, FL (32971) 1 -- -- --
Winter Garden, FL (34787) 16 43% 98% 98%
Winter Haven, FL (33881) 15 56% 100% 91%
Winter Park, FL (32792) 18 13% 100% 98%
Winter Springs, FL (32708) 13 23% 100% 99%
Woodville, FL (32362) 1 -- -- --
Worthington Springs, FL (32697) 1 -- -- --
Yalaha, FL (34797) 2 -- -- --
Yankeetown, FL (34498) 2 -- -- --
Yulee, FL (32097) 10 65% 97% 91%
Zellwood, FL (32798) 7 32% 71% 100%
Zephyrhills, FL (33542) 14 91% 95% 94%
Zolfo Springs, FL (33890) 2 -- -- --

Which providers are available to me?

Enter your Zip Code to see what is available in your area.