InMyArea.com earns commissions from some of the providers we list on our site. Learn more  

Internet Service in Kentucky

To find an internet service provider in Kentucky, enter your zip code, compare speeds and prices, and pick the best local internet provider.

Kentucky Internet Coverage

Jump to Top Cities, Speeds, Connection Types or All Cities.

The horse capital of the world, Kentucky is also home to 86 internet providers offering an average download speed of 37.63 Mbps, plenty to browse the internet for the next horse race you'd like to watch. If you're among the 11 percent of households covered by fiber in the Bluegrass State, you may have access to internet speeds so lightning-fast, they'll make the Derby horses look like ponies. Between the 79 percent of cable coverage and 86 percent of DSL coverage offered by providers serving Kentucky, you're bound to find an internet deal that keeps you sufficiently connected.

The average price per Mbps in Kentucky is $0.69, a number that leans toward the expensive side compared to other states. With an average price per month of $79.54 for internet plans, Kentucky ranks as the 44th most affordable state to get internet in the country. Though it is far from the least expensive, Kentucky is home to powerful internet offerings that can be worth the cost, depending on your internet needs. 

For speeds that really race, head to the southwestern portion of the state to find Fancy Farm, a community where the readily available download speeds reaching up to 1 Gbps and upload speeds reaching up to 1 Gbps are a tell-tale sign of fiber availability. To find more options and better deals, you can negotiate with the 39 providers covering 100 percent of Louisville or the 29 providers covering 99 percent of Lexington, Kentucky's two most populated cities. We love how the available speeds and intense competition between the state's numerous providers creates opportunities for more affordable bundles and deals in Kentucky. That said, we're confident you'll find an internet package in the Bluegrass State that works for you. For more information on Kentucky internet statistics by cities, speeds, and more, check out the tables, graphs, and tools we put together below.

Average Price Per Month
$115.43
Average Price Per Mbps
$0.2
Average Download Speed
590 Mbps
Providers
192
How Does Kentucky Compare to the U.S. Averages?
Price
Cheapest State (TN)
$0.13 per Mbps/month
Most Expensive State (AS)
$4.2 per Mbps/month
U.S. Average
$0.23 per Mbps/month
Speed
Slowest State (AS)
108.06 Mbps
Fastest State (TN)
937.07 Mbps
U.S. Average
444.15 Mbps

CityInternet Availability for the Most Popular Cities in Kentucky View All

City Providers Fastest Download Speed Fastest Upload Speed City Internet Coverage
Louisville, KY 26 5000 Mbps 5000 Mbps 98.4 %
Lexington, KY 20 5120 Mbps 5120 Mbps 97.2 %
Bowling Green, KY 18 6000 Mbps 6000 Mbps 94.3 %
Owensboro, KY 14 5000 Mbps 5000 Mbps 96.5 %
Richmond, KY 16 5120 Mbps 5120 Mbps 90 %
Paducah, KY 17 10000 Mbps 10000 Mbps 98 %
Florence, KY 11 2000 Mbps 1000 Mbps 99.8 %
Elizabethtown, KY 15 1200 Mbps 1000 Mbps 98.9 %
Frankfort, KY 15 5000 Mbps 5000 Mbps 92.7 %
Georgetown, KY 15 5000 Mbps 5000 Mbps 92.8 %
Nicholasville, KY 15 5120 Mbps 5120 Mbps 97.9 %
London, KY 12 1000 Mbps 1000 Mbps 97.3 %
Somerset, KY 9 1000 Mbps 1000 Mbps 97.6 %
Hopkinsville, KY 14 5000 Mbps 5000 Mbps 94.1 %
Ft Mitchell, KY 12 2000 Mbps 1000 Mbps 98.7 %
Ashland, KY 14 1000 Mbps 1000 Mbps 99.6 %
Covington, KY 14 2000 Mbps 1000 Mbps 99.5 %
Henderson, KY 16 5000 Mbps 5000 Mbps 91.5 %
Newport, KY 15 2000 Mbps 1000 Mbps 96.4 %
Winchester, KY 14 5000 Mbps 5000 Mbps 85.4 %
Shepherdsville, KY 12 1000 Mbps 1000 Mbps 98.4 %
Shelbyville, KY 14 5000 Mbps 5000 Mbps 88 %
Glasgow, KY 12 1200 Mbps 1000 Mbps 97.7 %
Independence, KY 11 2000 Mbps 1000 Mbps 99.9 %
Corbin, KY 16 5000 Mbps 5000 Mbps 95.1 %
Bardstown, KY 12 5000 Mbps 5000 Mbps 99.7 %
Murray, KY 14 5000 Mbps 5000 Mbps 89.2 %
Erlanger, KY 12 2000 Mbps 1000 Mbps 99.9 %
Berea, KY 13 5120 Mbps 5120 Mbps 95.6 %
Madisonville, KY 14 2000 Mbps 1000 Mbps 94.5 %
Campbellsville, KY 12 1200 Mbps 1000 Mbps 89.3 %
Danville, KY 15 5000 Mbps 5000 Mbps 78.7 %
La Grange, KY 12 5000 Mbps 5000 Mbps 90.7 %
Union, KY 12 2000 Mbps 1000 Mbps 99.7 %
Versailles, KY 13 5120 Mbps 5120 Mbps 96.2 %
Burlington, KY 11 2000 Mbps 1000 Mbps 100 %
Mount Washington, KY 13 1000 Mbps 1000 Mbps 99.6 %
Radcliff, KY 13 1200 Mbps 1000 Mbps 99.3 %
Lawrenceburg, KY 13 5000 Mbps 5000 Mbps 80.3 %
Mayfield, KY 15 5000 Mbps 5000 Mbps 96.2 %
Pikeville, KY 18 1000 Mbps 1000 Mbps 49.8 %
Mount Sterling, KY 14 5000 Mbps 5000 Mbps 88.2 %
Morehead, KY 14 2000 Mbps 2000 Mbps 86.4 %
Crestwood, KY 14 5000 Mbps 5000 Mbps 99 %
Latonia, KY 11 2000 Mbps 1000 Mbps 99 %
Harrodsburg, KY 12 5000 Mbps 5000 Mbps 76.5 %
Prospect, KY 14 5000 Mbps 5000 Mbps 99.3 %
Fort Campbell, KY 9 1200 Mbps 1000 Mbps 4.3 %
Benton, KY 15 2000 Mbps 2000 Mbps 96.1 %
Alexandria, KY 11 2000 Mbps 1000 Mbps 99.7 %
Franklin, KY 14 5000 Mbps 1000 Mbps 90.1 %
Williamsburg, KY 12 1000 Mbps 1000 Mbps 76.1 %
Monticello, KY 13 2000 Mbps 1000 Mbps 92.7 %
Paris, KY 15 5000 Mbps 5000 Mbps 75.6 %
Manchester, KY 11 1000 Mbps 1000 Mbps 98.6 %
Fort Thomas, KY 13 2000 Mbps 1000 Mbps 99.7 %
Scottsville, KY 10 1000 Mbps 1000 Mbps 98.5 %
Hazard, KY 12 1000 Mbps 1000 Mbps 97.6 %
Hebron, KY 12 2000 Mbps 1000 Mbps 99.8 %
Columbia, KY 11 1000 Mbps 1000 Mbps 79.5 %
Cynthiana, KY 11 5000 Mbps 5000 Mbps 53.8 %
Taylorsville, KY 12 5000 Mbps 5000 Mbps 91.2 %
Leitchfield, KY 15 1200 Mbps 1000 Mbps 97.5 %
Vine Grove, KY 12 1200 Mbps 1000 Mbps 99.7 %
Russellville, KY 13 5000 Mbps 1000 Mbps 81.8 %
Walton, KY 13 2000 Mbps 1000 Mbps 99.7 %
Grayson, KY 12 1000 Mbps 1000 Mbps 90.4 %
Lancaster, KY 12 1000 Mbps 1000 Mbps 92.7 %
Maysville, KY 11 1000 Mbps 1000 Mbps 93 %
Cadiz, KY 10 1000 Mbps 1000 Mbps 77.5 %
Russell Springs, KY 11 1000 Mbps 1000 Mbps 95.3 %
Lebanon, KY 14 1000 Mbps 1000 Mbps 93 %
Louisa, KY 13 1000 Mbps 1000 Mbps 85.3 %
Brandenburg, KY 11 1000 Mbps 1000 Mbps 99.7 %
Irvine, KY 11 2000 Mbps 2000 Mbps 97.5 %
Middlesboro, KY 11 1000 Mbps 35 Mbps 97.3 %
Olive Hill, KY 12 2000 Mbps 2000 Mbps 82.7 %
Stanford, KY 13 1000 Mbps 1000 Mbps 80.3 %
Greenville, KY 11 5000 Mbps 1000 Mbps 85.4 %
Barbourville, KY 12 1000 Mbps 1000 Mbps 94.4 %
Dry Ridge, KY 14 2000 Mbps 1000 Mbps 95.9 %
Princeton, KY 13 1000 Mbps 1000 Mbps 69 %
Prestonsburg, KY 12 2000 Mbps 1000 Mbps 86 %
West Liberty, KY 9 2000 Mbps 2000 Mbps 98.9 %
Salyersville, KY 8 1000 Mbps 1000 Mbps 99.7 %
Jackson, KY 10 1000 Mbps 1000 Mbps 90.8 %
Morgantown, KY 12 5000 Mbps 1000 Mbps 48.6 %
Liberty, KY 11 1000 Mbps 1000 Mbps 93.7 %
Fairdale, KY 12 5000 Mbps 5000 Mbps 100 %
Greenup, KY 10 1000 Mbps 1000 Mbps 92.4 %
Central City, KY 13 1200 Mbps 35 Mbps 76.6 %
Catlettsburg, KY 15 1000 Mbps 1000 Mbps 95.3 %
Albany, KY 12 2000 Mbps 1000 Mbps 93.4 %
Hodgenville, KY 13 1200 Mbps 1000 Mbps 88.6 %
Mount Vernon, KY 13 1000 Mbps 1000 Mbps 97.1 %
Greensburg, KY 14 1000 Mbps 1000 Mbps 86.5 %
Oak Grove, KY 13 5000 Mbps 5000 Mbps 97.9 %
Beaver Dam, KY 12 5000 Mbps 1000 Mbps 82.2 %
Springfield, KY 16 5000 Mbps 5000 Mbps 52.5 %
Flatwoods, KY 11 1000 Mbps 1000 Mbps 99.2 %
Pineville, KY 10 5000 Mbps 5000 Mbps 91.1 %
Marion, KY 15 1000 Mbps 250 Mbps 71.1 %
Tompkinsville, KY 10 2000 Mbps 1000 Mbps 93.2 %
Fort Knox, KY 5 1000 Mbps 1000 Mbps
Owingsville, KY 12 2000 Mbps 2000 Mbps 78.6 %
Carrollton, KY 13 1000 Mbps 35 Mbps 86.5 %
Smiths Grove, KY 14 1000 Mbps 1000 Mbps 86.4 %
Wilmore, KY 14 5120 Mbps 5120 Mbps 85.1 %
Morganfield, KY 13 2000 Mbps 2000 Mbps 73.8 %
Flemingsburg, KY 11 1000 Mbps 1000 Mbps 85.1 %
Mc Kee, KY 11 1000 Mbps 1000 Mbps 99 %
Falmouth, KY 12 2000 Mbps 1000 Mbps 94.8 %
Vanceburg, KY 11 1000 Mbps 1000 Mbps 84 %
Williamstown, KY 13 2000 Mbps 1000 Mbps 97.3 %
Carlisle, KY 13 1000 Mbps 1000 Mbps 48 %
Owenton, KY 11 1000 Mbps 100 Mbps 65.2 %
Whitesburg, KY 14 1000 Mbps 1000 Mbps 98.6 %
Stanton, KY 15 5000 Mbps 5000 Mbps 74.7 %
Edmonton, KY 10 1000 Mbps 1000 Mbps 89.6 %
Beattyville, KY 12 5000 Mbps 5000 Mbps 69.3 %
Elkton, KY 12 1000 Mbps 1000 Mbps 64.1 %
Utica, KY 12 5000 Mbps 5000 Mbps 49.7 %
Crittenden, KY 12 2000 Mbps 1000 Mbps 97.7 %
Cave City, KY 14 1200 Mbps 1000 Mbps 99.5 %
Munfordville, KY 12 1000 Mbps 1000 Mbps 97.9 %
Rineyville, KY 11 1200 Mbps 1000 Mbps 99.6 %
Paintsville, KY 11 2000 Mbps 1000 Mbps 93.3 %
Dawson Springs, KY 10 1000 Mbps 1000 Mbps 71.3 %
Philpot, KY 12 2000 Mbps 2000 Mbps 54.3 %
Goshen, KY 12 5000 Mbps 5000 Mbps 99.2 %
Hartford, KY 12 2000 Mbps 2000 Mbps 44.9 %
Calvert City, KY 15 1200 Mbps 300 Mbps 96.5 %
Clay City, KY 14 5000 Mbps 5000 Mbps 48.3 %
Auburn, KY 11 5000 Mbps 1000 Mbps 96.7 %
Fisherville, KY 12 1000 Mbps 1000 Mbps 94.7 %
Coxs Creek, KY 11 5000 Mbps 5000 Mbps 95.4 %
Burkesville, KY 12 2000 Mbps 1000 Mbps 66.3 %
East Bernstadt, KY 12 1000 Mbps 1000 Mbps 95.4 %
Nancy, KY 15 1000 Mbps 1000 Mbps 82.7 %
Campton, KY 9 5000 Mbps 5000 Mbps 93.8 %
Dayton, KY 13 2000 Mbps 1000 Mbps 99.2 %
Eddyville, KY 11 5000 Mbps 5000 Mbps 58.4 %
Eubank, KY 10 1000 Mbps 1000 Mbps 93.1 %
Inez, KY 9 1000 Mbps 1000 Mbps 67.1 %
Russell, KY 10 1000 Mbps 1000 Mbps 99.7 %
Bellevue, KY 13 2000 Mbps 1000 Mbps 100 %
Science Hill, KY 9 1000 Mbps 1000 Mbps 95.9 %
Simpsonville, KY 13 5000 Mbps 5000 Mbps 90.7 %
South Shore, KY 10 1000 Mbps 35 Mbps 91.4 %
Horse Cave, KY 13 1200 Mbps 1000 Mbps 97 %
Clarkson, KY 13 1200 Mbps 1000 Mbps 92.5 %
Harlan, KY 11 1000 Mbps 100 Mbps 94.9 %
Cecilia, KY 11 1200 Mbps 1000 Mbps 93.6 %
Alvaton, KY 11 1000 Mbps 1000 Mbps 95.1 %
Jamestown, KY 11 1000 Mbps 1000 Mbps 96.5 %
Bedford, KY 12 1000 Mbps 35 Mbps 77.6 %
Lewisburg, KY 10 5000 Mbps 1000 Mbps 58.1 %
Pine Knot, KY 9 1000 Mbps 1000 Mbps 99.6 %
Elkhorn City, KY 13 940 Mbps 500 Mbps 98.8 %
Kevil, KY 12 1200 Mbps 1000 Mbps 99 %
Hawesville, KY 10 2000 Mbps 2000 Mbps 25.7 %
Jenkins, KY 11 1000 Mbps 40 Mbps 54.5 %
Sandy Hook, KY 9 2000 Mbps 2000 Mbps 99.7 %
Crab Orchard, KY 12 1000 Mbps 35 Mbps 47.1 %
Hustonville, KY 11 1000 Mbps 1000 Mbps 94.5 %
Butler, KY 11 2000 Mbps 1000 Mbps 97.1 %
New Haven, KY 13 1200 Mbps 1000 Mbps 89 %
Lewisport, KY 12 1000 Mbps 1000 Mbps 42.8 %
Lebanon Junction, KY 13 1000 Mbps 35 Mbps 88.8 %
Fulton, KY 11 2000 Mbps 2000 Mbps 72.2 %
Booneville, KY 9 1000 Mbps 1000 Mbps 93.1 %
Brownsville, KY 11 1000 Mbps 1000 Mbps 95.4 %
Whitley City, KY 8 1000 Mbps 1000 Mbps 99.7 %
Bloomfield, KY 11 1000 Mbps 1000 Mbps 88 %
Brooksville, KY 10 1000 Mbps 1000 Mbps 82 %
West Paducah, KY 13 1200 Mbps 1000 Mbps 96 %
California, KY 11 2000 Mbps 1000 Mbps 96.8 %
Waynesburg, KY 12 1000 Mbps 1000 Mbps 83.9 %
Calhoun, KY 11 2000 Mbps 2000 Mbps 37.3 %
Eminence, KY 10 1000 Mbps 35 Mbps 83.1 %
Providence, KY 12 1000 Mbps 250 Mbps 86.2 %
Gray, KY 15 5000 Mbps 5000 Mbps 57.8 %
Stamping Ground, KY 12 1000 Mbps 35 Mbps 42.8 %
Irvington, KY 11 1000 Mbps 1000 Mbps 99.9 %
Verona, KY 12 2000 Mbps 1000 Mbps 86.5 %
Stearns, KY 8 1000 Mbps 1000 Mbps 99.9 %
Caneyville, KY 11 1000 Mbps 1000 Mbps 81 %
Brodhead, KY 12 1000 Mbps 35 Mbps 89.5 %
Warsaw, KY 13 2000 Mbps 1000 Mbps 96.2 %
Cumberland, KY 11 1000 Mbps 1000 Mbps 91.8 %
Pewee Valley, KY 11 5000 Mbps 5000 Mbps 99.9 %
Pleasureville, KY 13 1000 Mbps 35 Mbps 51.5 %
Gilbertsville, KY 12 1000 Mbps 250 Mbps 99.7 %
Virgie, KY 9 1000 Mbps 40 Mbps
Belfry, KY 12 1000 Mbps 1000 Mbps 85.9 %

CityKentucky Internet Availability by Zip Code View All

ZIP Code Providers Fiber Cable DSL
40214 in Louisville, KY 14 55.5 % 90.2 %
40509 in Lexington, KY 15 87.2 % 75.8 %
42101 in Bowling Green, KY 22 35.1 % 60.3 %
42301 in Owensboro, KY 19 45.2 % 71.5 %
40475 in Richmond, KY 18 45.7 % 70.3 %
42001 in Paducah, KY 20 5 % 51.5 %
41042 in Florence, KY 13 91.6 % 4.3 %
42701 in Elizabethtown, KY 18 74.7 % 37.4 %
40601 in Frankfort, KY 19 66.3 % 67.7 %
40324 in Georgetown, KY 19 62.7 % 77.7 %
40356 in Nicholasville, KY 18 70.4 % 61.3 %
40741 in London, KY 15 37.3 % 48.1 %
42503 in Somerset, KY 13 48.2 % 42.7 %
42240 in Hopkinsville, KY 19 57.7 % 86 %
41017 in Ft Mitchell, KY 12 94.7 % 3.4 %
41102 in Ashland, KY 15 100 % 47.4 %
41011 in Covington, KY 12 89.2 % 4.6 %
42420 in Henderson, KY 18 15.4 % 50.8 %
41071 in Newport, KY 12 91.4 % 2.6 %
40391 in Winchester, KY 17 61.1 % 77.3 %
40165 in Shepherdsville, KY 14 25.2 % 61 %
40065 in Shelbyville, KY 15 46 % 76.4 %
42141 in Glasgow, KY 16 75.8 % 23.7 %
41051 in Independence, KY 13 95.9 % 3.2 %
40701 in Corbin, KY 15 29.1 % 57.4 %
40004 in Bardstown, KY 16 44.6 % 83.9 %
42071 in Murray, KY 20 23 % 50.2 %
41018 in Erlanger, KY 14 89.2 % 4.5 %
40403 in Berea, KY 12 65.3 % 52.1 %
42431 in Madisonville, KY 19 3.2 % 61.5 %

Speed DialDownload Speeds in Kentucky

Speed DialUpload Speeds in Kentucky

GlobeKentucky Connection Availability

Technology Coverage Rank (By State)
Fiber 5590 % #12
Cable 79 % #40
DSL 80 % #33

Which providers are available to me?

Enter your Zip Code to see what is available in your area.