Nicknamed the Tar Heel state for its history of producing turpentine and tar from its many pine trees; today, North Carolina is a burgeoning tech hub with 76 internet providers fueling the state's innovation. With average download speeds of 52.95 Mbps, North Carolina is the 27th fastest state for internet speeds in the U.S. In terms of availability, North Carolina has 92 percent cable coverage, making it 17th in the U.S. for that connection type. On the other hand, DSL covers 88 percent of North Carolina, while fiber connections are still on the way with just 9 percent coverage.
When it comes to cost, the average price per month for internet in North Carolina is among the highest in the U.S at $84.30. However, the average price per Mbps is $0.51, just two cents more than the national average. So, all things considered, you should be able to get a fair deal on fast internet speeds in North Carolina.
The widest selection of internet options is in Charlotte, North Carolina's great financial center, with 49 internet providers to choose from, while North Carolina's capital, Raleigh, comes in second with 38 internet providers. Internet speed racers should look to the town of Purlear in the state's western mountains, where they'll find the fastest most available download speed reaches up to 1 Gbps along with uploads speeds up to 50 Mbps. North Carolina has come a long way since the days of tapping trees for tar, but youll find there are lots of internet plans in the state worth sticking to. Below, you'll find data, graphs, and tools we've put together to help you in your search for internet in North Carolina.
Internet Availability for the Most Popular Cities in North Carolina View All
| City | Providers | Fastest Download Speed | Fastest Upload Speed | City Internet Coverage |
|---|---|---|---|---|
| Charlotte, NC | 42 | 8 Gbps | 8 Gbps | 98.6 % |
| Raleigh, NC | 33 | 8 Gbps | 8 Gbps | 96.7 % |
| Greensboro, NC | 26 | 5 Gbps | 5 Gbps | 96.9 % |
| Durham, NC | 27 | 8 Gbps | 8 Gbps | 98 % |
| Winston Salem, NC | 24 | 6 Gbps | 6 Gbps | 96.8 % |
| Fayetteville, NC | 20 | 5.1 Gbps | 5.1 Gbps | 98.6 % |
| Wilmington, NC | 18 | 5 Gbps | 5 Gbps | 97.2 % |
| Cary, NC | 26 | 8 Gbps | 8 Gbps | 99.8 % |
| Asheville, NC | 23 | 7 Gbps | 7 Gbps | 97.4 % |
| Concord, NC | 22 | 8 Gbps | 8 Gbps | 99.4 % |
| High Point, NC | 19 | 5 Gbps | 5 Gbps | 97.3 % |
| Gastonia, NC | 21 | 5 Gbps | 5 Gbps | 99.4 % |
| Chapel Hill, NC | 24 | 8 Gbps | 8 Gbps | 90.8 % |
| Greenville, NC | 14 | 5.1 Gbps | 5.1 Gbps | 94.3 % |
| Jacksonville, NC | 14 | 5.1 Gbps | 5.1 Gbps | 97.3 % |
| Mooresville, NC | 21 | 8 Gbps | 8 Gbps | 99.8 % |
| Apex, NC | 18 | 8 Gbps | 8 Gbps | 98.5 % |
| Burlington, NC | 16 | 5 Gbps | 5 Gbps | 96.9 % |
| Hickory, NC | 16 | 5.1 Gbps | 5.1 Gbps | 98.1 % |
| Salisbury, NC | 25 | 8 Gbps | 8 Gbps | 99.1 % |
| Monroe, NC | 16 | 5 Gbps | 5 Gbps | 97.4 % |
| Clayton, NC | 15 | 5 Gbps | 5 Gbps | 99.4 % |
| Matthews, NC | 22 | 8 Gbps | 8 Gbps | 99.2 % |
| Lexington, NC | 23 | 5 Gbps | 5 Gbps | 99.4 % |
| Wake Forest, NC | 17 | 8 Gbps | 8 Gbps | 99.1 % |
| Sanford, NC | 15 | 2 Gbps | 2 Gbps | 94.2 % |
| Statesville, NC | 19 | 8 Gbps | 8 Gbps | 94.7 % |
| Hendersonville, NC | 18 | 8 Gbps | 8 Gbps | 95.8 % |
| Goldsboro, NC | 18 | 5 Gbps | 5 Gbps | 92.8 % |
| Rocky Mount, NC | 17 | 5.1 Gbps | 5.1 Gbps | 98.1 % |
| Huntersville, NC | 18 | 8 Gbps | 8 Gbps | 99.1 % |
| New Bern, NC | 15 | 5.1 Gbps | 5.1 Gbps | 98.1 % |
| Waxhaw, NC | 14 | 8 Gbps | 8 Gbps | 98.9 % |
| Wilson, NC | 15 | 2 Gbps | 1 Gbps | 99.2 % |
| Kernersville, NC | 16 | 5 Gbps | 5 Gbps | 99.5 % |
| Fuquay Varina, NC | 15 | 5 Gbps | 5 Gbps | 99 % |
| Asheboro, NC | 13 | 2 Gbps | 2 Gbps | 97 % |
| Morganton, NC | 17 | 5 Gbps | 5 Gbps | 89 % |
| Kannapolis, NC | 15 | 8 Gbps | 8 Gbps | 99.7 % |
| Garner, NC | 21 | 8 Gbps | 8 Gbps | 99.9 % |
| Shelby, NC | 17 | 5 Gbps | 5 Gbps | 96.6 % |
| Thomasville, NC | 15 | 2 Gbps | 2 Gbps | 99.5 % |
| Lenoir, NC | 15 | 5 Gbps | 5 Gbps | 95.9 % |
| Lumberton, NC | 14 | 5 Gbps | 5 Gbps | 89.3 % |
| Holly Springs, NC | 15 | 8 Gbps | 8 Gbps | 99.3 % |
| Raeford, NC | 12 | 5.1 Gbps | 5.1 Gbps | 96.1 % |
| Elizabeth City, NC | 13 | 2 Gbps | 2 Gbps | 94.8 % |
| Henderson, NC | 13 | 2 Gbps | 1 Gbps | 95.1 % |
| Indian Trail, NC | 16 | 5 Gbps | 5 Gbps | 99.9 % |
| Leland, NC | 21 | 5 Gbps | 5 Gbps | 94.3 % |
| Morrisville, NC | 22 | 8 Gbps | 8 Gbps | 99.6 % |
| Lincolnton, NC | 16 | 5 Gbps | 5 Gbps | 97.7 % |
| Kinston, NC | 11 | 8 Gbps | 8 Gbps | 93.2 % |
| Reidsville, NC | 13 | 5 Gbps | 5 Gbps | 91.2 % |
| Hope Mills, NC | 10 | 5.1 Gbps | 5.1 Gbps | 99.9 % |
| Mount Airy, NC | 14 | 2 Gbps | 2 Gbps | 99 % |
| Boone, NC | 18 | 5 Gbps | 5 Gbps | 84.1 % |
| Mebane, NC | 16 | 5 Gbps | 5 Gbps | 93.8 % |
| Knightdale, NC | 14 | 8 Gbps | 8 Gbps | 99.4 % |
| Graham, NC | 16 | 5 Gbps | 5 Gbps | 99.6 % |
| Cornelius, NC | 17 | 5 Gbps | 5 Gbps | 98.7 % |
| Clemmons, NC | 17 | 6 Gbps | 6 Gbps | 99.9 % |
| Marion, NC | 16 | 2 Gbps | 1 Gbps | 93.3 % |
| Waynesville, NC | 15 | 5 Gbps | 5 Gbps | 95.5 % |
| Franklin, NC | 16 | 8 Gbps | 8 Gbps | 87.8 % |
| Hillsborough, NC | 16 | 7 Gbps | 7 Gbps | 94.3 % |
| Winterville, NC | 13 | 5.1 Gbps | 5.1 Gbps | 99.7 % |
| Candler, NC | 17 | 5 Gbps | 5 Gbps | 99.9 % |
| Kings Mountain, NC | 15 | 5 Gbps | 5 Gbps | 99.4 % |
| Albemarle, NC | 13 | 2 Gbps | 1 Gbps | 97.9 % |
| Zebulon, NC | 14 | 8 Gbps | 8 Gbps | 98 % |
| Mocksville, NC | 14 | 8 Gbps | 8 Gbps | 94.3 % |
| Newton, NC | 16 | 5.1 Gbps | 5.1 Gbps | 98 % |
| Camp Lejeune, NC | 9 | 2 Gbps | 940 Mbps | 2 % |
| Belmont, NC | 17 | 5 Gbps | 5 Gbps | 96.6 % |
| Cameron, NC | 15 | 8 Gbps | 8 Gbps | 70.1 % |
| Washington, NC | 10 | 2 Gbps | 1 Gbps | 96 % |
| Roanoke Rapids, NC | 11 | 2 Gbps | 2 Gbps | 98.3 % |
| Denver, NC | 17 | 5 Gbps | 5 Gbps | 99.9 % |
| Roxboro, NC | 14 | 2 Gbps | 940 Mbps | 92.3 % |
| Clinton, NC | 14 | 2 Gbps | 940 Mbps | 84.6 % |
| Taylorsville, NC | 12 | 6 Gbps | 6 Gbps | 90 % |
| Hampstead, NC | 12 | 5 Gbps | 5 Gbps | 99.3 % |
| Smithfield, NC | 15 | 5 Gbps | 5 Gbps | 98.7 % |
| Laurinburg, NC | 14 | 2 Gbps | 1 Gbps | 85.4 % |
| Wendell, NC | 15 | 8 Gbps | 8 Gbps | 99.1 % |
| Oxford, NC | 13 | 2 Gbps | 940 Mbps | 81.8 % |
| Rockingham, NC | 14 | 5 Gbps | 5 Gbps | 96.6 % |
| Louisburg, NC | 9 | 2 Gbps | 940 Mbps | 85.4 % |
| Mount Holly, NC | 16 | 5 Gbps | 5 Gbps | 99 % |
| Spring Lake, NC | 11 | 2 Gbps | 940 Mbps | 98.5 % |
| Arden, NC | 22 | 5 Gbps | 5 Gbps | 99.9 % |
| Dunn, NC | 13 | 2 Gbps | 2 Gbps | 89.5 % |
| Eden, NC | 10 | 2 Gbps | 940 Mbps | 99 % |
| Conover, NC | 15 | 5.1 Gbps | 5.1 Gbps | 99.7 % |
| Fort Bragg, NC | 10 | 2 Gbps | 940 Mbps | |
| Southport, NC | 14 | 5 Gbps | 5 Gbps | 99.6 % |
| Weaverville, NC | 18 | 7 Gbps | 7 Gbps | 99.3 % |
| Newport, NC | 10 | 2 Gbps | 940 Mbps | 97.9 % |
| Pittsboro, NC | 13 | 5 Gbps | 5 Gbps | 88 % |
| Harrisburg, NC | 15 | 5 Gbps | 5 Gbps | 99.5 % |
| Davidson, NC | 22 | 8 Gbps | 8 Gbps | 91.8 % |
| Angier, NC | 14 | 8 Gbps | 8 Gbps | 97.6 % |
| Lillington, NC | 13 | 2 Gbps | 2 Gbps | 86.5 % |
| North Wilkesboro, NC | 9 | 8 Gbps | 8 Gbps | 92.9 % |
| Havelock, NC | 13 | 5.1 Gbps | 5.1 Gbps | 82.3 % |
| Forest City, NC | 16 | 5 Gbps | 5 Gbps | 94.7 % |
| Murphy, NC | 17 | 2.5 Gbps | 2.5 Gbps | 87.6 % |
| Granite Falls, NC | 15 | 5 Gbps | 5 Gbps | 98.9 % |
| Dallas, NC | 15 | 5 Gbps | 5 Gbps | 99.7 % |
| Fletcher, NC | 19 | 5 Gbps | 5 Gbps | 98.5 % |
| Youngsville, NC | 14 | 5 Gbps | 5 Gbps | 98.6 % |
| Brevard, NC | 15 | 5 Gbps | 5 Gbps | 91.8 % |
| Pinehurst, NC | 10 | 2 Gbps | 2 Gbps | 100 % |
| Tarboro, NC | 10 | 8 Gbps | 8 Gbps | 92.9 % |
| Richlands, NC | 10 | 2 Gbps | 940 Mbps | 96.7 % |
| Rutherfordton, NC | 16 | 5 Gbps | 5 Gbps | 77.2 % |
| Carthage, NC | 14 | 2 Gbps | 2 Gbps | 84.4 % |
| Willow Spring, NC | 14 | 5 Gbps | 5 Gbps | 98.5 % |
| Siler City, NC | 12 | 2 Gbps | 1 Gbps | 84.8 % |
| Canton, NC | 13 | 5 Gbps | 5 Gbps | 97.4 % |
| Selma, NC | 13 | 5 Gbps | 5 Gbps | 98.2 % |
| Randleman, NC | 12 | 2 Gbps | 2 Gbps | 95.1 % |
| King, NC | 15 | 2 Gbps | 1 Gbps | 98.4 % |
| Whiteville, NC | 13 | 5 Gbps | 5 Gbps | 98.1 % |
| Hubert, NC | 10 | 2 Gbps | 940 Mbps | 99.9 % |
| Nashville, NC | 15 | 2 Gbps | 2 Gbps | 83.6 % |
| Franklinton, NC | 12 | 2 Gbps | 940 Mbps | 97.2 % |
| Elon, NC | 13 | 5 Gbps | 5 Gbps | 72.4 % |
| Benson, NC | 12 | 2 Gbps | 940 Mbps | 90.2 % |
| Sylva, NC | 18 | 8 Gbps | 8 Gbps | 83.8 % |
| Southern Pines, NC | 11 | 2 Gbps | 2 Gbps | 98.3 % |
| Burnsville, NC | 17 | 2 Gbps | 1 Gbps | 99.2 % |
| Jamestown, NC | 13 | 5 Gbps | 5 Gbps | 98.2 % |
| Summerfield, NC | 13 | 5 Gbps | 5 Gbps | 99.8 % |
| China Grove, NC | 16 | 8 Gbps | 8 Gbps | 98.8 % |
| Trinity, NC | 13 | 2 Gbps | 2 Gbps | 97.1 % |
| Advance, NC | 15 | 6 Gbps | 6 Gbps | 98.6 % |
| Morehead City, NC | 11 | 2 Gbps | 940 Mbps | 98.4 % |
| Stanley, NC | 15 | 5 Gbps | 5 Gbps | 98.8 % |
| Carrboro, NC | 19 | 8 Gbps | 8 Gbps | 99.8 % |
| Mount Olive, NC | 15 | 5 Gbps | 5 Gbps | 56 % |
| Yadkinville, NC | 13 | 6 Gbps | 6 Gbps | 94.3 % |
| Black Mountain, NC | 19 | 5 Gbps | 5 Gbps | 87.9 % |
| Williamston, NC | 10 | 2 Gbps | 2 Gbps | 84.1 % |
| Pembroke, NC | 13 | 5 Gbps | 5 Gbps | 81.2 % |
| Cherryville, NC | 14 | 5 Gbps | 5 Gbps | 98.2 % |
| Creedmoor, NC | 13 | 2 Gbps | 115 Mbps | 92.1 % |
| Swansboro, NC | 10 | 2 Gbps | 940 Mbps | 99.7 % |
| Gibsonville, NC | 11 | 5 Gbps | 5 Gbps | 94 % |
| Aberdeen, NC | 12 | 2 Gbps | 1 Gbps | 96.7 % |
| Bessemer City, NC | 13 | 8 Gbps | 8 Gbps | 99.5 % |
| Four Oaks, NC | 12 | 2 Gbps | 940 Mbps | 79.6 % |
| La Grange, NC | 13 | 8 Gbps | 8 Gbps | 76.8 % |
| Lewisville, NC | 17 | 6 Gbps | 6 Gbps | 100 % |
| Leicester, NC | 14 | 5 Gbps | 5 Gbps | 97.6 % |
| Maiden, NC | 13 | 5 Gbps | 5 Gbps | 99.1 % |
| Supply, NC | 14 | 5 Gbps | 5 Gbps | 99.9 % |
| Wilkesboro, NC | 10 | 2 Gbps | 1 Gbps | 93.6 % |
| Snow Hill, NC | 10 | 8 Gbps | 8 Gbps | 37.5 % |
| Sneads Ferry, NC | 10 | 2 Gbps | 940 Mbps | 99.6 % |
| Pikeville, NC | 13 | 8 Gbps | 8 Gbps | 94.9 % |
| Browns Summit, NC | 14 | 5 Gbps | 5 Gbps | 94.8 % |
| Pineville, NC | 23 | 8 Gbps | 8 Gbps | 99.8 % |
| Pfafftown, NC | 14 | 6 Gbps | 6 Gbps | 99.8 % |
| Maxton, NC | 15 | 2 Gbps | 1 Gbps | 62.3 % |
| Cullowhee, NC | 12 | 2 Gbps | 500 Mbps | 57.5 % |
| Kill Devil Hills, NC | 10 | 2 Gbps | 2 Gbps | 100 % |
| Moyock, NC | 11 | 2 Gbps | 940 Mbps | 99.3 % |
| Edenton, NC | 10 | 5 Gbps | 5 Gbps | 95.8 % |
| Hudson, NC | 15 | 5 Gbps | 5 Gbps | 99.6 % |
| Connellys Springs, NC | 13 | 2 Gbps | 1 Gbps | 95.4 % |
| Calabash, NC | 13 | 5 Gbps | 5 Gbps | 100 % |
| Hamlet, NC | 14 | 2 Gbps | 1 Gbps | 95.5 % |
| Hertford, NC | 12 | 5 Gbps | 5 Gbps | 95.8 % |
| Whitsett, NC | 13 | 2 Gbps | 2 Gbps | 98.8 % |
| Marshall, NC | 15 | 2 Gbps | 1 Gbps | 97.8 % |
| Beaufort, NC | 10 | 2 Gbps | 940 Mbps | 99.1 % |
| Saint Pauls, NC | 11 | 5 Gbps | 5 Gbps | 88.5 % |
| Shallotte, NC | 13 | 5 Gbps | 5 Gbps | 99.8 % |
| Red Springs, NC | 13 | 2 Gbps | 1 Gbps | 90.2 % |
| Rocky Point, NC | 13 | 5 Gbps | 5 Gbps | 90.4 % |
| Rockwell, NC | 15 | 2 Gbps | 1 Gbps | 96.7 % |
| Madison, NC | 10 | 2 Gbps | 940 Mbps | 94.3 % |
| Mc Leansville, NC | 12 | 5 Gbps | 5 Gbps | 98.7 % |
| Ahoskie, NC | 11 | 2 Gbps | 2 Gbps | 93.7 % |
| Spruce Pine, NC | 17 | 2 Gbps | 1 Gbps | 80.1 % |
| Liberty, NC | 15 | 5 Gbps | 5 Gbps | 88.7 % |
| Dudley, NC | 12 | 5 Gbps | 5 Gbps | 99.3 % |
| Clyde, NC | 13 | 5 Gbps | 5 Gbps | 81 % |
| Troutman, NC | 19 | 8 Gbps | 8 Gbps | 99.6 % |
| Wadesboro, NC | 12 | 2 Gbps | 1 Gbps | 91.8 % |
| Swannanoa, NC | 18 | 5 Gbps | 5 Gbps | 96.9 % |
| Burgaw, NC | 14 | 5 Gbps | 5 Gbps | 66.7 % |
| Holly Ridge, NC | 10 | 2 Gbps | 940 Mbps | 96.2 % |
| Marshville, NC | 13 | 2 Gbps | 1 Gbps | 90.2 % |
| Vale, NC | 14 | 2 Gbps | 35 Mbps | 89.8 % |
| Claremont, NC | 14 | 2 Gbps | 940 Mbps | 98.1 % |
| Ayden, NC | 9 | 5.1 Gbps | 5.1 Gbps | 77.5 % |
| Elkin, NC | 14 | 2 Gbps | 1 Gbps | 96.7 % |
North Carolina Internet Availability by Zip Code View All
| ZIP Code | Providers | Fiber | Cable | DSL |
|---|---|---|---|---|
| 28269 in Charlotte, NC | 17 | 76.7 % | 93.7 % | |
| 27610 in Raleigh, NC | 17 | 73.5 % | 89.4 % | |
| 27406 in Greensboro, NC | 16 | 55.4 % | 88 % | |
| 27703 in Durham, NC | 18 | 73.5 % | 31.2 % | |
| 27107 in Winston Salem, NC | 15 | 44.9 % | 82.1 % | |
| 28314 in Fayetteville, NC | 14 | 81.6 % | 61.2 % | |
| 28412 in Wilmington, NC | 15 | 49.9 % | 83.9 % | |
| 27519 in Cary, NC | 16 | 89.2 % | 91.7 % | |
| 28806 in Asheville, NC | 16 | 50.5 % | 72.8 % | |
| 28027 in Concord, NC | 18 | 60 % | 59.9 % | |
| 27265 in High Point, NC | 16 | 99 % | 3.7 % | |
| 28054 in Gastonia, NC | 14 | 58 % | 90.5 % | |
| 27516 in Chapel Hill, NC | 17 | 60 % | 93.3 % | |
| 27834 in Greenville, NC | 19 | 49.8 % | 36.7 % | |
| 28540 in Jacksonville, NC | 15 | 45.1 % | 91.3 % | |
| 28117 in Mooresville, NC | 16 | 59 % | 47.2 % | |
| 27502 in Apex, NC | 18 | 87.1 % | 95.9 % | |
| 27215 in Burlington, NC | 15 | 51 % | 76.8 % | |
| 28601 in Hickory, NC | 21 | 33.6 % | 100 % | |
| 28146 in Salisbury, NC | 17 | 20 % | 48 % | |
| 28110 in Monroe, NC | 18 | 27.4 % | 59.2 % | |
| 27520 in Clayton, NC | 18 | 56.4 % | 56.7 % | |
| 28105 in Matthews, NC | 17 | 59.5 % | 55.7 % | |
| 27292 in Lexington, NC | 17 | 99.2 % | 25.5 % | |
| 27587 in Wake Forest, NC | 20 | 35.4 % | 58.6 % | |
| 27330 in Sanford, NC | 20 | 21 % | 57.8 % | |
| 28625 in Statesville, NC | 17 | 16 % | 75 % | |
| 28792 in Hendersonville, NC | 23 | 24.6 % | 67.2 % | |
| 27530 in Goldsboro, NC | 16 | 42.4 % | 79.2 % | |
| 27804 in Rocky Mount, NC | 19 | 91.4 % | 59.8 % |
Download Speeds in North Carolina
Upload Speeds in North Carolina
Which providers are available to me?
Enter your Zip Code to see what is available in your area.