InMyArea.com earns commissions from some of the providers we list on our site. Learn more  

Internet Service in Oregon

To find an internet service provider in Oregon, enter your zip code, compare speeds and prices, and pick the best local internet provider.

Oregon Internet Coverage

Jump to Top Cities, Speeds, Connection Types or All Cities.

Often thought of as the home of Nike and America's timber industry, Oregon is also home to the biggest organism in the world. The "Humongous Fungus," a single specimen of the Armillaria ostoyae fungus, spreads its network of tendrils over more than three square miles of Oregon's Malheur National Forest. Internet connections in Oregon might not have quite the grandeur of this all-natural network, but they are still mighty impressive.

Oregon features 86 internet providers with average download speeds of 93.95 Mbps, making the state 11th in the country for that category. Cable covers only 86 percent of Oregon, but both DSL and fiber coverage really stand out in the Beaver State. Oregon is 3rd in DSL coverage in the U.S. with 96 percent coverage. Fiber in Oregon takes a lesson from the Humongous Fungus and covers 77 percent of the state, making Oregon 2nd only to Rhode Island for fiber coverage.

The average price per month for internet in Oregon is $63.47, positioning Oregon as the 14th state in the country. Meanwhile, Oregon's average price per Mbps is $0.98, which is pretty steep in comparison. So, when you put it all together don't expect internet discounts as deep as Crater Lake, but you should definitely be able to save a few bucks for that new pair of Air Jordans you've been ogling. 

You can find Oregon's fastest internet in the foothills of the Cascade Mountains, where the tiny town of Molalla, also known as the Home of the Buckeroo for its rodeos, commonly gets downloads up to 1 Gbps and upload speeds up to 25 Mbps. Internet providers tend to spring up where there are more people buying internet, and Oregon proves this point. Its two biggest cities, Portland and Salem, lead the pack with 56 and 37 internet providers, respectively. Oregon's forests are full of natural wonders that have dug into their roots over millennia. Compared to them, internet access is relatively new to the state, but you can be sure that it's also making a significant mark. For more data, graphs, and tools on internet in Oregon, scroll through the information assembled by our team below.

Average Price Per Month
$121.26
Average Price Per Mbps
$0.14
Average Download Speed
860 Mbps
Providers
231
How Does Oregon Compare to the U.S. Averages?
Price
Cheapest State (TN)
$0.13 per Mbps/month
Most Expensive State (AS)
$4.2 per Mbps/month
U.S. Average
$0.23 per Mbps/month
Speed
Slowest State (AS)
108.06 Mbps
Fastest State (TN)
937.07 Mbps
U.S. Average
444.15 Mbps

CityInternet Availability for the Most Popular Cities in Oregon View All

City Providers Fastest Download Speed Fastest Upload Speed City Internet Coverage
Portland, OR 33 8 Gbps 8 Gbps 98.9 %
Salem, OR 24 8 Gbps 8 Gbps 97.4 %
Eugene, OR 22 8 Gbps 8 Gbps 96.9 %
Beaverton, OR 20 8 Gbps 8 Gbps 99.9 %
Bend, OR 21 8 Gbps 8 Gbps 97.7 %
Hillsboro, OR 21 6 Gbps 6 Gbps 98.2 %
Medford, OR 18 10 Gbps 10 Gbps 98.6 %
Gresham, OR 19 6 Gbps 6 Gbps 99.4 %
Springfield, OR 19 10 Gbps 10 Gbps 99.5 %
Grants Pass, OR 18 10 Gbps 10 Gbps 93.6 %
Corvallis, OR 19 8 Gbps 8 Gbps 91.6 %
Albany, OR 18 8 Gbps 8 Gbps 97.6 %
Oregon City, OR 19 8 Gbps 8 Gbps 99.9 %
Klamath Falls, OR 15 10 Gbps 10 Gbps 95.4 %
Roseburg, OR 15 1 Gbps 1 Gbps 99.5 %
Lake Oswego, OR 17 8 Gbps 8 Gbps 100 %
Redmond, OR 18 8 Gbps 8 Gbps 98.9 %
Mcminnville, OR 16 6 Gbps 6 Gbps 91.2 %
Happy Valley, OR 17 8 Gbps 8 Gbps 100 %
Lebanon, OR 16 8 Gbps 8 Gbps 94 %
Newberg, OR 19 6 Gbps 6 Gbps 93.6 %
Woodburn, OR 18 8 Gbps 8 Gbps 97.7 %
West Linn, OR 17 8 Gbps 8 Gbps 100 %
Central Point, OR 15 8 Gbps 8 Gbps 96.1 %
Forest Grove, OR 16 6 Gbps 6 Gbps 95.4 %
Tualatin, OR 17 6 Gbps 6 Gbps 100 %
Hermiston, OR 18 8 Gbps 8 Gbps 94 %
Sherwood, OR 18 6 Gbps 6 Gbps 92.2 %
Coos Bay, OR 16 6 Gbps 6 Gbps 93.9 %
Wilsonville, OR 17 6 Gbps 6 Gbps 99.7 %
Ashland, OR 15 8 Gbps 8 Gbps 88 %
Canby, OR 15 1.5 Gbps 1 Gbps 99.8 %
Clackamas, OR 17 8 Gbps 8 Gbps 98.1 %
Dallas, OR 15 8 Gbps 8 Gbps 94.4 %
Pendleton, OR 14 10 Gbps 10 Gbps 97.5 %
Troutdale, OR 15 6 Gbps 6 Gbps 99.8 %
Prineville, OR 15 8 Gbps 8 Gbps 77.7 %
The Dalles, OR 16 2 Gbps 2 Gbps 94.9 %
Sandy, OR 14 6 Gbps 6 Gbps 97.1 %
Hood River, OR 19 2 Gbps 2 Gbps 96.4 %
Ontario, OR 18 1 Gbps 1 Gbps 74.8 %
Cottage Grove, OR 13 2.5 Gbps 2.5 Gbps 94.9 %
Astoria, OR 14 1 Gbps 75 Mbps 85.7 %
La Grande, OR 15 6 Gbps 6 Gbps 92.1 %
Molalla, OR 17 1.5 Gbps 1 Gbps 100 %
Saint Helens, OR 15 8 Gbps 8 Gbps 97.6 %
Silverton, OR 14 6 Gbps 6 Gbps 90.7 %
Eagle Point, OR 15 10 Gbps 10 Gbps 90.8 %
Florence, OR 14 10 Gbps 10 Gbps 98.1 %
Cornelius, OR 16 6 Gbps 6 Gbps 95.1 %
North Bend, OR 12 6 Gbps 6 Gbps 96.9 %
Brookings, OR 15 6 Gbps 6 Gbps 95.8 %
Sweet Home, OR 12 2 Gbps 200 Mbps 90.6 %
Damascus, OR 14 6 Gbps 6 Gbps 97.9 %
Tillamook, OR 13 1 Gbps 35 Mbps 96 %
Madras, OR 19 2 Gbps 2 Gbps 83.7 %
Junction City, OR 18 8 Gbps 8 Gbps 92.5 %
Monmouth, OR 17 5 Gbps 5 Gbps 86 %
La Pine, OR 14 8 Gbps 8 Gbps 86.3 %
Scappoose, OR 13 8 Gbps 8 Gbps 88.7 %
Baker City, OR 17 1 Gbps 1 Gbps 90.2 %
Gladstone, OR 13 8 Gbps 8 Gbps 100 %
White City, OR 14 8 Gbps 8 Gbps 95.9 %
Fairview, OR 17 6 Gbps 6 Gbps 99.4 %
Estacada, OR 13 2 Gbps 1 Gbps 89.7 %
Milton Freewater, OR 17 10 Gbps 10 Gbps 91.9 %
Independence, OR 17 2.5 Gbps 2.5 Gbps 93.9 %
Seaside, OR 13 1 Gbps 35 Mbps 90.8 %
Lincoln City, OR 12 8 Gbps 8 Gbps 98.1 %
Newport, OR 14 1.5 Gbps 1 Gbps 98.7 %
Creswell, OR 15 10 Gbps 10 Gbps 93.6 %
Myrtle Creek, OR 14 6 Gbps 6 Gbps 94.4 %
Sutherlin, OR 13 1 Gbps 1 Gbps 99.5 %
Stayton, OR 16 2.5 Gbps 2.5 Gbps 99.8 %
Philomath, OR 13 1.2 Gbps 1 Gbps 98.3 %
Veneta, OR 13 8 Gbps 8 Gbps 97.4 %
Sheridan, OR 14 8 Gbps 8 Gbps 59.8 %
Boring, OR 15 6 Gbps 6 Gbps 98.9 %
Umatilla, OR 16 8 Gbps 8 Gbps 73.7 %
Talent, OR 15 8 Gbps 8 Gbps 93.1 %
Terrebonne, OR 17 1 Gbps 1 Gbps 90.6 %
Winston, OR 15 1 Gbps 1 Gbps 99.3 %
Sisters, OR 15 8 Gbps 8 Gbps 93.5 %
Bandon, OR 14 6 Gbps 6 Gbps 90.2 %
Jacksonville, OR 15 10 Gbps 10 Gbps 82.2 %
Rogue River, OR 14 2.5 Gbps 2.5 Gbps 92.1 %
Warrenton, OR 13 1 Gbps 35 Mbps 99.7 %
Aumsville, OR 18 2.5 Gbps 2.5 Gbps 99.3 %
Coquille, OR 14 6 Gbps 6 Gbps 85.8 %
Rainier, OR 15 1.5 Gbps 1 Gbps 97.5 %
Cave Junction, OR 14 6 Gbps 6 Gbps 92 %
Clatskanie, OR 15 6 Gbps 6 Gbps 91.3 %
Jefferson, OR 18 5 Gbps 5 Gbps 81.2 %
Turner, OR 17 6 Gbps 6 Gbps 86.6 %
Aurora, OR 17 2 Gbps 500 Mbps 99 %
Toledo, OR 13 1.5 Gbps 50 Mbps 95 %
Reedsport, OR 14 6 Gbps 6 Gbps 90 %
Nyssa, OR 14 1 Gbps 1 Gbps 69.8 %
North Plains, OR 15 8 Gbps 8 Gbps 88.7 %
Scio, OR 18 5 Gbps 5 Gbps 93.1 %
Gold Beach, OR 10 6 Gbps 6 Gbps 91.8 %
Gold Hill, OR 14 2.5 Gbps 2.5 Gbps 73.7 %
Lakeview, OR 14 2.5 Gbps 2.5 Gbps 70.7 %
Waldport, OR 12 1.5 Gbps 1 Gbps 98 %
Hubbard, OR 18 2 Gbps 500 Mbps 97.1 %
Harrisburg, OR 15 2.5 Gbps 2.5 Gbps 74.8 %
Phoenix, OR 12 2.5 Gbps 2.5 Gbps 99.4 %
Dayton, OR 17 6 Gbps 6 Gbps 76.4 %
Boardman, OR 17 2 Gbps 2 Gbps 56 %
Myrtle Point, OR 12 6 Gbps 6 Gbps 81.3 %
Gaston, OR 16 6 Gbps 6 Gbps 79.9 %
Banks, OR 15 6 Gbps 6 Gbps 76.1 %
Beavercreek, OR 15 2 Gbps 1 Gbps 97.8 %
Burns, OR 17 1 Gbps 1 Gbps 76.4 %
Vale, OR 14 1 Gbps 1 Gbps 52 %
Lafayette, OR 14 6 Gbps 6 Gbps 99.4 %
Mount Angel, OR 16 2 Gbps 1 Gbps 98.3 %
Dundee, OR 16 6 Gbps 6 Gbps 96.4 %
Oakland, OR 15 10 Gbps 10 Gbps 98.1 %
Gervais, OR 17 2 Gbps 500 Mbps 96.1 %
Amity, OR 17 6 Gbps 6 Gbps 77.1 %
Irrigon, OR 14 300 Mbps 50 Mbps 97.2 %
Vernonia, OR 9 6 Gbps 6 Gbps 87.5 %
Eagle Creek, OR 13 1.5 Gbps 1 Gbps 88 %
Yamhill, OR 17 6 Gbps 6 Gbps 56.9 %
Otis, OR 11 1.5 Gbps 50 Mbps 97.3 %
Sublimity, OR 15 2.5 Gbps 2.5 Gbps 99.2 %
Shady Cove, OR 12 2.5 Gbps 2.5 Gbps 68.2 %
Warren, OR 12 2 Gbps 200 Mbps 97.1 %
Carlton, OR 16 6 Gbps 6 Gbps 79.8 %
Willamina, OR 12 2.5 Gbps 2.5 Gbps 88.2 %
Warm Springs, OR 13 220 Mbps 25 Mbps
Enterprise, OR 14 6 Gbps 6 Gbps 75.5 %
Corbett, OR 13 2 Gbps 1 Gbps 91.1 %
Culver, OR 16 1 Gbps 1 Gbps 65.4 %
Mulino, OR 15 1.5 Gbps 1 Gbps 99.5 %
Monroe, OR 13 500 Mbps 500 Mbps 97.3 %
Brownsville, OR 13 2.5 Gbps 500 Mbps 82.1 %
Nehalem, OR 13 1 Gbps 250 Mbps 94.5 %
Mount Hood Parkdale, OR 13 1 Gbps 1 Gbps 85.4 %
Stanfield, OR 16 2 Gbps 2 Gbps 79.6 %
Colton, OR 15 1 Gbps 1 Gbps 94.7 %
Pleasant Hill, OR 14 1 Gbps 35 Mbps 95.9 %
Elgin, OR 12 5 Gbps 5 Gbps 70.3 %
Riddle, OR 11 6 Gbps 6 Gbps 95.9 %
Lyons, OR 13 6 Gbps 6 Gbps 96.6 %
Depoe Bay, OR 12 1.5 Gbps 50 Mbps 99.4 %
John Day, OR 12 1 Gbps 1 Gbps 78.8 %
Powell Butte, OR 18 300 Mbps 30 Mbps 54.3 %
Union, OR 11 6 Gbps 6 Gbps 93.2 %
Elmira, OR 12 1 Gbps 35 Mbps 97.6 %
Dexter, OR 11 1 Gbps 35 Mbps 98.6 %
Drain, OR 12 1 Gbps 1 Gbps 96 %
Williams, OR 11 2.5 Gbps 2.5 Gbps 55.1 %
Yachats, OR 10 1 Gbps 1 Gbps 96.8 %
Lakeside, OR 12 6 Gbps 6 Gbps 92.7 %
Grand Ronde, OR 13 1.5 Gbps 50 Mbps 91.3 %
Canyonville, OR 11 10 Gbps 10 Gbps 96.7 %
Cloverdale, OR 12 1.5 Gbps 50 Mbps 86.8 %
Glide, OR 12 1 Gbps 1 Gbps 94.9 %
Port Orford, OR 11 6 Gbps 6 Gbps 92.4 %
Joseph, OR 11 6 Gbps 6 Gbps 68.4 %
Heppner, OR 12 2 Gbps 2 Gbps 62.5 %
Yoncalla, OR 12 1 Gbps 1 Gbps 98.2 %
Rockaway Beach, OR 12 1 Gbps 35 Mbps 99.1 %
Rhododendron, OR 13 1.5 Gbps 1 Gbps 95.8 %
Tangent, OR 14 5 Gbps 5 Gbps 85.8 %
Pilot Rock, OR 14 10 Gbps 10 Gbps 86.7 %
Cove, OR 14 6 Gbps 6 Gbps 70.1 %
Halsey, OR 13 2.5 Gbps 1 Gbps 64.9 %
Winchester, OR 14 1 Gbps 1 Gbps 100 %
Bay City, OR 12 1 Gbps 35 Mbps 98.1 %
Lowell, OR 13 2.5 Gbps 2.5 Gbps 80.2 %
Trail, OR 12 2.5 Gbps 2.5 Gbps 55.4 %
Cascade Locks, OR 12 2 Gbps 2 Gbps 75.5 %
Deer Island, OR 12 2 Gbps 200 Mbps 57.2 %
Wolf Creek, OR 11 2.5 Gbps 2.5 Gbps 56.9 %
Athena, OR 13 10 Gbps 10 Gbps 98.9 %
Marcola, OR 11 8 Gbps 8 Gbps 84 %
Scotts Mills, OR 13 6 Gbps 6 Gbps 73.4 %
Wallowa, OR 11 6 Gbps 6 Gbps 66.7 %
Saint Paul, OR 15 1.5 Gbps 150 Mbps 85.1 %
Seal Rock, OR 12 1.5 Gbps 1 Gbps 94.6 %
Merrill, OR 11 2.5 Gbps 2.5 Gbps 2 %
Mosier, OR 12 300 Mbps 30 Mbps 67.9 %
Christmas Valley, OR 12 220 Mbps 25 Mbps 2.4 %

CityOregon Internet Availability by Zip Code View All

ZIP Code Providers Fiber Cable DSL
97229 in Portland, OR 20 75 % 82.7 %
97301 in Salem, OR 24 32.4 % 65.7 %
97402 in Eugene, OR 24 24 % 77.3 %
97007 in Beaverton, OR 17 90 % 1.1 %
97702 in Bend, OR 18 13.5 % 81.8 %
97124 in Hillsboro, OR 23 81.8 % 87.8 %
97504 in Medford, OR 19 25.6 % 86.5 %
97080 in Gresham, OR 16 81.2 % 3 %
97478 in Springfield, OR 18 4.8 % 87.2 %
97526 in Grants Pass, OR 17 36.4 % 90.6 %
97330 in Corvallis, OR 23 29.3 % 91.2 %
97322 in Albany, OR 21 24.9 % 87.7 %
97045 in Oregon City, OR 24 27.8 % 67.1 %
97603 in Klamath Falls, OR 19 36.9 % 74.4 %
97471 in Roseburg, OR 15 72.5 % 67.2 %
97035 in Lake Oswego, OR 19 30.1 % 72.6 %
97756 in Redmond, OR 17 10 % 84.7 %
97128 in Mcminnville, OR 21 74.6 % 100 %
97086 in Happy Valley, OR 18 50.9 % 77.5 %
97355 in Lebanon, OR 19 20.7 % 92.5 %
97132 in Newberg, OR 20 68.1 % 9.2 %
97071 in Woodburn, OR 23 17.4 % 88.9 %
97068 in West Linn, OR 20 24.1 % 72.2 %
97502 in Central Point, OR 18 22.8 % 80.9 %
97116 in Forest Grove, OR 16 74.1 % 7.7 %
97062 in Tualatin, OR 20 77.8 % 7.3 %
97838 in Hermiston, OR 18 36.5 % 84.9 %
97140 in Sherwood, OR 20 72.6 % 8.5 %
97420 in Coos Bay, OR 16 63.4 % 10.4 %
97070 in Wilsonville, OR 18 62.6 % 100 %

Speed DialDownload Speeds in Oregon

Speed DialUpload Speeds in Oregon

GlobeOregon Connection Availability

Technology Coverage Rank (By State)
Fiber 4340 % #17
Cable 90.4 % #17
DSL 88.8 % #5

Which providers are available to me?

Enter your Zip Code to see what is available in your area.