InMyArea.com earns commissions from some of the providers we list on our site. Learn more  

Internet Service in Vermont

To find an internet service provider in Vermont, enter your zip code, compare speeds and prices, and pick the best local internet provider.

Vermont Internet Coverage

Jump to Top Cities, Speeds, Connection Types or All Cities.

Vermont is called the Green Mountain State for the Green Mountain range that runs through it. You can see the evergreen trees on these mountains after it snows, hence the name. But there's something else running through Vermont that is constantly present, despite the weather — internet.

Vermont only has 25 internet providers, but when you consider the fact that Vermont is also the second smallest state in the U.S. by population, that seems pretty reasonable. The average download speed in Vermont is 42.93 Mbps, and coverage, while far from the best in the U.S., is still pretty good. Fiber strings across 19 percent of the state, cable links up 78 percent, and DSL streams to 92 percent of Vermonters, making Vermont 22nd in the nation for DSL connectivity. Not bad, considering all of those mountains.

In addition to the Green Mountains, Vermont is also known for its maple syrup. Of course, that's not the only thing in Vermont that's sweet. Internet prices here go down smoothly as well. The average price per month for internet in Vermont is $73.61, which is far from the cheapest in the U.S. But when you take that with Vermont's average price per Mbps of $0.38, 8th in the nation, things start looking pretty sweet.

Anyone looking for fast internet in Vermont should head for the covered bridges of the quaint village of Tunbridge with most available download speeds up to 300 Mbps and upload speeds hovering around 5 Mbps. For the greatest number of providers, Vermont's capital of Montpelier leads with 18 internet providers, while Rutland has 15 internet providers to help its residents log in to cyberspace. The winters in Vermont might be long, cold, and snowy, but throughout the year, Vermonters can rely on their internet to provide a stream of information and entertainment to keep them warm. Have a look at the data, graphs, and tools we've compiled below to see for yourself.

Average Price Per Month
$151.85
Average Price Per Mbps
$0.21
Average Download Speed
725 Mbps
Providers
69
How Does Vermont Compare to the U.S. Averages?
Price
Cheapest State (TN)
$0.13 per Mbps/month
Most Expensive State (AS)
$4.2 per Mbps/month
U.S. Average
$0.23 per Mbps/month
Speed
Slowest State (AS)
108.06 Mbps
Fastest State (TN)
937.07 Mbps
U.S. Average
444.15 Mbps

CityInternet Availability for the Most Popular Cities in Vermont View All

City Providers Fastest Download Speed Fastest Upload Speed City Internet Coverage
Burlington, VT 15 2000 Mbps 2000 Mbps 97.5 %
Essex Junction, VT 15 2000 Mbps 2000 Mbps 99.4 %
Rutland, VT 14 10000 Mbps 10000 Mbps 99.5 %
South Burlington, VT 17 2000 Mbps 2000 Mbps 99.5 %
Colchester, VT 15 2000 Mbps 2000 Mbps 94.9 %
Barre, VT 16 2000 Mbps 2000 Mbps 96.4 %
Brattleboro, VT 13 2000 Mbps 2000 Mbps 93.7 %
Saint Albans, VT 12 2000 Mbps 2000 Mbps 97.9 %
Bennington, VT 12 2000 Mbps 2000 Mbps 99.6 %
Milton, VT 11 2000 Mbps 2000 Mbps 98.1 %
Montpelier, VT 16 2000 Mbps 2000 Mbps 95.3 %
Middlebury, VT 14 2000 Mbps 2000 Mbps 74.6 %
Williston, VT 16 2000 Mbps 2000 Mbps 99.8 %
Saint Johnsbury, VT 17 10240 Mbps 10240 Mbps 84.6 %
Springfield, VT 15 10000 Mbps 10000 Mbps 99.2 %
White River Junction, VT 14 2000 Mbps 2000 Mbps 99 %
Winooski, VT 14 2000 Mbps 1000 Mbps 99.8 %
Swanton, VT 12 2000 Mbps 2000 Mbps 97.9 %
Shelburne, VT 14 2000 Mbps 1000 Mbps 98.1 %
Newport, VT 13 2000 Mbps 2000 Mbps 96.9 %
Northfield, VT 16 8000 Mbps 8000 Mbps 69.6 %
Bristol, VT 11 1200 Mbps 1000 Mbps 95.7 %
Lyndonville, VT 14 1200 Mbps 1000 Mbps 75.9 %
Brandon, VT 12 2000 Mbps 2000 Mbps 87.9 %
Morrisville, VT 13 2000 Mbps 1000 Mbps 95.6 %
Vergennes, VT 12 1200 Mbps 1000 Mbps 82.8 %
Jericho, VT 14 1200 Mbps 1000 Mbps 98.4 %
Enosburg Falls, VT 12 2000 Mbps 2000 Mbps 44.2 %
Stowe, VT 15 2000 Mbps 2000 Mbps 95.2 %
Waterbury, VT 17 2000 Mbps 1000 Mbps 86.9 %
Fairfax, VT 13 2000 Mbps 2000 Mbps 90.2 %
Putney, VT 13 10000 Mbps 10000 Mbps 96.6 %
Windsor, VT 16 10000 Mbps 10000 Mbps 99.7 %
Hinesburg, VT 13 1200 Mbps 1000 Mbps 98.4 %
Chester, VT 13 10000 Mbps 10000 Mbps 99.5 %
Randolph, VT 16 1200 Mbps 1000 Mbps 99.7 %
Richmond, VT 15 1200 Mbps 1000 Mbps 98.8 %
Fair Haven, VT 13 2000 Mbps 2000 Mbps 82.5 %
Bellows Falls, VT 13 10000 Mbps 10000 Mbps 99.8 %
Castleton, VT 12 2000 Mbps 2000 Mbps 92.3 %
Manchester Center, VT 11 2000 Mbps 2000 Mbps 99.4 %
Charlotte, VT 14 1200 Mbps 1000 Mbps 99.4 %
Johnson, VT 12 1200 Mbps 1000 Mbps 89.9 %
Arlington, VT 12 2000 Mbps 2000 Mbps 94 %
Norwich, VT 13 2000 Mbps 1000 Mbps 100 %
Underhill, VT 12 2000 Mbps 2000 Mbps 99.6 %
Woodstock, VT 16 10000 Mbps 10000 Mbps 99.2 %
Williamstown, VT 17 2000 Mbps 2000 Mbps 83.9 %
Richford, VT 12 1200 Mbps 40 Mbps 80.3 %
South Royalton, VT 13 1000 Mbps 1000 Mbps 99.3 %
West Rutland, VT 13 10000 Mbps 10000 Mbps 99.7 %
Hyde Park, VT 10 1200 Mbps 40 Mbps 91.1 %
Jeffersonville, VT 12 2000 Mbps 2000 Mbps 93.9 %
Bradford, VT 13 1000 Mbps 1000 Mbps 91.1 %
Waitsfield, VT 11 1000 Mbps 1000 Mbps 94.5 %
Bethel, VT 14 1200 Mbps 1000 Mbps 99.5 %
Pittsford, VT 11 2000 Mbps 2000 Mbps 97.6 %
Orleans, VT 12 2000 Mbps 2000 Mbps 78.5 %
Hardwick, VT 13 2000 Mbps 2000 Mbps 83 %
Hartland, VT 14 10000 Mbps 10000 Mbps 99.2 %
Ludlow, VT 12 10000 Mbps 10000 Mbps 99.9 %
Wilmington, VT 11 2000 Mbps 2000 Mbps 97 %
Shaftsbury, VT 13 2000 Mbps 2000 Mbps 99.5 %
Plainfield, VT 13 2000 Mbps 2000 Mbps 77.9 %
Waterbury Center, VT 10 1200 Mbps 1000 Mbps 100 %
Vernon, VT 12 1200 Mbps 40 Mbps 98.4 %
Grand Isle, VT 12 2000 Mbps 2000 Mbps 99.7 %
Wolcott, VT 15 1200 Mbps 40 Mbps 46.2 %
Alburgh, VT 11 220 Mbps 25 Mbps 89.7 %
Wallingford, VT 9 10000 Mbps 10000 Mbps 99.7 %
North Troy, VT 10 1200 Mbps 40 Mbps 93.7 %
Danville, VT 17 10240 Mbps 10240 Mbps 84.3 %
Warren, VT 10 1000 Mbps 1000 Mbps 93.8 %
Cambridge, VT 13 2000 Mbps 2000 Mbps 75 %
Huntington, VT 9 1200 Mbps 1000 Mbps 86.3 %
Derby, VT 12 2000 Mbps 200 Mbps 91.1 %
Moretown, VT 12 1200 Mbps 1000 Mbps 92.2 %
North Clarendon, VT 12 10000 Mbps 10000 Mbps 99.2 %
New Haven, VT 11 1200 Mbps 1000 Mbps 73.4 %
Westford, VT 12 2000 Mbps 2000 Mbps 98.5 %
Randolph Center, VT 13 1200 Mbps 1000 Mbps 99.9 %
Proctor, VT 11 2000 Mbps 2000 Mbps 100 %
Fairlee, VT 12 2000 Mbps 2000 Mbps 97.7 %
South Hero, VT 12 2000 Mbps 200 Mbps 99.3 %
Franklin, VT 12 1200 Mbps 100 Mbps 99.5 %
Dorset, VT 13 10000 Mbps 10000 Mbps 98.3 %
West Burke, VT 12 1000 Mbps 1000 Mbps 59.1 %
Starksboro, VT 9 1200 Mbps 1000 Mbps 89.4 %
East Montpelier, VT 13 2000 Mbps 2000 Mbps 89.8 %
Marshfield, VT 12 2000 Mbps 2000 Mbps 60.4 %
North Ferrisburgh, VT 11 1200 Mbps 1000 Mbps 84.7 %
Killington, VT 13 10000 Mbps 10000 Mbps 98.6 %
Derby Line, VT 11 1200 Mbps 40 Mbps 57.6 %
Perkinsville, VT 14 10000 Mbps 10000 Mbps 99.1 %
Chelsea, VT 11 1000 Mbps 1000 Mbps 99.5 %
Danby, VT 10 10000 Mbps 10000 Mbps 100 %
West Dover, VT 10 2000 Mbps 2000 Mbps 71.6 %
Island Pond, VT 12 1200 Mbps 40 Mbps 73.2 %
Thetford Center, VT 12 1200 Mbps 1000 Mbps 100 %
Salisbury, VT 9 2000 Mbps 2000 Mbps 78 %
Worcester, VT 11 2000 Mbps 2000 Mbps 94.9 %
Fairfield, VT 11 2000 Mbps 2000 Mbps 40.9 %
Irasburg, VT 12 1200 Mbps 500 Mbps 55.7 %
Shoreham, VT 10 1000 Mbps 1000 Mbps 54.4 %
Barnet, VT 11 2000 Mbps 2000 Mbps 66.1 %
Bondville, VT 12 2000 Mbps 2000 Mbps 93.2 %
Newbury, VT 13 1000 Mbps 1000 Mbps 61.6 %
Groton, VT 9 1000 Mbps 1000 Mbps 58.8 %
Tunbridge, VT 12 1000 Mbps 1000 Mbps 99.8 %
East Fairfield, VT 11 2000 Mbps 2000 Mbps 64.4 %
Lunenburg, VT 16 10240 Mbps 10240 Mbps 52.5 %
Cuttingsville, VT 11 10000 Mbps 10000 Mbps 97.3 %
East Hardwick, VT 10 1200 Mbps 1000 Mbps 63.5 %
Pawlet, VT 11 10000 Mbps 10000 Mbps 98.6 %
Townshend, VT 14 10000 Mbps 10000 Mbps 88.7 %
East Calais, VT 10 2000 Mbps 2000 Mbps 69.9 %
Rochester, VT 11 1200 Mbps 1000 Mbps 99.4 %
Sharon, VT 13 1200 Mbps 1000 Mbps 99.5 %
Concord, VT 15 1000 Mbps 1000 Mbps 78.9 %
Cabot, VT 13 1000 Mbps 35 Mbps 69.1 %
East Thetford, VT 11 1200 Mbps 1000 Mbps 100 %
Corinth, VT 12 1000 Mbps 1000 Mbps 78.9 %
Jamaica, VT 11 2000 Mbps 2000 Mbps 89.4 %
East Burke, VT 13 1000 Mbps 40 Mbps 81 %
Brookfield, VT 14 1200 Mbps 1000 Mbps 100 %
Westminster, VT 12 10000 Mbps 10000 Mbps 100 %
South Londonderry, VT 11 2000 Mbps 2000 Mbps 95.8 %
Washington, VT 13 1000 Mbps 1000 Mbps 77.6 %
Lowell, VT 11 220 Mbps 40 Mbps 28.6 %
Brownsville, VT 13 1200 Mbps 1000 Mbps 99.6 %
Wells River, VT 10 1000 Mbps 35 Mbps 62.7 %
Craftsbury, VT 11 2000 Mbps 2000 Mbps 77.8 %
West Topsham, VT 10 300 Mbps 300 Mbps 79.2 %
North Springfield, VT 13 10000 Mbps 10000 Mbps 100 %
Middletown Springs, VT 10 10000 Mbps 10000 Mbps 99.8 %
Eden, VT 9 1200 Mbps 35 Mbps 39.6 %
Montgomery Center, VT 11 1200 Mbps 35 Mbps 62.8 %
Marlboro, VT 4 220 Mbps 25 Mbps
Proctorsville, VT 14 10000 Mbps 10000 Mbps 100 %
Mount Holly, VT 11 10000 Mbps 10000 Mbps 98.7 %
Wilder, VT 6 2000 Mbps 1000 Mbps 100 %
Waterville, VT 10 1000 Mbps 1000 Mbps 89.2 %
Ripton, VT 9 2000 Mbps 2000 Mbps
West Danville, VT 12 1200 Mbps 1000 Mbps 46.6 %
Whiting, VT 9 1200 Mbps 1000 Mbps 61.3 %
Glover, VT 11 1200 Mbps 40 Mbps 85.6 %
Vershire, VT 12 1000 Mbps 1000 Mbps 97.3 %
Stockbridge, VT 11 2000 Mbps 2000 Mbps 99.9 %
Florence, VT 11 2000 Mbps 2000 Mbps 88.7 %
Jacksonville, VT 8 2000 Mbps 2000 Mbps 27.7 %
Bridgewater Corners, VT 11 10000 Mbps 10000 Mbps 97.7 %
Chittenden, VT 11 2000 Mbps 2000 Mbps 100 %
Grafton, VT 10 10000 Mbps 10000 Mbps 99 %
Craftsbury Common, VT 11 500 Mbps 500 Mbps 41 %
West Pawlet, VT 11 10000 Mbps 10000 Mbps 89.9 %
Weston, VT 14 2000 Mbps 2000 Mbps 99.8 %
Center Rutland, VT 10 2000 Mbps 2000 Mbps 99.8 %
Roxbury, VT 13 8000 Mbps 8000 Mbps 86 %
Peru, VT 12 2000 Mbps 2000 Mbps 95.7 %
East Corinth, VT 11 1000 Mbps 1000 Mbps 67.8 %
Strafford, VT 10 1000 Mbps 1000 Mbps 100 %
Pittsfield, VT 9 2000 Mbps 2000 Mbps 98.8 %

CityVermont Internet Availability by Zip Code View All

ZIP Code Providers Fiber Cable DSL
05401 in Burlington, VT 13 97.7 % 77.2 %
05452 in Essex Junction, VT 13 51.6 % 21.8 %
05701 in Rutland, VT 14 83.4 % 3.4 %
05403 in South Burlington, VT 14 32.1 % 48.5 %
05446 in Colchester, VT 13 15.1 % 56.6 %
05641 in Barre, VT 13 70.2 % 11.8 %
05301 in Brattleboro, VT 14 51.5 % 16.7 %
05478 in Saint Albans, VT 12 57.2 % 16.5 %
05201 in Bennington, VT 15 85.6 % 2.2 %
05468 in Milton, VT 12 0.6 % 54.6 %
05602 in Montpelier, VT 16 66.8 % 12.2 %
05753 in Middlebury, VT 17 46 % 15.5 %
05495 in Williston, VT 14 27.8 % 30.9 %
05819 in Saint Johnsbury, VT 16 12.2 % 51.2 %
05156 in Springfield, VT 13 88.6 % 2.9 %
05001 in White River Junction, VT 14 97.7 % 54.7 %
05404 in Winooski, VT 12 96.3 % 91.2 %
05488 in Swanton, VT 10 12.2 % 53.7 %
05482 in Shelburne, VT 12 0.3 % 66.8 %
05855 in Newport, VT 13 55.5 %
05663 in Northfield, VT 14 100 % 4 %
05443 in Bristol, VT 12 24.8 % 70.1 %
05851 in Lyndonville, VT 14 16.6 % 45.1 %
05733 in Brandon, VT 14 33.4 % 29.3 %
05661 in Morrisville, VT 13 2.1 % 62.7 %
05491 in Vergennes, VT 13 28.1 % 27.4 %
05465 in Jericho, VT 11 8.1 % 56.8 %
05450 in Enosburg Falls, VT 14 1.5 % 64 %
05672 in Stowe, VT 14 55.7 % 77.5 %
05676 in Waterbury, VT 13 7.2 % 45.2 %

Speed DialDownload Speeds in Vermont

Speed DialUpload Speeds in Vermont

GlobeVermont Connection Availability

Technology Coverage Rank (By State)
Fiber 4600 % #38
Cable 80.7 % #35
DSL 66.4 % #47

Which providers are available to me?

Enter your Zip Code to see what is available in your area.