InMyArea.com earns commissions from some of the providers we list on our site. Learn more  

Internet Service in Kansas

To find an internet service provider in Kansas, enter your zip code, compare speeds and prices, and pick the best local internet provider.

Kansas Internet Coverage

Jump to Top Cities, Speeds, Connection Types or All Cities.

While they may not be quite as magical as Dorothy's tornado, the 103 internet providers offering an average download speed of 46.98 Mbps might make you look at your pet (or plant) and wonder if you're in Kansas anymore. Extending fiber coverage to 20 percent of households, Kansas ranks as 23rd in the country for fiber. That means you have a pretty good shot of landing on the yellow brick road and streaming 4K videos as fast as three clicks of your heels. With 83 percent cable coverage and 86 percent DSL coverage, we're confident that you'll find an internet package in the Sunflower State that meets your household's connectivity needs. 

With an average price per Mbps of $0.55 and monthly internet plans average $73.79, Kansas ranks as the 32nd most affordable state to buy internet in the nation. Even though that means most states offer less expensive internet plans, we think you'll be pleased with the variety of internet speeds available in the Jayhawk State

To find the fiber basket of the state, take US-281 to the city of Russell, where download speeds reaching up to 1 Gbps and upload speeds up to 1 Gbps are as abundant as the wheat fields nearby. Take advantage of the competition between the 52 providers connecting 99 percent of Overland Park or the 46 providers connecting 100 percent of Lenexa to get a lower price for higher connectivity. 

Considering the high-speed internet access and reasonable pricing, it's not hard for us to agree that if you call Kansas home, there's really no place like it. Seek out more Kansas internet statistics by cities, speeds, and more by scanning the tables, graphs, and tools our experts accumulated below.

Average Price Per Month
$106.01
Average Price Per Mbps
$0.17
Average Download Speed
624 Mbps
Providers
219
How Does Kansas Compare to the U.S. Averages?
Price
Cheapest State (TN)
$0.11 per Mbps/month
Most Expensive State (AK)
$0.47 per Mbps/month
U.S. Average
$0.19 per Mbps/month
Speed
Slowest State (PR)
226.13 Mbps
Fastest State (TN)
1.01 Gbps
U.S. Average
541.32 Mbps

CityInternet Availability for the Most Popular Cities in Kansas View All

City Providers Fastest Download Speed Fastest Upload Speed City Internet Coverage
Wichita, KS 34 8 Gbps 8 Gbps 98.9 %
Overland Park, KS 37 8 Gbps 8 Gbps 99.8 %
Topeka, KS 27 5 Gbps 5 Gbps 96.8 %
Kansas City, KS 36 8 Gbps 8 Gbps 99.1 %
Olathe, KS 29 8 Gbps 8 Gbps 99.4 %
Lawrence, KS 22 5 Gbps 5 Gbps 90.1 %
Shawnee, KS 29 8 Gbps 8 Gbps 99.8 %
Manhattan, KS 21 5 Gbps 5 Gbps 90 %
Lenexa, KS 36 8 Gbps 8 Gbps 99.9 %
Salina, KS 20 7 Gbps 7 Gbps 95.1 %
Hutchinson, KS 18 2.5 Gbps 2.5 Gbps 94.4 %
Leavenworth, KS 18 5 Gbps 5 Gbps 85.1 %
Leawood, KS 32 8 Gbps 8 Gbps 99.5 %
Garden City, KS 14 8 Gbps 8 Gbps 93.9 %
Dodge City, KS 16 2.5 Gbps 2.5 Gbps 94.5 %
Mission, KS 28 8 Gbps 8 Gbps 100 %
Derby, KS 18 8 Gbps 8 Gbps 95.8 %
Emporia, KS 14 2 Gbps 2 Gbps 89 %
Junction City, KS 15 2 Gbps 2 Gbps 97.5 %
Pittsburg, KS 16 8 Gbps 8 Gbps 94 %
Gardner, KS 18 7 Gbps 7 Gbps 98.5 %
Hays, KS 11 5 Gbps 5 Gbps 93.4 %
Prairie Village, KS 21 8 Gbps 8 Gbps 100 %
Newton, KS 20 2.5 Gbps 2.5 Gbps 88.8 %
Liberal, KS 16 2.5 Gbps 2.5 Gbps 93.4 %
Great Bend, KS 15 2 Gbps 1 Gbps 94.2 %
El Dorado, KS 15 2.5 Gbps 2.5 Gbps 79.8 %
Fort Riley, KS 5 2 Gbps 940 Mbps 0.1 %
Andover, KS 18 8 Gbps 8 Gbps 91.6 %
Mcpherson, KS 20 2.5 Gbps 2.5 Gbps 94.5 %
Ottawa, KS 10 2 Gbps 2 Gbps 80.8 %
Arkansas City, KS 16 2 Gbps 2 Gbps 90.2 %
Winfield, KS 16 2 Gbps 1 Gbps 80.5 %
Haysville, KS 14 8 Gbps 8 Gbps 95.2 %
Augusta, KS 17 5 Gbps 5 Gbps 74.7 %
Atchison, KS 13 2 Gbps 2 Gbps 90 %
Paola, KS 15 2 Gbps 2 Gbps 67.2 %
Independence, KS 15 2 Gbps 2 Gbps 85.3 %
Parsons, KS 13 2 Gbps 1 Gbps 88.6 %
Coffeyville, KS 13 2 Gbps 1 Gbps 76.8 %
Fort Scott, KS 12 2 Gbps 1 Gbps 85.2 %
Spring Hill, KS 15 2 Gbps 1 Gbps 94.9 %
Stilwell, KS 19 8 Gbps 8 Gbps 99.7 %
Chanute, KS 12 2 Gbps 1 Gbps 87.9 %
Lansing, KS 17 7 Gbps 7 Gbps 84.4 %
Valley Center, KS 18 5 Gbps 5 Gbps 82.9 %
Tonganoxie, KS 20 5 Gbps 5 Gbps 71.6 %
Bonner Springs, KS 20 5 Gbps 5 Gbps 95.7 %
Basehor, KS 18 8 Gbps 8 Gbps 95.4 %
Abilene, KS 13 2 Gbps 2 Gbps 91 %
Wellington, KS 12 2 Gbps 2 Gbps 3.3 %
Goddard, KS 20 5 Gbps 5 Gbps 99 %
Wamego, KS 14 2 Gbps 1 Gbps 99.9 %
Louisburg, KS 19 2 Gbps 1 Gbps 86.2 %
Mulvane, KS 14 8 Gbps 8 Gbps 81.6 %
Eudora, KS 14 8 Gbps 8 Gbps 84.6 %
Pratt, KS 14 2.5 Gbps 2.5 Gbps 97.4 %
Baldwin City, KS 11 5 Gbps 5 Gbps 80.5 %
Iola, KS 11 2 Gbps 2 Gbps 89.4 %
Ulysses, KS 11 1 Gbps 1 Gbps 92.6 %
Rose Hill, KS 14 5 Gbps 5 Gbps 77.4 %
Fort Leavenworth, KS 9 5 Gbps 5 Gbps
Colby, KS 14 8 Gbps 8 Gbps 93.2 %
De Soto, KS 17 8 Gbps 8 Gbps 92.5 %
Concordia, KS 16 2 Gbps 2 Gbps 83.7 %
Maize, KS 19 8 Gbps 8 Gbps 96.7 %
Holton, KS 14 2 Gbps 1 Gbps 82.9 %
Clay Center, KS 13 2 Gbps 2 Gbps 88.8 %
Osawatomie, KS 9 2 Gbps 2 Gbps 84.8 %
Goodland, KS 15 2 Gbps 1 Gbps 86.9 %
Galena, KS 14 2 Gbps 1 Gbps 82.4 %
Larned, KS 12 2.5 Gbps 2.5 Gbps 87.6 %
Baxter Springs, KS 12 2 Gbps 1 Gbps 92.2 %
Scott City, KS 12 2.5 Gbps 2.5 Gbps 82.3 %
Columbus, KS 13 2 Gbps 1 Gbps 42.6 %
Garnett, KS 9 2 Gbps 2 Gbps 68.3 %
Russell, KS 9 1 Gbps 1 Gbps 99.4 %
Clearwater, KS 13 2 Gbps 2 Gbps 7.3 %
Lindsborg, KS 17 2.5 Gbps 2.5 Gbps 78 %
Hiawatha, KS 11 2 Gbps 2 Gbps 82.6 %
Hugoton, KS 11 1 Gbps 1 Gbps 91 %
Marysville, KS 12 2 Gbps 1 Gbps 90.7 %
Norton, KS 11 2 Gbps 1 Gbps 91.2 %
Wellsville, KS 11 2 Gbps 2 Gbps 87.9 %
Beloit, KS 13 2 Gbps 1 Gbps 85.2 %
Kingman, KS 14 2.5 Gbps 2.5 Gbps 79.3 %
Girard, KS 11 8 Gbps 8 Gbps 99.3 %
Saint Marys, KS 12 2 Gbps 1 Gbps 92.9 %
Lyons, KS 10 2 Gbps 1 Gbps 93.9 %
Burlington, KS 11 2 Gbps 2 Gbps 84.8 %
Hesston, KS 16 2.5 Gbps 2.5 Gbps 92.9 %
Cheney, KS 14 2.5 Gbps 2.5 Gbps 85.4 %
Hillsboro, KS 11 2 Gbps 1 Gbps 71.4 %
Osage City, KS 9 2 Gbps 2 Gbps 84 %
Sabetha, KS 15 2 Gbps 1 Gbps 72.9 %
Tecumseh, KS 13 5 Gbps 5 Gbps 75.6 %
Fredonia, KS 8 2 Gbps 2 Gbps 67.4 %
Ellsworth, KS 11 2 Gbps 1 Gbps 86.1 %
Lacygne, KS 11 2 Gbps 1 Gbps 95.1 %
Meriden, KS 12 2 Gbps 100 Mbps 84.1 %
Sedgwick, KS 18 2.5 Gbps 2.5 Gbps 51.9 %
Council Grove, KS 10 2 Gbps 1 Gbps 92.6 %
Seneca, KS 13 2 Gbps 1 Gbps 72.9 %
Frontenac, KS 13 2 Gbps 1 Gbps 100 %
Eureka, KS 11 2.5 Gbps 2.5 Gbps 74 %
Neodesha, KS 13 2 Gbps 500 Mbps 77.6 %
Saint George, KS 14 2 Gbps 1 Gbps 99.3 %
Berryton, KS 12 2 Gbps 35 Mbps 46.6 %
Phillipsburg, KS 12 2 Gbps 1 Gbps 81.7 %
Marion, KS 11 2 Gbps 1 Gbps 74.5 %
Moundridge, KS 15 2 Gbps 1 Gbps 80.7 %
Lakin, KS 12 2 Gbps 1 Gbps 89.2 %
Sterling, KS 11 2 Gbps 1 Gbps 82.1 %
Belle Plaine, KS 10 2 Gbps 500 Mbps 71.2 %
Cimarron, KS 13 2 Gbps 1 Gbps 98.2 %
Minneapolis, KS 15 2 Gbps 2 Gbps 80.3 %
Holcomb, KS 12 2.5 Gbps 2.5 Gbps 88.9 %
Herington, KS 14 2 Gbps 1 Gbps 88.6 %
Silver Lake, KS 12 2 Gbps 100 Mbps 85.9 %
Colwich, KS 17 2.5 Gbps 2.5 Gbps 95.7 %
Edgerton, KS 13 7 Gbps 7 Gbps 81.9 %
Oskaloosa, KS 13 2 Gbps 1 Gbps 67.3 %
Ellinwood, KS 11 2 Gbps 1 Gbps 99 %
Wathena, KS 14 2 Gbps 2 Gbps 86.5 %
Caney, KS 14 2 Gbps 500 Mbps 84.6 %
Humboldt, KS 11 2 Gbps 1 Gbps 74 %
Mayetta, KS 12 2 Gbps 1 Gbps 67 %
Oakley, KS 9 2 Gbps 1 Gbps 87.7 %
Overbrook, KS 9 2 Gbps 1 Gbps 61.1 %
South Hutchinson, KS 14 2.5 Gbps 2.5 Gbps 100 %
Inman, KS 11 2 Gbps 1 Gbps 70 %
Bucyrus, KS 19 5 Gbps 5 Gbps 85.8 %
Horton, KS 12 2 Gbps 1 Gbps 76.8 %
Belleville, KS 15 2 Gbps 1 Gbps 85.8 %
Anthony, KS 13 2 Gbps 2 Gbps 93.7 %
Chapman, KS 16 2 Gbps 2 Gbps 69.9 %
Plainville, KS 11 2 Gbps 1 Gbps 85.3 %
Syracuse, KS 13 1 Gbps 1 Gbps 93.4 %
Valley Falls, KS 12 2 Gbps 1 Gbps 53.9 %
Perry, KS 10 2 Gbps 35 Mbps 76.9 %
Pomona, KS 8 2 Gbps 2 Gbps 50.4 %
Medicine Lodge, KS 11 2 Gbps 1 Gbps 95.5 %
Wakeeney, KS 10 1 Gbps 1 Gbps 99.8 %
Oberlin, KS 12 2 Gbps 1 Gbps 83.6 %
Yates Center, KS 9 2 Gbps 100 Mbps 66.5 %
Buhler, KS 12 2.5 Gbps 2.5 Gbps 89.7 %
Garden Plain, KS 14 2.5 Gbps 2.5 Gbps 96.3 %
Pleasanton, KS 11 2 Gbps 1 Gbps 98.7 %
Linwood, KS 16 5 Gbps 5 Gbps 81.1 %
Elkhart, KS 10 415 Mbps 150 Mbps 99.2 %
Conway Springs, KS 11 415 Mbps 75 Mbps 77.5 %
Sublette, KS 16 2.5 Gbps 2.5 Gbps 79.9 %
Haven, KS 15 2.5 Gbps 2.5 Gbps 67.2 %
Smith Center, KS 12 2 Gbps 1 Gbps 88.7 %
Meade, KS 14 2 Gbps 1 Gbps 78.5 %
Saint Francis, KS 10 1 Gbps 1 Gbps 74.3 %
Andale, KS 15 2 Gbps 1 Gbps 98.4 %
Hoyt, KS 12 2 Gbps 1 Gbps 68.6 %
Harper, KS 12 2 Gbps 2 Gbps 88 %
Leoti, KS 10 2 Gbps 1 Gbps 82.1 %
Johnson, KS 11 1 Gbps 1 Gbps 90.5 %
Arma, KS 11 2 Gbps 1 Gbps 99.7 %
Stockton, KS 10 2 Gbps 1 Gbps 86 %
Burlingame, KS 11 2 Gbps 2 Gbps 66.9 %
North Newton, KS 17 2.5 Gbps 2.5 Gbps 98.8 %
Saint John, KS 12 2.5 Gbps 2.5 Gbps 68 %
Lecompton, KS 15 5 Gbps 5 Gbps 29.5 %
Galva, KS 11 2 Gbps 1 Gbps 98.3 %
Sedan, KS 12 2 Gbps 500 Mbps 4 %
Alma, KS 12 2 Gbps 1 Gbps 64.2 %
Mount Hope, KS 13 2 Gbps 1 Gbps 80.6 %
Hoxie, KS 10 2 Gbps 1 Gbps 82.5 %
Udall, KS 14 2 Gbps 2 Gbps 97 %
Lincoln, KS 14 2 Gbps 1 Gbps 81.5 %
Atwood, KS 13 2 Gbps 1 Gbps 78.6 %
Lyndon, KS 10 2 Gbps 50 Mbps 88.7 %
Solomon, KS 17 2 Gbps 2 Gbps 78.7 %
Milford, KS 15 2 Gbps 2 Gbps 85.5 %
Hill City, KS 9 2 Gbps 1 Gbps 100 %
Osborne, KS 8 2 Gbps 1 Gbps 100 %

CityKansas Internet Availability by Zip Code View All

ZIP Code Providers Fiber Cable DSL
67212 in Wichita, KS 19 82.4 % 98.5 %
66212 in Overland Park, KS 19 100 % 92.8 %
66614 in Topeka, KS 16 64.4 % 94.1 %
66102 in Kansas City, KS 16 87.8 % 93.2 %
66062 in Olathe, KS 25 94.1 % 92.4 %
66049 in Lawrence, KS 14 66.2 % 87.7 %
66216 in Shawnee, KS 20 100 % 94.3 %
66502 in Manhattan, KS 16 44.4 % 82.5 %
66215 in Lenexa, KS 23 100 % 88.1 %
67401 in Salina, KS 22 53.5 % 79.2 %
67501 in Hutchinson, KS 22 81 % 80.1 %
66048 in Leavenworth, KS 21 67.9 % 79.7 %
66209 in Leawood, KS 19 81.2 % 93.9 %
67846 in Garden City, KS 21 35.3 % 77.7 %
67801 in Dodge City, KS 18 58.9 % 73.8 %
66202 in Mission, KS 19 100 % 94.3 %
67037 in Derby, KS 22 70.4 % 86.3 %
66801 in Emporia, KS 22 86.1 % 75.8 %
66441 in Junction City, KS 18 85.5 % 20.6 %
66762 in Pittsburg, KS 17 96.6 % 69.9 %
66030 in Gardner, KS 20 72 % 86.4 %
67601 in Hays, KS 14 99.7 % 69.3 %
66208 in Prairie Village, KS 18 96.7 % 96.3 %
67114 in Newton, KS 27 78.6 % 78.3 %
67901 in Liberal, KS 22 84.2 % 84.9 %
67530 in Great Bend, KS 21 69.2 % 67.7 %
67042 in El Dorado, KS 21 78.7 % 71 %
66442 in Fort Riley, KS 15 5.9 % 6.2 %
67002 in Andover, KS 18 66.8 % 89.6 %
67460 in Mcpherson, KS 25 55.8 % 88 %

Speed DialDownload Speeds in Kansas

Speed DialUpload Speeds in Kansas

GlobeKansas Connection Availability

Technology Coverage Rank (By State)
Fiber 59.9 % #18
Cable 79.9 % #37
DSL 76.8 % #38

Which providers are available to me?

Enter your Zip Code to see what is available in your area.