Price
Cheapest State (DC)
$0.36 per Channel /Mo
Most Expensive State (ND)
$1.01 per Channel /Mo
U.S. Average
$0.45 per Channel /Mo
Channels
Most Local DTV Channels (NJ)
21
Least Local DTV Channels (AK)
1
U.S. Average
10
Top 50 Kansas Cities View All
Top TV Providers in Kansas
| Provider | Households Served | Availability (%) |
|---|---|---|
| DIRECTV | 1,233,194 | 100% |
| Dish Network | 1,233,194 | 100% |
| AT&T | 945,495 | 77% |
| KwiKom Communications | 799,121 | 65% |
| Cox | 465,789 | 38% |
| Mercury Wireless | 406,739 | 33% |
| Packet Layer | 322,015 | 26% |
| TDS | 294,924 | 24% |
| Spectrum | 261,298 | 21% |
| Wisper ISP | 247,263 | 20% |
| KwiKom Communications | 243,362 | 20% |
| Google Fiber | 238,201 | 19% |
| KanOkla Networks | 172,023 | 14% |
| CenturyLink | 104,823 | 9% |
| Rise Broadband | 103,438 | 8% |
| Consolidated Communications | 86,625 | 7% |
| WOW! | 53,825 | 4% |
| Midco | 50,195 | 4% |
| Xfinity | 47,877 | 4% |
| Cable One | 30,187 | 2% |
| Vyve Broadband | 22,484 | 2% |
| Central Scott Telephone | 21,613 | 2% |
| Mediacom | 16,439 | 1% |
| Optimum | 14,079 | 1% |
| Suddenlink | 13,048 | 1% |
| Viaero Wireless | 8,992 | -- |
| Windstream | 8,643 | -- |
Which providers are available to me?
Enter your Zip Code to see what is available in your area.