Best Internet Providers in Columbia, MO
Search by Zip Code
Internet Providers Overview for Columbia, MO
Total Internet Providers | 15 |
---|---|
Download Speeds Up To | 1 Gbps |
Cheapest Monthly Plan | $24.99 |
Fiber Coverage | 50% |
Fastest Provider | Spectrum |
Top 12 Internet Service Providers in Columbia, MO
1. Brightspeed
39.7% AvailableBrightspeed Internet Availability By Type
Brightspeed Deals for December 2023
Deal | Includes | Download speeds up to | Monthly Price |
---|---|---|---|
Up to 40 Mbps | Internet | 40 Mbps | $50.00 |
200 Mbps | Internet | 200 Mbps | $59.00 |
500 Mbps | Internet | 500 Mbps | $69.00 |
1 Gig | Internet | 940 Mbps | $79.00 |
2. Viasat
100% AvailableViasat Internet Availability By Type
Viasat Deals for December 2023
Deal | Includes | Download speeds up to | Monthly Price |
---|---|---|---|
Choice 25 Mbps/60 GB | Internet | 25 Mbps | $64.99 |
Choice 50 Mbps/100 GB | Internet | 50 Mbps | $84.99 |
Choice 75 Mbps/150 GB | Internet | 75 Mbps | $119.99 |
Choice 100 Mbps/300 GB | Internet | 100 Mbps | $169.99 |
Choice 150 Mbps/500 GB | Internet | 150 Mbps | $249.99 |
3. T-Mobile Home Internet
10.6% AvailableT-Mobile Home Internet Availability By Type
T-Mobile Home Internet Deals for December 2023
Deal | Includes | Download speeds up to | Monthly Price |
---|---|---|---|
Home Internet w/ Autopay | Internet | 245 Mbps | $50.00 * |
*With AutoPay. Customers see typical download speeds between 72 – 245 Mbps and upload speeds between 15 – 31 Mbps. |
4. HughesNet
100% AvailableHughesNet Internet Availability By Type
HughesNet Deals for December 2023
Deal | Includes | Download speeds up to | Monthly Price |
---|---|---|---|
50 GB | Internet | 25 Mbps | $49.99 |
100 GB | Internet | 25 Mbps | $64.99 |
Fusion 100 GB | Internet | 25 Mbps | $74.99 |
200 GB | Internet | 25 Mbps | $124.99 |
Fusion 200 GB | Internet | 50 Mbps | $149.99 |
5. Always ON
70.9% AvailableAlways ON Internet Availability By Type
6. Spectrum
19.3% AvailableSpectrum Internet Availability By Type
Spectrum Deals for December 2023
Deal | Includes | Download speeds up to | Monthly Price |
---|---|---|---|
Spectrum Internet® | Internet | 300 Mbps | $49.99 |
Spectrum Internet® Ultra | Internet | 500 Mbps | $69.99 |
Spectrum Internet® + TV Essentials | Internet | 300 Mbps | $74.98 |
Spectrum Internet® Gig | Internet | 1000 Mbps | $89.99 |
Spectrum Internet® + TV Select Signature | Internet | 300 Mbps | $109.98 |
Spectrum Internet® + TV Select Signature + Voice | Internet | 300 Mbps | $124.97 |
7. Mediacom
77.4% AvailableMediacom Internet Availability By Type
Mediacom Deals for December 2023
Deal | Includes | Download speeds up to | Monthly Price |
---|---|---|---|
Prime Internet 100 | Internet | 100 Mbps | $24.99 * |
*Price includes $10/mo. discount for autopay & paperless billing. | |||
Prime Internet 300 | Internet | 300 Mbps | $44.99 * |
*Price includes $10/mo. discount for autopay & paperless billing. | |||
Prime Internet 1 GIG | Internet | 1000 Mbps | $54.99 * |
*Price includes $10/mo. discount for autopay & paperless billing. | |||
Prime Internet 300 + Variety TV | Internet, TV (170++ channels) | 300 Mbps | $94.99 * |
*Price includes $10/mo. discount for autopay & paperless billing. | |||
Prime Internet 100 + Variety TV | Internet, TV (170++ channels) | 100 Mbps | $94.99 * |
*Price includes $10/mo. discount for autopay & paperless billing. | |||
Prime Internet 100 + Variety TV + Phone | Internet, TV (170++ channels) | 100 Mbps | $112.99 * |
*Price includes $10/mo. discount for autopay & paperless billing. | |||
Prime Internet 1 GIG + Variety TV | Internet, TV (170++ channels) | 1000 Mbps | $124.99 * |
*Price includes $10/mo. discount for autopay & paperless billing. | |||
Prime Internet 300 + Variety TV + Phone | Internet, TV (170++ channels) | 300 Mbps | $132.99 * |
*Price includes $10/mo. discount for autopay & paperless billing. | |||
Prime Internet 1 GIG + Variety TV + Phone | Internet, TV (170++ channels) | 1000 Mbps | $142.99 * |
*Price includes $10/mo. discount for autopay & paperless billing. |
8. iZones
76.6% AvailableiZones Internet Availability By Type
9. U.S. Cellular
70.9% AvailableU.S. Cellular Internet Availability By Type
10. Socket Telecom
36% AvailableSocket Telecom Internet Availability By Type
Socket Telecom Deals for December 2023
Deal | Includes | Download speeds up to | Monthly Price |
---|---|---|---|
Basic DSL | Internet | 6 Mbps | $40.00 |
Standard DSL | Internet | 12 Mbps | $50.00 |
Advanced DSL | Internet | 25 Mbps | $55.00 |
Premium DSL | Internet | 50 Mbps | $65.00 |
Basic Fiber | Internet | 100 Mbps | $70.00 |
Advanced Fiber | Internet | 200 Mbps | $75.00 |
Premium Fiber | Internet | 300 Mbps | $85.00 |
Gigabit Fiber | Internet | 1000 Mbps | $125.00 |
11. Air Link
11.1% AvailableAir Link Internet Availability By Type
12. Starlink
100% AvailableStarlink Internet Availability By Type
Starlink Deals for December 2023
Deal | Includes | Download speeds up to | Monthly Price |
---|---|---|---|
Residential Internet | Internet | 220 Mbps | $90.00 |
Roam Mobile - Regional | Internet | 50 Mbps | $150.00 * |
*Can be used on land wherever there's Starlink coverage throughout your continent. Supports portable use. | |||
Roam Mobile - Global | Internet | 50 Mbps | $200.00 * |
*Can be used on land wherever there's Starlink coverage throughout the world. Supports portable use. | |||
Roam Mobile Priority | Internet | 220 Mbps | $250.00 * |
*With 50GB of Mobile Priority data that can be used on ocean, land, and in motion (only approved with the Flat High Performance terminal). Unlimited Mobile Data on land where Starlink has service. | |||
Roam - Flat High Performance | Internet | 220 Mbps | $250.00 * |
*The Flat High Performance Starlink is designed for in-motion use and challenging weather environments. |
Internet Provider Store Locations in Columbia
Compare Internet Providers in Nearby Cities:
Ashland, Centralia, Hallsville, Harrisburg, Hartsburg, Jamestown, Prairie Home, Rocheport, Sturgeon, Wooldridge
Average download speed in Columbia:
122 Mbps
Based on 15,239 speed tests
Best Internet Provider in Columbia
- Brightspeed - Most Fiber availability and most DSL availability
- Viasat - Most internet coverage in Columbia
- T-Mobile Home Internet - 5g internet up to 245 Mbps
- HughesNet - Another great satellite internet alternative for those who can't get Cable, Fiber, or DSL
- Always ON - Fixed wireless up to 150 Mbps
- Spectrum - No data caps, fast download speeds in Columbia and most Cable availability
- Mediacom - Fast speeds
- iZones - Fixed wireless up to 100 Mbps
- U.S. Cellular - Fixed wireless up to 25 Mbps
- Socket Telecom - Fast downloading
- Air Link - Fixed wireless up to 25 Mbps
- Starlink - Widely available
Fastest Internet Providers in Columbia
- Spectrum - Fast up to 1 Gbps (1000 Mbps)
- Mediacom - Fast up to 1 Gbps
- Socket Telecom - Fast up to 1 Gbps
- Brightspeed - Fast up to 940 Mbps
- T-Mobile Home Internet - Fast up to 245 Mbps
- Starlink - Fast up to 220 Mbps
- Viasat - Fast up to 150 Mbps
- Always ON - Fast up to 150 Mbps
How Much Speed Do I Need?
25+ Mbps
- Web Surfing & Email
- HD Streaming
- Supports 1-2 Devices
- Ideal for 1-2 people
100+ Mbps
- Ultra HD (4K) Streaming
- Low Lag Online Gaming
- Supports 3-5 Devices
- Ideal for 2-6 people
1 Gig
- Multi 4K HD Streaming
- No Lag Online Gaming
- Supports more than 5 Devices
- Ideal for 6+ people
An Overview of Internet Providers in Columbia By Connection
Provider | Connection | Download speeds up to | Availability |
---|---|---|---|
Spectrum | Cable | 1 Gbps | 19% |
Mediacom | Cable | 1 Gbps | 77% |
Socket Telecom | Fiber | 1 Gbps | 36% |
Air Link | Fixed Wireless | 25 Mbps | 11% |
HughesNet | Satellite | 50 Mbps | 100% |
Viasat | Satellite | 150 Mbps | 100% |
U.S. Cellular | Fixed Wireless | 25 Mbps | 71% |
Spectrum | Fiber | 1 Gbps | 2% |
Socket | DSL | 50 Mbps | 12% |
iZones | Fixed Wireless | 100 Mbps | 77% |
Starlink | Satellite | 220 Mbps | 100% |
T-Mobile Home Internet | 5G Internet | 245 Mbps | 11% |
Brightspeed | Fiber | 940 Mbps | 18% |
Brightspeed | DSL | 100 Mbps | 40% |
Always ON | Fixed Wireless | 25 Mbps | 71% |
Provider | Connection | Download speeds up to | Availability |
---|---|---|---|
HughesNet | Satellite | 25 Mbps | 100% |
Viasat | Satellite | 50 Mbps | 100% |
Mediacom | Cable | 1 Gbps | 77% |
iZones | Fixed Wireless | 100 Mbps | 77% |
Socket Telecom | Fiber | 1 Gbps | 36% |
Brightspeed | DSL | 100 Mbps | 40% |
Brightspeed | Fiber | 940 Mbps | 18% |
Socket | DSL | 50 Mbps | 12% |
T-Mobile Home Internet | 5G Internet | 100 Mbps | 11% |
Air Link | Fixed Wireless | 25 Mbps | 11% |
U.S. Cellular | Fixed Wireless | 25 Mbps | 71% |
Spectrum | Fiber | 1 Gbps | 2% |
Spectrum | Cable | 1 Gbps | 19% |
Internet Availability by Connection Type in Columbia
Internet service providers in Columbia use different methods for connecting their customers to the web. Connection types matter, so choose wisely. Fiber is generally the fastest and most reliable option, followed by cable, DSL and 5G home internet.
Fiber - 87%
Cable - 46%
DSL - 46%
What is Mbps?
Mbps is the abbreviation for megabits per second, and it also appears written as Mbits/sec. Internet providers use megabits per second to measure speeds. Broadband speeds are 25 Mbps or faster. Learn more about Mbps.
Who is InMyArea.com?
InMyArea.com is a 5 star rated internet service provider comparison and home services website. Read more about InMyArea.com.
Free Wireless Internet Access in Columbia, MO










Looking for some local deals or unhappy with your current internet provider?
Call one of our experts waiting to help you find the right provider!