Springfield, IL Cable TV Providers
Search by Zip Code
Find TV providers in Springfield, IL
1. DIRECTV in Springfield
- 100% available in 62704 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Springfield
DIRECTV in Springfield is the best TV provider for an estimated 100% of households.
DIRECTV Deals for October 2024 in Springfield, IL 62704
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in Springfield
- 99.8% available in 62704 ZIP code
- Cable TV service provider
- TV channels up to 200+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in Springfield
Xfinity in 62704 is available to an estimated 100% of households. The company offers Springfield residents up to 200 channels and prices range from $30.00 to $90.00 per month.
Xfinity Deals for October 2024 in Springfield, IL 62704
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Performance Starter + Basic + Xfinity Voice | TV, Internet (up to 25 Mbps) | 10+ | $50.00* |
*Price for 12 months. Requires Auto Pay and EcoBill enrollment. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. |
3. Mediacom in Springfield
- 9.1% available in 62704 ZIP code
- Cable TV service provider
- TV channels up to 170+
- Bundle internet options up to 1 Gbps
- Prices from $79.98/mo* for 170+ channels and up to 60 Mbps download speed
- *Price for 12 months then $109.98/mo. Plus local broadcast station surcharges ranging from $11.75 to $18.19, regional sports surcharges ranging from $1.86 to $6.62, and other monthly charges. Activation and installation fees apply.
Mediacom TV in Springfield
Mediacom in 62704 is a top TV provider available to an estimated 9% of households. The company offers Springfield residents up to 170 channels and prices vary from $79.98 to $129.98 per month.
Mediacom Deals for October 2024 in Springfield, IL 62704
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Mediacom Internet 60 + TV | TV, Internet (up to 60 Mbps) | 170+ | $79.98* |
*Price for 12 months then $109.98/mo. Plus local broadcast station surcharges ranging from $11.75 to $18.19, regional sports surcharges ranging from $1.86 to $6.62, and other monthly charges. Activation and installation fees apply. | |||
Mediacom Internet 100 + TV | TV, Internet (up to 100 Mbps) | 170+ | $99.98* |
*Price for 12 months then $129.98, after 24 months price is $149.98. Installation is $99.99 and activation is $10. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. | |||
Mediacom Xtream 100 Silver Tripleplay | TV, Internet (up to 100 Mbps) | 170+ | $99.98* |
*Price after first 12 months is $129.98 and and after 24 months price increases to $149.98. Regular rate is $189.98 | |||
Mediacom Internet 200 + TV | TV, Internet (up to 200 Mbps) | 170+ | $109.98* |
*Price for 12 months then $139.98, after 24 months price is $159.98. Installation is $99.99 and activation is $10. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. | |||
Mediacom Xtream Silver 200 Tripleplay | TV, Internet (up to 200 Mbps) | 170+ | $109.98* |
*Price for 12 months then $139.98 and after 24 months price increases to $159.98. Regular rate is $199.98. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. | |||
Mediacom Xtream Silver 500 Tripleplay | TV, Internet (up to 500 Mbps) | 170+ | $119.98* |
*Price for 12 months then $149.98 and and after 24 months price increases to $169.98. Regular rate is $209.98. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. Availability varies by location. | |||
Mediacom Internet 500 + TV | TV, Internet (up to 500 Mbps) | 170+ | $119.98* |
*Price for 12 months then $149.98, after 24 months price is $169.98. Installation is $99.99 and activation is $10. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. Availability varies by location. | |||
Mediacom Xtream Silver 1000 Tripleplay | TV, Internet (up to 1000 Mbps) | 170+ | $129.98* |
*Price for 12 months then $159.98 and after 24 months price increases to $179.98. Normal rate is $219.98. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. Availability varies by location. | |||
Mediacom Internet 1000 + TV | TV, Internet (up to 1000 Mbps) | 170+ | $129.98* |
*Price for 12 months then $159.98, after 24 months price is $179.98. Installation is $99.99 and activation is $10. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. Availability varies by location. |
Find Business TV in Springfield, IL
3 TV Providers in Springfield, IL 62704
Springfield has two primary wired TV providers. Xfinity and AT&T offer TV service to the majority of homes in Springfield. The most channels reported for residents in Springfield is 200.Cord cutters need the best speed from their local internet service providers for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 200+ | 100% |
Mediacom | Cable TV | Up to 170+ | 9% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Springfield, IL 62704
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
14-1 | WSEC | PBS | Strong | Jacksonville, IL |
17-1 | WAND | NBC | Strong | Decatur, IL |
20-1 | WICS | NBC | Strong | Springfield, IL |
49-1 | WCIX | Strong | Springfield, IL | |
55-1 | WRSP | FOX | Strong | Springfield, IL |
23-1 | WBUI | CW | Moderate | Decatur, IL |
12-1 | WILL | PBS | Weak | Urbana, IL |
31-1 | WMBD | CBS | Weak | Peoria, IL |
43-1 | WYZZ | FOX | Weak | Bloomington, IL |
19-1 | WHOI | ABC | No Signal | Peoria, IL |
25-1 | WEEK | NBC | No Signal | Peoria, IL |
47-1 | WTVP | PBS | No Signal | Peoria, IL |
59-1 | WAOE | MYTV | No Signal | Peoria, IL |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!