Cable TV Providers in 94110
Search by Zip Code
Find TV providers in San Francisco, CA 94110
1. DIRECTV in 94110
- 100% available in 94110 in San Francisco CA
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in 94110
DIRECTV in 94110 is the best TV provider for an estimated 100% of households.
DIRECTV Deals for October 2024 in San Francisco, CA 94110
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in 94110
- 99.8% available in 94110 in San Francisco CA
- Cable TV service provider
- TV channels up to 220+
- Bundle internet options up to 987 Mbps
- Prices from $39.95/mo for 100+ channels
Xfinity TV in 94110
Xfinity in 94110 is available to an estimated 100% of households. The company offers 94110 residents up to 220 channels and prices range from $39.95 to $79.99 per month.
Xfinity Deals for October 2024 in San Francisco, CA 94110
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
3. Sonic in 94110
- 93.5% available in 94110 in San Francisco CA
- IPTV & Fiber TV service provider
- Bundle internet options up to 1 Gbps
Sonic TV in 94110
Sonic in 94110 is a top TV provider available to an estimated 94% of households.
4. Wave Broadband in 94110
- 80.1% available in 94110 in San Francisco CA
- Cable TV service provider
- Bundle internet options up to 1 Gbps
Wave Broadband TV in 94110
Wave Broadband in 94110 is available to an estimated 81% of households.
Find Business TV in San Francisco, CA 94110
4 TV Providers in San Francisco, CA 94110
ZIP code 94110 in California has four primary wired TV providers. Xfinity, Sonic, Wave Broadband and AT&T offer TV service to the majority of homes in 94110. The most channels reported for residents in 94110 is 220.Cord cutters should check their local internet service providers for the best speeds and most data for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 220+ | 100% |
Sonic | IPTV & Fiber TV | -- | 94% |
Wave Broadband | Cable TV | -- | 80% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in San Francisco, CA 94110
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
2-1 | KTVU | FOX | Strong | Oakland, CA |
4-1 | KRON | MYTV | Strong | San Francisco, CA |
5-1 | KPIX | CBS | Strong | San Francisco, CA |
7-1 | KGO- | ABC | Strong | San Francisco, CA |
9-1 | KQED | PBS | Strong | San Francisco, CA |
11-1 | KNTV | NBC | Strong | San Jose, CA |
14-1 | KDTV | UNIVISION | Strong | Santa Rosa, CA |
20-1 | KOFY | IND | Strong | San Francisco, CA |
22-1 | KRCB | PBS | Strong | Cotati, CA |
26-1 | KTSF | IND | Strong | San Francisco, CA |
32-1 | KMTP | ETV | Strong | San Francisco, CA |
36-1 | KICU | IND | Strong | San Jose, CA |
38-1 | KCNS | IND | Strong | San Francisco, CA |
42-1 | KTNC | TUVISION | Strong | Concord, CA |
44-1 | KBCW | CW | Strong | San Francisco, CA |
48-1 | KSTS | TELEMUNDO | Strong | San Jose, CA |
54-1 | KQEH | Strong | San Jose, CA | |
60-1 | KCSM | PBS | Strong | San Mateo, CA |
65-1 | KKPX | ION | Strong | San Jose, CA |
66-1 | KFSF | TELEFUTURA | Strong | Vallejo, CA |
68-1 | KTLN | IND | Strong | Novato, CA |
50-1 | KEMO | Moderate | Santa Rosa, CA | |
6-1 | KVIE | PBS | Weak | Sacramento, CA |
10-1 | KXTV | ABC | Weak | Sacramento, CA |
13-1 | KOVR | CBS | Weak | Stockton, CA |
3-1 | KCRA | NBC | No Signal | Sacramento, CA |
8-1 | KSBW | NBC | No Signal | Salinas, CA |
31-1 | KMAX | CW | No Signal | Sacramento, CA |
35-1 | KCBA | FOX | No Signal | Salinas, CA |
58-1 | KQCA | MYTV | No Signal | Stockton, CA |
67-1 | KSMS | UNIVISION | No Signal | Monterey, CA |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!