Price
Cheapest State (DC)
$0.36 per Channel /Mo
Most Expensive State (ND)
$1.01 per Channel /Mo
U.S. Average
$0.45 per Channel /Mo
Channels
Most Local DTV Channels (NJ)
21
Least Local DTV Channels (AK)
1
U.S. Average
10
Top 50 Wyoming Cities View All
| City | Cable | Fiber | Providers |
|---|---|---|---|
| Cheyenne, WY | 88% | 3% | 5 |
| Casper, WY | 91% | 8% | 6 |
| Laramie, WY | 90% | 6% | 5 |
| Gillette, WY | 78% | 2% | 5 |
| Rock Springs, WY | 100% | 2% | 4 |
| Sheridan, WY | 86% | 14% | 5 |
| Green River, WY | 99% | 0% | 4 |
| Evanston, WY | 84% | 30% | 2 |
| Riverton, WY | 65% | 4% | 7 |
| Jackson, WY | 89% | 77% | 4 |
| Cody, WY | 61% | 61% | 6 |
| Rawlins, WY | 89% | 1% | 5 |
| Lander, WY | 64% | -- | 4 |
| Torrington, WY | 78% | -- | 3 |
| Powell, WY | 59% | 53% | 5 |
| Douglas, WY | 76% | 7% | 4 |
| Worland, WY | 83% | 86% | 4 |
| Buffalo, WY | 71% | 0% | 4 |
| Wheatland, WY | 65% | -- | 2 |
| Newcastle, WY | -- | 34% | 2 |
| Mills, WY | -- | -- | 1 |
| Thermopolis, WY | 69% | 80% | 4 |
| Kemmerer, WY | 1% | 34% | 3 |
| Glenrock, WY | 79% | -- | 3 |
| Evansville, WY | 80% | 9% | 4 |
| Lovell, WY | -- | 0% | 3 |
| Lyman, WY | -- | -- | 1 |
| Pinedale, WY | -- | 4% | 2 |
| Afton, WY | -- | 74% | 2 |
| Greybull, WY | 74% | 10% | 3 |
| Wright, WY | -- | -- | 1 |
| Fort Washakie, WY | -- | -- | 1 |
| Saratoga, WY | 66% | 1% | 4 |
| Lusk, WY | 74% | -- | 3 |
| Wilson, WY | 92% | 82% | 4 |
| Mountain View, WY | 23% | 2% | 5 |
| Basin, WY | 71% | 3% | 3 |
| Sundance, WY | -- | 9% | 3 |
| Guernsey, WY | 64% | -- | 4 |
| Pine Bluffs, WY | 78% | 54% | 3 |
| Upton, WY | -- | 26% | 2 |
| Moorcroft, WY | -- | -- | 1 |
| Dubois, WY | -- | 58% | 4 |
| Ranchester, WY | -- | -- | 4 |
| Hanna, WY | -- | 1% | 2 |
| Story, WY | 3% | -- | 4 |
| Alpine, WY | -- | -- | 1 |
| Dayton, WY | -- | -- | 1 |
| Diamondville, WY | -- | 52% | 2 |
| Reliance, WY | 100% | -- | 4 |
Top TV Providers in Wyoming
| Provider | Households Served | Availability (%) |
|---|---|---|
| DIRECTV | 261,626 | 100% |
| Dish Network | 261,626 | 100% |
| CenturyLink | 196,708 | 75% |
| Spectrum | 145,782 | 56% |
| Wyoming.com | 113,241 | 43% |
| Rise Broadband | 47,887 | 18% |
| Visionary Communications | 44,383 | 17% |
| Mountain West Telephone | 19,706 | 8% |
| Silver Star Communications | 15,847 | 6% |
| Vyve Broadband | 12,602 | 5% |
| Viaero Wireless | 5,438 | 2% |
Which providers are available to me?
Enter your Zip Code to see what is available in your area.