Price
Cheapest State (DC)
$0.36 per Channel /Mo
Most Expensive State (ND)
$1.01 per Channel /Mo
U.S. Average
$0.45 per Channel /Mo
Channels
Most Local DTV Channels (NJ)
21
Least Local DTV Channels (AK)
1
U.S. Average
10
Top 50 Arizona Cities View All
Top TV Providers in Arizona
| Provider | Households Served | Availability (%) |
|---|---|---|
| DIRECTV | 2,844,335 | 100% |
| Dish Network | 2,844,335 | 100% |
| CenturyLink | 2,356,870 | 83% |
| Cox | 1,794,785 | 63% |
| Phoenix Internet | 1,534,715 | 54% |
| Wi-Power | 709,271 | 25% |
| Simply Bits | 452,056 | 16% |
| Webhiway Communications | 361,151 | 13% |
| Frontier | 172,837 | 6% |
| Optimum | 163,670 | 6% |
| Suddenlink | 153,152 | 5% |
| Xfinity | 152,610 | 5% |
| Cable One | 131,067 | 5% |
| Spectrum | 79,421 | 3% |
| Mediacom | 78,952 | 3% |
| Choice Wireless | 76,043 | 3% |
| SpeedConnect | 68,456 | 2% |
| Antietam Broadband | 35,915 | 1% |
| Bluespan Wireless | 29,030 | 1% |
| Valley Telecom Group | 17,026 | -- |
Which providers are available to me?
Enter your Zip Code to see what is available in your area.