Mount Lemmon, AZ Cable TV Providers
Search by Zip Code
Find TV providers in Mount Lemmon, AZ
1. Xfinity in Mount Lemmon
- 7.1% available in 85619 ZIP code
- Cable TV service provider
- TV channels up to 200+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in Mount Lemmon
Xfinity in Mount Lemmon is the best TV provider with the most channels and most widely available for an estimated 2% of households. The company offers Mount Lemmon residents up to 200 channels and deals start at $30.00 to $90.00 per month.
Xfinity Deals for December 2023 in Mount Lemmon, AZ 85619
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. |
Order Xfinity Service for Mount Lemmon, AZ 85619:
844-982-3173
2. CenturyLink in Mount Lemmon
- 7.1% available in 85619 ZIP code
- IPTV service provider
- Bundle internet options up to 100 Mbps
CenturyLink TV in Mount Lemmon
CenturyLink in 85619 is available to an estimated 2% of households.
Order CenturyLink Service for Mount Lemmon, AZ 85619:
844-980-3177
Find Business TV in Mount Lemmon, AZ
2 TV Providers in Mount Lemmon, AZ 85619
Mount Lemmon has two minor TV providers including Xfinity and CenturyLink. The most channels available to homes in Mount Lemmon is 200.Cord cutters need the best speed and most data from their local ISPs for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
Xfinity | Cable TV | Up to 200+ | 7% |
CenturyLink | IPTV | -- | 7% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Mount Lemmon, AZ
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
9-1 | KGUN | ABC | Strong | Tucson, AZ |
58-1 | KWBA | CW | Strong | Sierra Vista, AZ |
4-1 | KVOA | NBC | Moderate | Tucson, AZ |
6-1 | KUAT | PBS | Moderate | Tucson, AZ |
11-1 | KMSB | FOX | Moderate | Tucson, AZ |
18-1 | KTTU | MYTV | Moderate | Tucson, AZ |
13-1 | KOLD | CBS | Weak | Tucson, AZ |
27-1 | KUAS | PBS | Weak | Tucson, AZ |
46-1 | KUVE | UNIVISION | Weak | Green Valley, AZ |
40-1 | KHRR | TELEMUNDO | No Signal | Tucson, AZ |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!