Price
Cheapest State (DC)
$0.36 per Channel /Mo
Most Expensive State (ND)
$1.01 per Channel /Mo
U.S. Average
$0.45 per Channel /Mo
Channels
Most Local DTV Channels (NJ)
21
Least Local DTV Channels (AK)
1
U.S. Average
10
Top 50 Pennsylvania Cities View All
Top TV Providers in Pennsylvania
| Provider | Households Served | Availability (%) |
|---|---|---|
| DIRECTV | 5,567,015 | 100% |
| Dish Network | 5,567,015 | 100% |
| Verizon | 4,430,062 | 80% |
| Xfinity | 3,882,686 | 70% |
| PenTeleData | 802,826 | 14% |
| Windstream | 381,302 | 7% |
| Limitless Mobile | 354,688 | 6% |
| CenturyLink | 343,741 | 6% |
| RCN | 324,328 | 6% |
| Service Electric Cable TV | 320,035 | 6% |
| Frontier | 236,437 | 4% |
| Armstrong | 234,461 | 4% |
| Breezeline | 231,977 | 4% |
| Service Electric Television | 194,254 | 3% |
| Spectrum | 166,737 | 3% |
| Consolidated Communications | 78,084 | 1% |
| Breezeline | 39,296 | -- |
Which providers are available to me?
Enter your Zip Code to see what is available in your area.