Price
Cheapest State (DC)
$0.36 per Channel /Mo
Most Expensive State (ND)
$1.01 per Channel /Mo
U.S. Average
$0.45 per Channel /Mo
Channels
Most Local DTV Channels (NJ)
21
Least Local DTV Channels (AK)
1
U.S. Average
10
Top 50 Minnesota Cities View All
Top TV Providers in Minnesota
| Provider | Households Served | Availability (%) |
|---|---|---|
| DIRECTV | 2,347,141 | 100% |
| Dish Network | 2,347,141 | 100% |
| CenturyLink | 1,698,450 | 72% |
| Nextera Communications | 1,143,164 | 49% |
| Xfinity | 1,033,353 | 44% |
| LTD Broadband | 674,013 | 29% |
| Spectrum | 439,785 | 19% |
| Mediacom | 255,024 | 11% |
| Frontier | 231,027 | 10% |
| Midco | 140,443 | 6% |
| Consolidated Communications | 61,824 | 3% |
| Windstream | 51,440 | 2% |
| TDS | 35,532 | 2% |
| Zayo Group | 20,446 | -- |
| Allstream | 20,351 | -- |
| Cable One | 17,491 | -- |
| Rise Broadband | 16,880 | -- |
Which providers are available to me?
Enter your Zip Code to see what is available in your area.