Please ensure Javascript is enabled for purposes of website accessibility

InMyArea.com earns commissions from some of the providers we list on our site. Learn more  

The United States Internet Service Provider Directory

Search through all of the internet providers in the United States in this directory.

Search by Zip Code

United States Internet Providers

We’re keeping tabs on all the internet service providers (ISPs) in the United States. Whether it’s a new internet provider starting up or an old internet provider discontinuing service, we keep track of the most up-to-date insights, including current speeds, prices, connection types, bundles, and discounts for all 2,871 providers. Explore the list of providers below or simply enter your ZIP code above to see which internet providers are available in your area.

Provider Population Covered States Speed
Horizon Broadband 10,067 1 200 Mbps
Dakota Central Telecommunications 13,042 1 1 Gbps
TaosNet 14,968 1 1 Gbps
FORETHOUGHT.net 12,624 2 8 Gbps
Acrospire Networks 10,754 1 900 Mbps
Black Mesa Wireless 11,322 1 40 Mbps
New Visions 12,009 1 1 Gbps
Falcon Internet 10,210 1 100 Mbps
Reedsburg Utility Commission 11,908 1 1 Gbps
Osage Broadband 11,279 1 1 Gbps
SVEConnect 11,972 1 1 Gbps
Community Cable & Broadband 11,209 1 10 Mbps
Dual Net 10,677 1 25 Mbps
MTC Communications 12,821 1 1 Gbps
Wtechlink 10,986 1 100 Mbps
MPW 11,222 2 5 Gbps
RT21NET 11,852 2 100 Mbps
Lantek 9,211 1 10 Mbps
Centre WISP 11,505 1 10 Gbps
VIBRANT Broadband 10,640 1 1 Gbps
Ionia Unlimited 10,172 1 50 Mbps
FiberLync 10,800 1 1 Gbps
Wind River Internet 10,751 1 10 Gbps
ThinkBig Networks 11,608 1 1 Gbps
Prentiss Connect 11,168 1 1 Gbps
Brantley Telephone Company 10,660 1 1 Gbps
Polar Communications 12,537 2 1 Gbps
Reach Broadband 6,378 1 1 Gbps
OpticalTel 2,539 1 50 Mbps
Blue Spring Broadband 8,122 2 84.3 Gbps
CalNeva Broadband 6,764 1 500 Mbps
Nikola Broadband 12,985 1 250 Mbps
Wyandotte Municipal Services 11,872 1 2 Gbps
North Alabama Electric Co-op 11,967 1 1 Gbps
Stratos Networks 10,184 1 100 Mbps
HiLight 8,854 1 4 Gbps
Wave Wireless 11,381 2 1 Gbps
Auburn Essential Services 10,336 1 1 Gbps
Consolidated Fiber 9,604 1 1 Gbps
Razer Wireless 8,802 2 18 Mbps
LivCom 5,131 1 1 Gbps
ATC Broadband 10,583 1 1 Gbps
WaveDirect 11,225 19 10 Mbps
Impact Internet 11,332 2 100 Mbps
NEFCOM 8,442 1 1 Gbps
Norwood Light Broadband 317 1 3 Gbps
Ponca City Utility Authority 11,464 1 1 Gbps
Glenwood Telephone 12,351 1 1 Gbps
Nemont Telephone Cooperative 9,952 3 1 Gbps
MAW Communications 9,396 1 1 Gbps
Boot State Technologies 10,024 1 1 Gbps
QCOL 11,917 3 10 Gbps
WiSpan Internet 10,403 1 100 Mbps
Further Reach 12,770 1 200 Mbps
LISCO 2,802 1 1 Gbps
Valunet 11,181 1 1 Gbps
Continental Divide Electric Cooperative 8,774 1 1 Gbps
Jade Communications 10,741 1 2.5 Gbps
iFIBER Communications 7,944 1 75 Mbps
Kinex Telecom 2,985 1 1 Gbps
QualStar Communications 10,512 1 1 Gbps
Norvado 19,837 1 1 Gbps
GLW Broadband 8,531 1 1 Gbps
NfinityLink Communications, Inc. 9,726 1 8 Gbps
Telecast Communications 10,237 1 250 Mbps
New Hope Telephone Cooperative (Alabama) 9,828 1 8.3 Gbps
Fibersonic 9,707 1 1 Gbps
Delhi Telephone 13,025 1 1 Gbps
Highline (Colorado) 8,331 1 1 Gbps
airHOP 9,609 1 3 Mbps
Benton Communications 9,179 1 250 Mbps
NEMR Telecom 11,414 2 1 Gbps
Three Rivers Communications 8,729 1 1 Gbps
Maxwire 10,111 1 35 Mbps
Wells Community Internet Project 9,263 1 30 Mbps
LHTC Broadband 12,865 1 1 Gbps
Faster Cajun Networks 10,098 1 500 Mbps
Force Broadband 8,478 1 10 Gbps
Kloud Konect 10,064 1 50 Mbps
CalDSL 8,200 1 100 Mbps
Wintek Corporation 9,858 1 1 Gbps
Rising Wireless 9,547 1 35 Mbps
Onward 7,033 1 1 Gbps
Haefele Connect 4,157 1 2 Gbps
Lynxx Networks 10,525 1 1 Gbps
Jenco Wireless 8,351 1 100 Mbps
Kentucky Fi 9,466 1 100 Mbps
Red River Communications 10,185 3 1 Gbps
NetPoint 9,382 1 3 Mbps
PRESQUE ISLE CONNECT 15,858 1 1 Gbps
Last Mile Wireless 8,624 2 50 Mbps
Ruralink Wireless 10,758 1 100 Mbps
Beaver Creek Telephone Company 6,142 1 100 Mbps
East Texas Broadband 8,558 1 1 Gbps
Flint River Communications 7,787 1 1 Gbps
Marquette-Adams Telephone Cooperative 13,217 1 1 Gbps
Sandhill Telephone Cooperative 3,709 2 1 Gbps
M-Pulse Fiber 10,037 2 1 Gbps
Broadway Broadband 5,608 1 1 Gbps
Silicon Slopes Broadband 6,403 1 500 Mbps

TOP