Please ensure Javascript is enabled for purposes of website accessibility

InMyArea.com earns commissions from some of the providers we list on our site. Learn more  

The United States Internet Service Provider Directory

Search through all of the internet providers in the United States in this directory.

Search by Zip Code

United States Internet Providers

We’re keeping tabs on all the internet service providers (ISPs) in the United States. Whether it’s a new internet provider starting up or an old internet provider discontinuing service, we keep track of the most up-to-date insights, including current speeds, prices, connection types, bundles, and discounts for all 2,871 providers. Explore the list of providers below or simply enter your ZIP code above to see which internet providers are available in your area.

Provider Population Covered States Speed
Wabash Communications 47,858 1 1 Gbps
CROSSROADS FIBER 47,770 1 1 Gbps
BlueBit Networks 47,732 1 1 Gbps
Connecticut Education Network 47,707 1 1 Gbps
BOLT Fiber 47,700 3 1 Gbps
Common Networks 47,542 1 75 Mbps
AFES Network Services 47,531 1 50 Mbps
Hallettsville Communications 47,444 1 10 Mbps
Poka Lambro 47,287 1 1 Gbps
IT Auditors PR 47,166 1 50 Mbps
Tri-County Service Center 47,151 1 1 Gbps
WON Communications 47,109 1 100 Mbps
CIS Wireless Broadband 47,059 1 25 Mbps
Interstate Telecommunications Cooperative 47,054 2 2 Gbps
Kentec Communications 47,054 2 1 Gbps
Valley Communications Association 46,982 2 1 Gbps
Datavo - Business Data & Voice Solutions 46,936 1 24 Mbps
WTC 46,887 1 1 Gbps
Alliance Communications 46,868 3 1 Gbps
Western Iowa Networks 46,691 1 1 Gbps
Salsgiver 46,663 1 10 Gbps
Emery Telcom 46,632 2 5 Gbps
Byhalia.net 46,572 1 100 Mbps
Frankfort Plant Board 46,486 1 1 Gbps
HCTC 46,438 1 1 Gbps
M2 nGage 46,305 8 1 Gbps
USA Choice Internet Services Company 46,246 1 0.768 Mbps
USA Communications 46,136 2 1 Gbps
Lingo Networks 46,087 2 1 Gbps
Skyewaves 45,990 1 100 Mbps
Southwest Arkansas Telecommunications and Technology LLC d/b/a Four States Fiber 45,852 4 1 Gbps
GFiber Webpass 45,829 11 1 Gbps
PSC 45,731 1 1 Gbps
Bullitt Communications 45,700 1 100 Mbps
Grays Harbor PUD 45,603 1 1 Gbps
Northwest Communications Cooperative 45,473 2 1 Gbps
Go Creative Wireless 45,426 1 200 Mbps
AlaWeb Inc DBA Buzz broadband 45,392 1 2 Gbps
Midwest First Inc 45,128 1 6 Mbps
BySky 45,056 1 200 Mbps
GoSEMO Fiber 44,989 1 1 Gbps
Back 40 Wireless 44,962 2 40 Mbps
VPNet 44,910 1 1 Gbps
Reliance Connects 44,902 3 1 Gbps
Southeastern IN 44,826 1 1 Gbps
OneSource Communications 44,788 1 1 Gbps
Vaxeo Technologies 44,776 1 1.5 Mbps
Roanoke Connect 44,658 1 2 Gbps
Cedar Falls Municipal Communications Utility 44,376 1 10 Gbps
PTCI 44,351 3 1 Gbps
Totelcom Communications 44,244 1 1 Gbps
Bailey Cable TV 43,875 2 12 Mbps
NetsurfUSA 43,694 1 1 Gbps
360 Communications 43,299 2 25 Mbps
Radio Link Internet 43,176 1 300 Mbps
Northwest Missouri Cellular 43,113 1 10 Mbps
Rincon Wireless 42,919 1 500 Mbps
Silver Star Communications 42,850 2 0.768 Mbps
Radio Wire 42,734 1 10 Mbps
SandPrairie Wireless 42,645 3 1 Gbps
RiverNet Connect 42,644 2 1 Gbps
Live Stream LLC 42,618 2 225 Mbps
LigTel Communications 42,599 1 8 Gbps
Leaco 42,507 2 1 Gbps
Broadlinc 42,504 3 200 Mbps
Bluewave Communications 42,420 1 1 Gbps
GRM Networks 42,277 2 1 Gbps
Rocky Mountain Internet 42,185 1 350 Mbps
Verde Valley Internet 41,999 1 100 Mbps
Mid Century Telephone Cooperative 41,692 1 1 Gbps
Chickasaw Telephone Company 41,661 1 1 Gbps
Allen's TV Cable 41,615 1 1 Gbps
Big River Telephone 41,586 1 1 Gbps
Wayne Technologies 41,332 1 25 Mbps
New Source Broadband 41,319 1 100 Mbps
M2 MachMedia 41,262 1 10 Mbps
BEC Fiber 41,126 1 2 Gbps
Planters Rural Telephone Cooperative 41,100 1 1 Gbps
FiberVision Florida 41,098 1 150 Mbps
ALE-NET 41,095 1 25 Mbps
Canyon Wireless 41,094 1 300 Mbps
SGO Broadband 40,816 6 2 Gbps
Northern Michigan University Educational Access Network 40,769 2 25 Mbps
Federated Rural Electric Association 40,695 2 1 Gbps
Blackfoot Telecommunications 40,677 3 1 Gbps
Spanish Fork Community Network 40,639 1 10 Gbps
DMCI Broadband 40,569 3 2 Gbps
Bardstown Connect 40,441 1 1 Gbps
JCFiber 40,293 1 10 Gbps
Centric Fiber 40,218 2 1 Gbps
WAVE.BAND 40,020 1 1 Gbps
TriCoLink 39,988 1 1 Gbps
River Canyon Wireless 39,896 3 1 Gbps
MCM Systems 39,873 1 3 Mbps
Harrisonville Telephone Company 39,774 1 1 Gbps
365 Data Centers 39,756 15 -
Broadband Corp 39,746 1 1 Gbps
Rainbow Communications 39,640 1 2 Gbps
Mifflin County Wireless 39,597 1 940 Mbps
Garden Valley Telephone Company 39,561 1 6 Gbps

TOP