Please ensure Javascript is enabled for purposes of website accessibility

InMyArea.com earns commissions from some of the providers we list on our site. Learn more  

The United States Internet Service Provider Directory

Search through all of the internet providers in the United States in this directory.

Search by Zip Code

United States Internet Providers

We’re keeping tabs on all the internet service providers (ISPs) in the United States. Whether it’s a new internet provider starting up or an old internet provider discontinuing service, we keep track of the most up-to-date insights, including current speeds, prices, connection types, bundles, and discounts for all 2,871 providers. Explore the list of providers below or simply enter your ZIP code above to see which internet providers are available in your area.

Provider Population Covered States Speed
Bluewave Communications 17,224 1 100 Mbps
South Central Rural Telephone 21,760 1 5 Gbps
Mission Valley Communications 15,126 1 25 Mbps
Wabash Communications 21,188 1 2 Gbps
Emery Telcom 20,860 1 1 Gbps
Nemont Telephone Cooperative 22,730 3 1 Gbps
NKTelco 19,479 1 1 Gbps
M2 nGage 30,372 8 1 Gbps
USA Choice Internet Services Company 22,149 1 0.768 Mbps
Valley Communications Association 22,654 1 1 Gbps
Centre WISP 21,075 1 50 Mbps
Allen's TV Cable 21,508 1 1 Gbps
Desert iNET 22,351 1 1 Gbps
Lynx WV 21,982 1 50 Mbps
South Central Indiana Rural Electric Membership 20,864 1 1 Gbps
Rocky Mountain Internet 20,771 1 160 Mbps
Grays Harbor PUD 21,560 1 1 Gbps
New England Wireless 27,434 2 30 Mbps
Peoples Telephone Cooperative 20,338 1 2.5 Gbps
MvLink 18,705 1 1 Gbps
Midwest First Inc 19,790 1 6 Mbps
All West Communications 21,305 2 1 Gbps
BySky 18,915 1 200 Mbps
Back 40 Wireless 24,592 2 40 Mbps
Quantum Communications 21,029 1 100 Mbps
Vaxeo Technologies 18,228 1 1.5 Mbps
BTC Broadband 17,920 1 1 Gbps
PCI Broadband 17,306 1 100 Mbps
Wavelinc Communications 20,027 1 100 Mbps
PTCI 19,347 3 2 Gbps
NETEO High Speed Internet 17,869 1 200 Mbps
Bailey Cable TV 18,274 2 12 Mbps
TruVista 22,444 2 1 Gbps
Intercept Wireless 16,095 1 100 Mbps
MTC Communications 22,358 1 1 Gbps
CPWS Broadband 19,079 1 1 Gbps
Allied Telecom Group 27,893 9 -
Mobile Communications, LLC 19,129 2 1 Gbps
Zona Communications 19,714 1 5 Gbps
Northwest Missouri Cellular 19,942 1 10 Mbps
Interstate Telecommunications Cooperative 20,417 2 1 Gbps
Silver Star Communications 23,435 2 0.768 Mbps
Spanish Fork Community Network 11,711 1 1 Gbps
Radio Wire 18,455 1 10 Mbps
Kentucky WiMAX 18,776 1 25 Mbps
PogoZone 19,855 1 200 Mbps
SandPrairie Wireless 22,622 3 5 Gbps
Lake Region Technology & Communications 19,527 1 1 Gbps
BlueBit Networks 20,268 1 200 Mbps
Natel 19,844 1 30 Mbps
Nortex Communications 17,982 1 2 Gbps
ZetaLink 18,281 1 100 Mbps
Stimulus Technologies 19,130 2 100 Mbps
NCATS 19,026 1 100 Mbps
iFIBER Communications 14,115 1 75 Mbps
Callabyte Technology 18,479 1 1 Gbps
Ringgold Telephone Company 17,658 1 1 Gbps
Reliance Connects 20,645 3 1 Gbps
KNR Wireless 18,262 1 25 Mbps
4SIWI 20,526 1 25 Mbps
Surry Telephone Membership Corporation 19,241 1 1 Gbps
M2 MachMedia 14,524 1 12 Mbps
Global Net 17,484 1 2 Gbps
FiberVision Florida 22,157 1 150 Mbps
Canyon Wireless 15,028 1 300 Mbps
Montana Opticom 17,765 1 1 Gbps
SELCO 15,896 1 1 Gbps
Daystarr Communications 18,311 1 2.5 Gbps
GoNetworkPR 17,707 1 1 Gbps
Native Network 16,132 2 1 Gbps
TSC 18,800 1 1 Gbps
Morristown Utility FiberNET 17,150 1 1 Gbps
Sprout Fiber Internet 18,534 1 2 Gbps
MCM Systems 17,534 1 3 Mbps
SGO Broadband 17,824 5 1 Gbps
StarLinX Technical Services 15,631 1 50 Mbps
WTC 17,199 1 2 Gbps
365 Data Centers 20,124 15 -
MyJEC.net 20,266 1 1 Gbps
DirectLink 15,621 2 1 Gbps
Horizon Broadband 15,414 1 50 Mbps
TVI Fiber 17,796 1 1 Gbps
Community Cable 17,043 2 1 Gbps
ANTS-Technology 14,330 1 5 Gbps
Green Mountain Access 20,451 1 1 Gbps
Baldwin LightStream 15,568 1 1 Gbps
MVTV Wireless 18,940 3 100 Mbps
Cedar Falls Municipal Communications Utility 17,600 1 10 Gbps
Thacker-Grigsby Telephone 18,416 1 1 Gbps
Garden Valley Telephone Company 19,911 1 6 Gbps
EC Fiber 21,440 2 1 Gbps
Etex 17,736 1 1 Gbps
Prairie Hills Wireless 16,431 1 200 Mbps
GoSEMO Fiber 17,055 1 1 Gbps
San Bruno Municipal Cable TV 14,679 1 1 Gbps
Alliance Communications 15,135 3 1 Gbps
rNetworks Wireless Broadband 16,079 1 50 Mbps
Net3 ISP 14,710 1 30 Mbps
Strata Networks 14,353 1 1 Gbps
DM-Tech 14,873 1 60 Mbps

TOP