Please ensure Javascript is enabled for purposes of website accessibility

InMyArea.com earns commissions from some of the providers we list on our site. Learn more  

The United States Internet Service Provider Directory

Search through all of the internet providers in the United States in this directory.

Search by Zip Code

United States Internet Providers

We’re keeping tabs on all the internet service providers (ISPs) in the United States. Whether it’s a new internet provider starting up or an old internet provider discontinuing service, we keep track of the most up-to-date insights, including current speeds, prices, connection types, bundles, and discounts for all 2,871 providers. Explore the list of providers below or simply enter your ZIP code above to see which internet providers are available in your area.

Provider Population Covered States Speed
Hart Telephone Company 18,133 1 1 Gbps
GBT Communications 18,132 1 2.5 Gbps
City of Wadsworth 18,093 1 5 Gbps
Coba Systems 18,073 1 10 Mbps
Bitwise Wireless 18,059 1 100 Mbps
UUI Internet 18,024 1 25 Mbps
SEI Communications 17,886 2 1 Gbps
goBEC - Barry Electric Cooperative 17,833 2 1 Gbps
Cityless Internet Services LLC 17,774 1 50 Mbps
Mid-Plains Rural Telephone Cooperative 17,675 1 1 Gbps
Heartland Net 17,642 1 1 Gbps
City of Dublin 17,638 1 100 Mbps
SWAT FIRST 17,632 2 1 Gbps
Kraus Cable 17,585 1 2.5 Gbps
Green Mountain Access 17,566 1 10 Gbps
Axxis Communications 17,552 2 100 Mbps
GoBrolly Communications 17,547 2 100 Mbps
X1 Communications 17,541 1 100 Mbps
Bradford Broadband 17,522 1 20 Mbps
Liberty Broadband LLC 17,512 1 1 Gbps
Zion Broadband 17,503 1 300 Mbps
West Coast Internet 17,399 1 500 Mbps
Stayton Cooperative Telephone Company 17,395 1 5 Gbps
Critical Links 17,370 1 100 Mbps
LOGAN TELEPHONE COOPERATIVE 17,368 2 5 Gbps
Maverix Broadband 17,296 1 10 Gbps
Premier Broadband 17,258 1 1 Gbps
Eastern Indiana Wifi 17,228 1 1 Gbps
Tri-County Fiber Communications 17,175 2 1 Gbps
Heart of Iowa Communications Cooperative 17,173 1 1 Gbps
GOCO Wireless 17,158 1 0.768 Mbps
Stream IT Networks 17,133 1 301 Mbps
Conquest Wireless 17,059 1 300 Mbps
Wireless Data Net 16,982 1 1 Gbps
Southern Coastal Cable 16,894 1 30 Mbps
KM Telecom 16,886 1 1 Gbps
Desertgate 16,876 1 250 Mbps
Michigan Broadband 16,822 2 1 Gbps
Rural Reach 16,818 2 100 Mbps
TVC 16,779 1 10 Mbps
Minburn Communications 16,775 1 1 Gbps
Wikstrom Telephone Company 16,767 1 1 Gbps
Meridian Broadband 16,752 1 100 Mbps
Zing Broadband 16,737 1 600 Mbps
Citizens 16,721 1 1 Gbps
Trenton Telephone Company 16,713 1 1 Gbps
State Telephone 16,637 1 500 Mbps
Sacred Wind Communications 16,606 2 200 Mbps
NCOOL.net 16,576 1 50 Mbps
PES Energize 16,542 1 1 Gbps
BEH Communications 16,503 1 10 Mbps
Santel Communications 16,462 1 1 Gbps
HardyNet 16,423 1 1 Gbps
Colorado Valley Communications 16,346 1 1 Gbps
Community Fiber Solutions 16,309 2 1 Gbps
MyJEC.net 16,267 1 1 Gbps
Mitec 16,263 2 200 Mbps
Little Miami Gig 16,260 1 1 Gbps
Erwin Fiber 16,239 1 1 Gbps
Netwitz Internet Services 16,202 1 30 Mbps
Great Plains Internet 16,190 1 30 Mbps
New England Wireless 16,153 2 100 Mbps
Peace Communications 16,137 9 1 Gbps
Runestone Telephone Association 16,122 1 1 Gbps
California Broadband Services 16,089 1 40 Mbps
Tri-County Communications Cooperative 16,069 1 1 Gbps
Mitchell Telecom 16,062 1 1 Gbps
RTC Communications (Indiana) 16,017 1 1 Gbps
Northeast Nebraska Telephone Company 15,983 2 100 Mbps
MTCC 15,968 1 1 Gbps
Rowe Internet 15,962 1 1 Gbps
Fallsnet 15,951 1 500 Mbps
Exband 15,943 1 100 Mbps
1Tennessee 15,911 1 1 Gbps
Limestone Cablevision 15,908 1 500 Mbps
Lakeland Communications 15,876 1 1 Gbps
South Plains Telephone Cooperative 15,792 1 1 Gbps
XIT Communications 15,709 3 1 Gbps
Marshall Municipal Utilities 15,678 1 1 Gbps
Omnispring 15,651 1 200 Mbps
Parish Communications 15,558 1 115 Mbps
MCEC Fiber 15,520 2 1 Gbps
Loretto Telecom 15,478 2 1 Gbps
Prologic Technology 15,468 1 100 Mbps
Texoma Broadband 15,417 4 31 Mbps
Webster-Calhoun Cooperative Telephone Association 15,404 1 1 Gbps
Southwest Arkansas Telephone Cooperative 15,379 2 1 Gbps
Brazos Communications 15,375 1 1 Gbps
Atherton Fiber 15,334 1 10 Gbps
Hood Canal Communications 15,297 1 1 Gbps
LakeNet 15,297 1 1 Gbps
Illinois Fiber Connect 15,243 1 1 Gbps
Benton County Cable 15,233 5 50 Mbps
OpenBand 15,183 1 100 Mbps
SyncWave, LLC 15,157 1 200 Mbps
Highspeed Country Internet 15,118 2 100 Mbps
Mobile Communications, LLC 15,101 2 1 Gbps
Access Broadband 15,061 1 25 Mbps
Farmers Mutual Telephone Company (Idaho) 15,039 2 1 Gbps
Carthage Water & Electric 15,028 1 1 Gbps

TOP