Please ensure Javascript is enabled for purposes of website accessibility

InMyArea.com earns commissions from some of the providers we list on our site. Learn more  

The United States Internet Service Provider Directory

Search through all of the internet providers in the United States in this directory.

Search by Zip Code

United States Internet Providers

We’re keeping tabs on all the internet service providers (ISPs) in the United States. Whether it’s a new internet provider starting up or an old internet provider discontinuing service, we keep track of the most up-to-date insights, including current speeds, prices, connection types, bundles, and discounts for all 2,871 providers. Explore the list of providers below or simply enter your ZIP code above to see which internet providers are available in your area.

Provider Population Covered States Speed
NuWave Technology 39,518 2 10 Mbps
Hamilton County Communications 39,444 1 1 Gbps
Pathwayz Communications 39,441 1 1 Gbps
Wes-Tex 39,273 1 1 Gbps
NH Broadband 39,104 1 2 Gbps
Northwest Ohio Broadband 39,005 1 100 Mbps
CPWS Broadband 38,778 1 1 Gbps
ISP Management 38,717 1 1 Gbps
Public Utility District No. 1 of Douglas County 38,609 1 1 Gbps
Indco Cable 38,488 11 1 Gbps
Chariton Valley Telephone 38,105 1 1 Gbps
Astrea 38,095 2 1 Gbps
Xtreme Internet 38,059 2 300 Mbps
Northwest Communications (Wisconsin) 38,058 1 5 Gbps
Vast Networks 37,954 1 -
Bros Broadband 37,889 2 75 Mbps
ProTek Comunications 37,747 1 10 Gbps
DELCOM 37,736 2 1 Gbps
APXnet 37,704 40 1.3 Gbps
Info Link Wireless 37,646 1 100 Mbps
Surry Telephone Membership Corporation 37,556 1 1 Gbps
Long Lines 37,467 3 1.5 Gbps
Diode Communications 37,441 2 1 Gbps
North Coast Internet 37,433 1 100 Mbps
Thacker-Grigsby Telephone 37,431 1 1 Gbps
rNetworks Wireless Broadband 37,419 1 200 Mbps
Uber Wireless LLP 37,292 2 450 Mbps
Gainesville Regional Utilities 37,098 1 1 Gbps
Delta Fiber 37,045 1 1 Gbps
Access One 36,926 1 1 Gbps
Coosa Valley Technologies 36,872 1 1 Gbps
Newport Utilities Connect 36,813 1 1 Gbps
Missouri Telecom 36,802 1 1 Gbps
Mayfield Electric & Water Systems 36,669 1 100 Mbps
Ripflo Network 36,586 1 3 Mbps
KTC PACE & KTC Telecom 36,479 1 1 Gbps
theWISP.net ,INC 36,465 1 10 Mbps
KNR Wireless 36,326 1 100 Mbps
Lockridge Networks 36,181 2 100 Mbps
Bledsoe Telephone Cooperative 35,789 1 1 Gbps
ETS Telecommunications 35,754 1 1 Gbps
HTS Wireless 35,702 1 500 Mbps
Kosciusko Connect 35,627 1 1 Gbps
CBN 35,612 3 100 Mbps
Community Wireless Of Charlestown 35,608 2 500 Mbps
Mountain Telephone 35,568 1 2 Gbps
Piedmont Rural Telephone Cooperative 35,545 1 1 Gbps
Wifinity 35,474 2 100 Mbps
Winnebago Cooperative Telecom Association 35,370 2 1 Gbps
Henderson Municipal Power & Light 35,308 1 5 Gbps
Citynet 35,209 2 1 Gbps
Valley Internet 35,174 1 300 Mbps
Cobalt Ridge 35,088 1 1 Gbps
Fulair Wireless 35,031 1 499 Mbps
Good Connections 34,985 1 100 Mbps
DUO Broadband 34,945 1 1 Gbps
Triangle Communications 34,921 1 1 Gbps
Sebastian 34,855 1 1 Gbps
Integris 34,791 25 -
Mutual Telecommunications 34,767 1 1 Gbps
Roanoke Valley Broadband Authority 34,764 1 -
Baldwin LightStream 34,613 1 8 Gbps
Nexus Air Fiber 34,573 2 65 Mbps
Pinpoint Communications 34,554 2 2.5 Gbps
TSC 34,544 1 1 Gbps
Ascent Broadband 34,523 1 1 Gbps
Dickey Rural Networks 34,423 2 1 Gbps
D&P Communications 34,383 2 4 Gbps
French Broad Fiber 34,214 2 1 Gbps
4SIWI 34,187 1 100 Mbps
JTN Communications 34,123 1 1 Gbps
S&B TECHNOLOGY CONSULTANTS 34,088 1 20 Mbps
Eastern Shore of Virginia Broadband Authority 33,912 1 200 Mbps
MvLink 33,801 1 1 Gbps
Skynet Broadband (Washington) 33,670 1 85 Mbps
Susquehanna Broadband 33,655 1 1 Gbps
MEI Telecom Services 33,566 1 1 Gbps
Conexus Communications 33,563 2 100 Mbps
Port Networks 33,550 2 400 Mbps
Altitude ISP 33,500 1 1 Gbps
Southern Plains Cable 33,487 1 1 Gbps
Mercury Network Corporation 33,209 1 100 Mbps
Acadiana Broadband 33,196 1 40 Mbps
RTC Networks 33,189 2 1 Gbps
SBC Wireless Internet 33,178 1 100 Mbps
SOCS Wireless 33,085 2 1 Gbps
Endless Journey Internet 33,044 1 3 Mbps
Cookson Hills Connect 32,845 1 1 Gbps
Aroostook Technologies 32,812 1 100 Mbps
Morristown Utility FiberNET 32,774 1 1 Gbps
West River Telecommunications Cooperative 32,718 2 1 Gbps
Zirkel Wireless 32,700 1 1 Gbps
Tennessee Wireless 32,557 1 102 Mbps
Piedmont Communications 32,536 1 1 Gbps
Valley Center Wireless 32,505 1 200 Mbps
SELCO 32,414 1 1 Gbps
Wifires Communications LLC 32,351 2 2.5 Gbps
Kit Carson Internet 32,292 2 1 Gbps
Owensboro Municipal Utilities 32,241 1 1 Gbps
Logonix 32,230 1 10 Gbps

TOP