Please ensure Javascript is enabled for purposes of website accessibility

InMyArea.com earns commissions from some of the providers we list on our site. Learn more  

The United States Internet Service Provider Directory

Search through all of the internet providers in the United States in this directory.

Search by Zip Code

United States Internet Providers

We’re keeping tabs on all the internet service providers (ISPs) in the United States. Whether it’s a new internet provider starting up or an old internet provider discontinuing service, we keep track of the most up-to-date insights, including current speeds, prices, connection types, bundles, and discounts for all 2,871 providers. Explore the list of providers below or simply enter your ZIP code above to see which internet providers are available in your area.

Provider Population Covered States Speed
One Ring Networks 44,745 11 2 Gbps
Limitless Mobile 48,764 1 10 Mbps
Skynet Broadband (Washington) 38,352 1 50 Mbps
Nebraska Link 48,283 1 10 Gbps
Declaration Networks Group 56,367 5 30 Mbps
Midco 46,647 4 5 Gbps
Hamilton.net 43,465 1 1 Gbps
Choice Broadband (Texas) 40,776 1 30 Mbps
ISP Management 57,825 1 60 Mbps
Blue Stream Fiber 58,663 1 1 Gbps
SCS Broadband 49,764 1 50 Mbps
Wave Rural Connect 43,917 2 1 Gbps
Network Professionals 44,873 1 25 Mbps
Slic Network Solutions 56,155 1 1.333 Gbps
Acadiana Broadband 43,173 1 40 Mbps
WON Communications 45,230 1 350 Mbps
Brandenburg Telecom 44,712 1 1 Gbps
Home Town Network 57,486 1 50 Mbps
Paul Bunyan Telephone 53,624 1 6 Gbps
NextLight 42,603 1 10 Gbps
Central Florida Broadband 45,017 1 500 Mbps
Cascom 36,801 1 300 Mbps
MontanaSky Networks 53,418 1 1 Gbps
MediaNet Wireless 39,199 1 30 Mbps
Grant County PowerNet 38,635 1 1 Gbps
Lakeland Internet 45,984 3 100 Mbps
Adams Cable Service 53,758 2 250 Mbps
Benton PUD 39,144 1 100 Mbps
RevNet Technologies 47,453 1 15 Mbps
Silver Star Communications 38,868 2 1 Gbps
Velocity Online 44,096 1 25 Mbps
SOCS Wireless 43,588 2 50 Mbps
Conifer Communications 50,563 1 100 Mbps
Crowsnest Broadband 43,437 2 150 Mbps
CTV Beam 41,212 1 1 Gbps
Wireless Etc. 49,068 1 60 Mbps
Alpheus Communications 50,669 11 10 Gbps
Nex-Tech 47,014 2 1 Gbps
Home Telecom 39,878 1 1 Gbps
Webjogger Internet Services 42,608 1 45 Mbps
Hargray 55,415 2 1 Gbps
Precision Data Solutions 37,025 2 100 Mbps
USA Internet Services 39,321 1 50 Mbps
FOCUS Broadband 58,618 1 1 Gbps
Farmers Tel 39,584 1 1 Gbps
Wicked Broadband 39,343 1 100 Mbps
United Cooperative Services 33,161 1 1 Gbps
SAA bright.net 40,647 1 1 Gbps
Grant PUD 35,850 1 1 Gbps
Hillcountry Networks 39,764 1 25 Mbps
Wintek Corporation 41,975 1 1 Gbps
Fastwyre Broadband 39,213 3 1 Gbps
Giggle Fiber 33,535 1 1 Gbps
KDS Networks 40,079 2 1 Gbps
Dalton Utilities 33,759 1 10 Gbps
Orbitel Communications 41,404 1 1 Gbps
ImOn Communications 41,295 1 1 Gbps
Straight Shot Wireless 44,726 1 60 Mbps
JCWIFI 45,015 3 200 Mbps
AcenTek 39,674 3 1 Gbps
Northern Telephone and Data 39,767 1 1 Gbps
USA Communications 40,942 3 1 Gbps
Blue Mule Wireless 39,494 1 50 Mbps
Noize Communications LLC 38,517 1 50 Mbps
Nine Star 33,748 1 10 Gbps
Umpqua Broadband 37,152 1 25 Mbps
WireTower 41,115 1 25 Mbps
Tombigbee Fiber 37,590 1 1 Gbps
Acadiana Wireless 36,037 1 40 Mbps
Texas CellNet 37,784 1 30 Mbps
ETC 43,684 3 2.5 Gbps
iWispr.Net 33,461 2 25 Mbps
Parallax Systems 38,589 1 6 Mbps
NorthfieldWiFi 31,602 1 50 Mbps
Inter Mountain Cable 40,759 3 1 Gbps
SyncGlobal Telecom 34,208 1 2 Gbps
Yadtel 36,382 1 6 Gbps
UP Logon 40,991 1 6 Mbps
Rincon Wireless 29,442 1 100 Mbps
Jackson Energy Authority 35,986 1 1 Gbps
Speedwavz 35,985 1 1 Gbps
OneSource Communications 28,472 1 1 Gbps
Race Communications 35,017 1 1 Gbps
West Michigan Wireless ISP 34,731 1 3 Mbps
TEC 37,789 5 1 Gbps
Cruzio Internet 28,774 1 1 Gbps
Avolve 33,162 1 20 Mbps
Skybest Communications 54,961 3 1 Gbps
Wave Internet Technologies 38,127 9 1 Gbps
Exband 33,676 1 100 Mbps
Locl.Net 37,059 2 50 Mbps
CoastConnect 34,466 2 1 Gbps
Central Access 33,492 1 1 Gbps
PVT 32,454 1 1 Gbps
Fulair Wireless 35,350 1 25 Mbps
Bristol Tennessee Essential Services 35,143 1 1 Gbps
High Speed Link 33,289 5 25 Mbps
Blue Pulse Networks 31,144 1 100 Mbps
South Slope 32,482 1 1 Gbps
Echo Broadband 24,586 1 1 Gbps

TOP