Please ensure Javascript is enabled for purposes of website accessibility

InMyArea.com earns commissions from some of the providers we list on our site. Learn more  

The United States Internet Service Provider Directory

Search through all of the internet providers in the United States in this directory.

Search by Zip Code

United States Internet Providers

We’re keeping tabs on all the internet service providers (ISPs) in the United States. Whether it’s a new internet provider starting up or an old internet provider discontinuing service, we keep track of the most up-to-date insights, including current speeds, prices, connection types, bundles, and discounts for all 2,871 providers. Explore the list of providers below or simply enter your ZIP code above to see which internet providers are available in your area.

Provider Population Covered States Speed
BrightRidge 49,163 1 10 Gbps
SCS Broadband 49,764 1 1 Gbps
Little Apple Technologies 43,269 1 100 Mbps
Home Town Network 57,486 1 50 Mbps
Nex-Tech 48,578 2 1 Gbps
Cascom 36,801 1 10 Mbps
WVT 40,106 2 1 Gbps
Country Wireless 43,585 1 100 Mbps
MontanaSky Networks 53,418 1 1 Gbps
Singing River Connect 41,341 2 2 Gbps
NOLA Broadband 51,724 1 195 Mbps
MediaNet Wireless 39,199 1 30 Mbps
Internet Communications 39,131 1 120 Mbps
Evertek 44,514 1 1 Gbps
Hamilton.net 40,567 1 1 Gbps
Slic Network Solutions 50,944 1 1 Gbps
ZipLink Internet 36,973 1 100 Mbps
Montana Internet Corporation 44,327 1 1 Gbps
Benton PUD 39,144 1 100 Mbps
RevNet Technologies 47,453 1 15 Mbps
Southern Tier Wireless 48,653 1 75 Mbps
Joink 17,731 2 1 Gbps
Velocity Online 44,096 1 25 Mbps
Tombigbee Communications 45,956 1 1 Gbps
4-County Fiber 47,166 1 1 Gbps
MTE Communications 3,857 3 1 Gbps
Blue Stream Fiber 48,258 1 10 Gbps
Tombigbee Fiber 42,062 1 2 Gbps
CTV Beam 40,733 1 1 Gbps
Webjogger Internet Services 42,608 1 45 Mbps
Washington Broadband 34,766 1 10 Gbps
NextLight 38,677 1 10 Gbps
Trilight 42,128 1 8 Gbps
Truestream 55,265 1 1 Gbps
CMS Internet 39,076 1 1 Gbps
USA Internet Services 39,321 1 50 Mbps
CentraCom 18,868 2 1 Gbps
Wicked Broadband 39,343 1 6 Mbps
SmartCom Telephone 540 1 10 Gbps
Pine Belt Communications 204 1 1 Gbps
DC Access 51,983 1 75 Mbps
StratusIQ 38,759 1 10 Gbps
AirFiber 40,754 3 150 Mbps
PrineTIME Internet Solutions 39,251 1 1 Gbps
Wireless Internet Services 26,590 1 1 Gbps
KDS Networks 39,631 2 1 Gbps
Webformix 38,393 1 210 Mbps
Direct Communications Rockland 29,122 4 2 Gbps
MidSouth Fiber Internet 34,902 1 5 Gbps
All West Communications 32,583 3 8 Gbps
Orbitel Communications 36,677 1 2.3 Gbps
Grant PUD 33,794 1 1 Gbps
Texhoma Wireless 35,965 1 300 Mbps
Kentucky WiMAX 37,543 1 25 Mbps
Aire Internet 36,981 2 100 Mbps
HRcom 36,925 1 10 Gbps
Giggle Fiber 32,110 1 1 Gbps
Blue Mule Wireless 39,494 1 50 Mbps
Arbuckle Wireless 39,712 1 400 Mbps
Kayenta Technologies 35,940 1 400 Mbps
POPP Communications 1,029 1 200 Mbps
Central Access 36,514 1 2 Gbps
Rural Comm 37,324 1 25 Mbps
WK&T 40,097 3 2 Gbps
WNM Communications 6,547 1 1 Gbps
Parallax Systems 38,589 1 50 Mbps
NETSPEEDMS 34,825 1 500 Mbps
NorthfieldWiFi 31,602 1 50 Mbps
Minnesota WiFi 34,711 1 150 Mbps
Velocity 15,385 1 2 Gbps
Wabash Mutual Telephone 10,664 2 2 Gbps
Skybest Communications 52,605 3 2 Gbps
Wyoming.com 484 1 1 Gbps
Loveland Pulse 35,817 1 10 Gbps
UP Logon 40,991 1 6 Mbps
DCTexas Internet 34,423 1 25 Mbps
Air Link 35,462 1 1 Gbps
NKTelco 22,497 1 1 Gbps
Pine Telephone Company 15,288 3 1 Gbps
Farmers Tel 35,118 2 1 Gbps
Mainstream Fiber Networks 34,086 1 1 Gbps
West Michigan Wireless ISP 34,731 1 3 Mbps
Hospitality Wireless 37,339 1 50 Mbps
AlwaysOn High Speed Internet 31,666 1 100 Mbps
BPS Networks 37,803 2 200 Mbps
Heritage Broadband 30,013 1 1 Gbps
Avolve 33,162 1 6 Mbps
Twin Valley Telephone 27,420 1 2 Gbps
empower 33,969 2 1 Gbps
Co-Mo Connect 50,466 1 1 Gbps
Bright.Net North 32,418 1 1 Gbps
WireTower 38,656 1 25 Mbps
Jackson Energy Authority 33,988 1 1 Gbps
Glo Fiber 32,482 1 5 Gbps
Agri-Valley Services 38,982 1 1 Gbps
JWEMC Communications dba Flash Fiber 33,721 1 1 Gbps
AcenTek 5,586 3 1 Gbps
Conifer Communications 38,892 1 100 Mbps
UPNETWI 32,275 1 1 Gbps
Fastlane Internet 34,864 2 200 Mbps

TOP