Please ensure Javascript is enabled for purposes of website accessibility

InMyArea.com earns commissions from some of the providers we list on our site. Learn more  

The United States Internet Service Provider Directory

Search through all of the internet providers in the United States in this directory.

Search by Zip Code

United States Internet Providers

We’re keeping tabs on all the internet service providers (ISPs) in the United States. Whether it’s a new internet provider starting up or an old internet provider discontinuing service, we keep track of the most up-to-date insights, including current speeds, prices, connection types, bundles, and discounts for all 2,871 providers. Explore the list of providers below or simply enter your ZIP code above to see which internet providers are available in your area.

Provider Population Covered States Speed
DE Fastlink 75,646 2 1 Gbps
OSNET Wireless 75,620 1 30 Mbps
Golden West Telecommunications 75,543 3 1 Gbps
Morgan Wireless 75,217 4 25 Mbps
MidIowa Net 74,965 1 6 Mbps
Air Advantage 74,880 1 1 Gbps
Bluespan Wireless 74,844 1 1 Gbps
Eastex Telephone Cooperative 74,571 2 1 Gbps
CellularOne Airmax 74,417 2 10 Mbps
Burlington Telecom 74,290 1 1 Gbps
Royell Communications 74,287 1 7 Gbps
Umpqua Broadband 74,079 1 25 Mbps
Wake Wireless 73,310 2 500 Mbps
SAA bright.net 73,245 2 200 Mbps
Smithville Communications 73,147 1 2 Gbps
SRT Communications 73,014 1 2 Gbps
LR Communications (Wyoming) 72,698 2 1 Gbps
River Delta Wireless 72,689 1 12 Mbps
TruVista 72,649 2 5 Gbps
Celerity Broadband 72,267 1 40 Mbps
MountaiNet 71,918 2 1 Gbps
North Georgia Network 71,474 1 1 Gbps
JCWIFI 71,384 3 200 Mbps
Foothills Broadband 70,889 3 2 Gbps
PearlComm Fiber 70,825 2 1 Gbps
Gibson Connect 70,782 2 1 Gbps
South Central Rural Telephone 70,732 1 1 Gbps
Bays-ET High Speed 70,558 1 1 Gbps
Conxxus 70,512 1 50 Mbps
Northwest Communications (Iowa) 70,510 1 1 Gbps
Mojo Broadband 70,465 1 500 Mbps
Stealth Broadband 70,358 2 1 Gbps
ATC Communications (Nebraska) 70,228 1 1 Gbps
Straight Shot Wireless 69,958 1 60 Mbps
Arroyo Seco Internet 69,870 1 50 Mbps
Summit Broadband 69,831 1 40 Gbps
Limitless Mobile 69,806 1 10 Mbps
Del Nero Communications Management, LLC 69,316 1 3 Mbps
Public Utility District of Chelan County 69,201 1 1 Gbps
Clearnetworx 68,973 1 1 Gbps
Hillcountry Networks 68,646 1 25 Mbps
TEC 68,637 4 1 Gbps
South Central Connect 68,485 1 1 Gbps
Pineland Telephone Company 68,318 1 1 Gbps
Honest Networks 68,116 3 980 Mbps
South Central Communications 68,047 2 1 Gbps
186networks 68,043 1 1 Gbps
Wireless Etc. 67,612 1 100 Mbps
Grant County PowerNet 67,584 1 1 Gbps
Dalton Utilities 67,578 1 10 Gbps
Mark Twain Communications 67,463 2 5 Gbps
DNA Communications 67,423 1 1 Gbps
East Mississippi Connect 66,906 2 1 Gbps
WirelessInet,LLC 66,844 1 1.5 Mbps
Ethoplex 66,686 1 25 Mbps
BartNet IP 66,334 1 10 Mbps
Craw-Kan Telephone Cooperative 66,277 3 8 Gbps
S&T Communications 66,070 2 1 Gbps
Premier Communications 65,995 2 1 Gbps
New Paris Telephone 65,953 1 1 Gbps
Mountain Broadband Networks 65,459 2 25 Mbps
Adams Networks 65,422 2 1 Gbps
ETC 65,289 3 2.5 Gbps
Native Network 65,060 2 1 Gbps
Big Red Communications 65,036 1 200 Mbps
Highland Telephone Cooperative (Kentucky) 64,916 2 1 Gbps
MLConnect 64,820 1 1 Gbps
Outreach Internet 64,589 1 10 Mbps
Elevate Internet 64,497 1 6 Gbps
Sprout Fiber Internet 64,439 1 2 Gbps
South Central Indiana Rural Electric Membership 64,367 1 1 Gbps
Endeavor Communications 64,317 1 1 Gbps
Rochester Telephone Company 64,288 1 5 Gbps
Talkie Communications 64,143 1 10 Gbps
Zeecon Wireless Internet 63,968 1 3 Mbps
Nuvera 63,946 2 1 Gbps
PVT 63,855 1 1 Gbps
G&B Networks Solutions 63,770 1 25 Mbps
EMPOWER Broadband 63,302 2 1 Gbps
Hopkinsville Electric System 63,217 2 1 Gbps
Conterra Broadband Services 63,030 5 1 Gbps
Greenlight 62,967 1 1 Gbps
Double Dog Communications 62,957 2 50 Mbps
Nine Star 62,730 1 10 Gbps
Node1 Internet 62,572 2 10 Mbps
Loop Internet 62,481 1 10 Gbps
Habersham EMC 62,446 1 1 Gbps
CTC (Minnesota) 62,430 1 1 Gbps
Whip City Fiber 62,278 3 1 Gbps
DTC Communications 62,227 1 1 Gbps
CAS Cable 62,095 2 3 Gbps
Hillbilly Wireless 62,079 2 1 Gbps
NexGen Communications 61,958 1 1 Gbps
Medina Fiber 61,710 1 1 Gbps
Bristol Tennessee Essential Services 61,634 1 1 Gbps
Project Mutual Telephone 61,631 1 1 Gbps
Mid-Rivers Telephone Cooperative 61,588 2 1 Gbps
Linxus Internet 61,511 1 100 Mbps
Cal-Ore Communications 61,266 2 1 Gbps
CGI-Communication 60,727 1 14 Mbps

TOP