Please ensure Javascript is enabled for purposes of website accessibility

InMyArea.com earns commissions from some of the providers we list on our site. Learn more  

The United States Internet Service Provider Directory

Search through all of the internet providers in the United States in this directory.

Search by Zip Code

United States Internet Providers

We’re keeping tabs on all the internet service providers (ISPs) in the United States. Whether it’s a new internet provider starting up or an old internet provider discontinuing service, we keep track of the most up-to-date insights, including current speeds, prices, connection types, bundles, and discounts for all 2,871 providers. Explore the list of providers below or simply enter your ZIP code above to see which internet providers are available in your area.

Provider Population Covered States Speed
Totah Communications 4,219 2 100 Mbps
FiberComm 4,477 3 10 Mbps
Lightwave Communications 4,852 1 1 Gbps
Newbreak Communications 5,025 2 100 Mbps
FairlawnGig 4,245 1 5 Gbps
IP Global 4,913 1 6 Mbps
702 Communications 5,702 2 1 Gbps
Kentec Communications 4,223 1 1 Gbps
Bryan Municipal Utilities 4,379 1 30 Mbps
Florida Phone Systems 4,542 1 50 Mbps
Adcomm MDU 6,433 1 1 Gbps
AirGrids 4,532 1 24 Mbps
BreezeAir.net 4,632 1 1 Gbps
SCTC 4,806 2 1 Gbps
Cito Fiber 3,104 1 1 Gbps
Southern Plains Cable 4,348 1 250 Mbps
1stel 4,152 3 250 Mbps
NewarkNet Wireless 3,629 1 100 Mbps
Silver Rapid 3,738 1 500 Mbps
Lake County Broadband Solutions 5,406 1 500 Mbps
Western Iowa Telephone 3,894 1 1 Gbps
CALAVERAS INTERNET 4,351 1 1 Gbps
Cherry Capital Connection 6,684 1 10 Mbps
ATC Communications (Idaho) 4,171 2 1 Gbps
Nature Coast Networks 3,948 1 150 Mbps
Cookson Hills Connect 4,416 2 1 Gbps
Xoom Link 3,590 1 100 Mbps
Sunrise Communications 7,551 1 100 Mbps
Wispoto 4,036 1 100 Mbps
Mid-Hudson Data 6,151 2 25 Mbps
Stream IT Networks 3,621 1 100 Mbps
Calhoun Utilities 3,720 1 50 Mbps
InterGlobe Communications 5,444 4 -
Ohio.Net 3,760 1 10 Mbps
Nova1net 4,439 1 400 Mbps
Sandwich Isles Communications 2,320 1 200 Mbps
SouthNet - A Tombigbee Electric Company 3,962 1 3 Mbps
H&B Communications 4,017 1 1 Gbps
North Olympic Peninsula Data Centers 5,229 1 50 Mbps
Coast Communications 7,233 1 1 Gbps
Swiftcurrent Connect 3,681 1 2 Gbps
Fiberspark 4,666 1 1 Gbps
Coosa Valley Technologies 4,440 1 1 Gbps
LaChollaNet 3,528 1 50 Mbps
Fort Randall Telephone Company 4,189 1 100 Mbps
Doylestown Cable TV 3,662 1 -
Velocity Broadband 4,375 1 100 Mbps
Long Lines 3,539 2 1 Gbps
Networkmaine 1,864 1 1 Gbps
Diamondnet 3,847 1 1 Gbps
AirFi 3,211 1 200 Mbps
Gosuto Wireless 5,255 1 0.768 Mbps
SDWISP 3,148 1 100 Mbps
Richland-Grant Telephone Cooperative 4,253 1 1 Gbps
Alpine Communications 4,448 1 500 Mbps
MLGC 3,862 1 5 Gbps
Microdome 3,380 1 3 Mbps
Virginia Technology Services 4,270 1 150 Mbps
Express Internet 4,119 1 50 Mbps
Mountain Zone TV Systems 4,969 1 100 Mbps
Fusion Networks 2,551 1 1 Gbps
Gila River Telecommunications 2,132 1 1 Gbps
Chazy Westport Communications 4,263 1 1 Gbps
FiberLight 3,738 7 -
City Of Princeton 3,966 1 1 Gbps
KTC PACE & KTC Telecom 3,811 1 1 Gbps
NCKCN 4,019 1 100 Mbps
Silver Lake Internet 2,031 1 1 Gbps
ACTV Broadband 5,011 1 64 Mbps
Frazier Mountain Internet Service 5,111 1 10 Mbps
12Global 5,294 1 500 Mbps
BTEL Communications 3,667 1 80 Mbps
Highline (Colorado) 9,207 1 1 Gbps
HeartlandFiber 3,450 1 500 Mbps
Trailblazer Broadband 6,016 1 10 Gbps
Granby Telephone Company 3,345 1 1 Gbps
Winters Broadband 3,154 1 200 Mbps
Acrospire Networks 3,411 1 100 Mbps
Net-Change.Com 4,076 1 50 Mbps
MTE Communications 4,564 2 50 Mbps
Sooner Wireless 3,304 1 15 Mbps
Southwest Minnesota Broadband Services 3,973 1 2 Gbps
Little Miami Gig 3,148 1 1 Gbps
Table Top Telephone Company 4,662 1 1 Gbps
Leap Communications 3,504 1 100 Mbps
Bros Broadband 3,161 2 100 Mbps
MPU CONNECT 3,600 1 1 Gbps
Community Telecom Services 4,064 1 1 Gbps
Stowe Communications 5,126 1 1 Gbps
Union Telephone Company 4,548 1 1 Gbps
Progressive Rural Telephone 3,563 1 75 Mbps
Nedernet 5,358 1 25 Mbps
Ntec 3,542 1 1 Gbps
Bridge Point Communication 4,006 1 1 Gbps
Oberlin.net 3,460 1 1 Gbps
Unggoy Broadband 3,130 1 60 Mbps
New Paris Telephone 2,667 1 1 Gbps
Sylacauga Utilities Board 3,840 1 1 Gbps
HardyNet 4,616 1 1 Gbps
CTC (Idaho) 3,688 1 1 Gbps

TOP