Please ensure Javascript is enabled for purposes of website accessibility

InMyArea.com earns commissions from some of the providers we list on our site. Learn more  

The United States Internet Service Provider Directory

Search through all of the internet providers in the United States in this directory.

Search by Zip Code

United States Internet Providers

We’re keeping tabs on all the internet service providers (ISPs) in the United States. Whether it’s a new internet provider starting up or an old internet provider discontinuing service, we keep track of the most up-to-date insights, including current speeds, prices, connection types, bundles, and discounts for all 2,871 providers. Explore the list of providers below or simply enter your ZIP code above to see which internet providers are available in your area.

Provider Population Covered States Speed
WestPAnet 15,006 1 1 Gbps
Salina Spavinaw Telephone 15,003 1 1 Gbps
EL Internet Northwest 14,991 2 1 Gbps
WiFast 14,971 1 1 Gbps
Trinity Communications 14,960 1 100 Mbps
Franklin Telephone 14,957 1 2.5 Gbps
Concord Light Broadband 14,932 1 1 Gbps
BluBroadband 14,905 1 1 Gbps
Indianola Municipal Utilities 14,849 1 1 Gbps
Nexogy 14,839 3 -
Ken-Tenn Wireless 14,822 3 200 Mbps
Giant Communications 14,697 2 1 Gbps
Mulberry Cooperative Telephone 14,680 1 1 Gbps
Orangeburg County Broadband 14,672 1 1 Gbps
Cunningham Telephone & Cable 14,638 1 2.5 Gbps
WiSER Communications 14,633 1 10 Mbps
Systec Wifi 14,596 1 100 Mbps
Bayfield Wireless 14,591 1 1 Gbps
OregonFAST.net 14,578 1 10 Mbps
Hamilton (formerly NCTC) 14,515 1 1 Gbps
AirNorth 14,505 1 6 Mbps
Green Hills Communications 14,447 1 1 Gbps
CTWA 14,444 1 27 Mbps
Consolidated Telcom 14,441 3 1 Gbps
up.net 14,302 1 1 Gbps
Zero2 Wireless 14,259 1 400 Mbps
Communications Access Cooperative Holding Enterprise 14,256 1 100 Mbps
Aurora by Hickory Telephone Company 14,196 1 1 Gbps
TXOL Internet 14,151 1 100 Mbps
PAXIO 14,123 1 10 Gbps
Coleman County Telephone Cooperative 14,039 1 1 Gbps
Texas CellNet 14,026 1 50 Mbps
VITALink 13,999 1 10 Gbps
Infinium 13,994 1 1 Gbps
Horton's Internet 13,988 1 100 Mbps
Eclipse Communications 13,958 1 50 Mbps
Bloomer Telephone Company 13,953 1 2.5 Gbps
CTTC 13,902 1 1 Gbps
Door County Broadband 13,885 1 25 Mbps
Franklin EPB 13,797 1 1 Gbps
Fort Valley Utility Commission 13,795 1 100 Mbps
BTEL Communications 13,704 1 1 Gbps
Ralls Technologies 13,703 1 10 Gbps
318 Highspeed 13,697 1 500 Mbps
Aero Communications 13,629 2 -
Fayetteville Public Utilities 13,608 1 1 Gbps
Arkansas Rural Internet Service 13,585 1 1 Gbps
Your Digital Partner 13,578 1 0.768 Mbps
FULLnet 13,553 1 1 Gbps
Nate's Access 13,521 1 1 Gbps
LightStream 13,512 1 1 Gbps
Ogden Telephone Company 13,510 2 1 Gbps
City of Monroe - Monroe Access 13,508 1 10 Mbps
Ketchikan Public Utilities 13,488 1 1 Gbps
NEK Broadband 13,423 1 1 Gbps
Mobius Communications Company 13,335 1 1 Gbps
CimTel 13,331 1 1 Gbps
NCATS 13,323 1 1 Gbps
Telesystems Services 13,228 1 30 Mbps
Murray Electric System 13,220 1 1 Gbps
West Central Telephone Association 13,216 1 1 Gbps
Granby Telephone Company 13,187 2 1 Gbps
Chickamauga Telephone Corporation 13,182 1 1 Gbps
SRP Telecom 13,176 1 1 Gbps
PANGAEA Internet 13,170 1 500 Mbps
Jefferson County Cable 13,160 1 1 Gbps
Onetone Telecom 13,157 1 1 Gbps
Zoom Telcom 13,152 1 2 Gbps
Blue Valley Technologies 13,118 2 1 Gbps
Iserv 13,058 1 100 Mbps
Sharon Company Company 13,023 1 1 Gbps
Yakama Nation Networks 13,011 1 25 Mbps
Pointe Wireless 13,010 1 3 Mbps
WIConnect Wireless 13,002 1 20 Mbps
Westel Systems 12,982 2 1 Gbps
GMN Broadband 12,968 1 25 Mbps
jamadots 12,961 1 500 Mbps
Aptitude Internet Solutions 12,913 1 10 Gbps
CresComm Broadband 12,911 1 100 Mbps
Optic Communications 12,902 2 1 Gbps
Brazos WiFi 12,894 1 1 Gbps
Avative 12,884 1 8 Gbps
Ballard Telephone Cooperative 12,848 1 1 Gbps
BitWind Communications 12,770 1 1.5 Mbps
Wavelength 12,757 1 2 Gbps
Scottsboro Electric Power Board 12,742 1 1 Gbps
Upward Access 12,739 1 25 Mbps
Valley Fibercom 12,717 2 1 Gbps
Midstate Communications 12,619 1 1 Gbps
AdamsWells 12,603 1 1 Gbps
MHTC 12,599 1 1 Gbps
OEConnect 12,591 1 1 Gbps
SmythNet 12,586 1 100 Mbps
Skynet Country 12,578 1 75 Mbps
CT Comm 12,538 1 1 Gbps
NexGenAccess 12,467 1 30 Mbps
Otter Tail Telcom 12,460 1 100 Mbps
Country Road Networks 12,446 1 10 Mbps
Litestream 12,436 1 110 Mbps
Sherwood Broadband 12,421 1 5 Gbps

TOP