Please ensure Javascript is enabled for purposes of website accessibility

InMyArea.com earns commissions from some of the providers we list on our site. Learn more  

The United States Internet Service Provider Directory

Search through all of the internet providers in the United States in this directory.

Search by Zip Code

United States Internet Providers

We’re keeping tabs on all the internet service providers (ISPs) in the United States. Whether it’s a new internet provider starting up or an old internet provider discontinuing service, we keep track of the most up-to-date insights, including current speeds, prices, connection types, bundles, and discounts for all 2,871 providers. Explore the list of providers below or simply enter your ZIP code above to see which internet providers are available in your area.

Provider Population Covered States Speed
Traveller Multimedia Network 193,848 1 1 Gbps
Packard Fiber 208,541 1 300 Mbps
Mobius Communications Company 201,133 1 100 Mbps
Amplex Internet 208,465 1 2 Gbps
Skypacket 196,425 3 100 Mbps
PowerNet Global 200,048 2 100 Mbps
Wind Wireless 178,944 1 100 Mbps
Shentel 199,943 4 1.2 Gbps
Spry Wireless 155,969 1 100 Mbps
Prestige Broadband 117,662 1 1 Gbps
TREPIC Networks 143,419 1 200 Mbps
AwesomeNet 169,510 1 3 Mbps
Service Electric Television 182,171 1 2 Gbps
Inland Cellular 166,351 2 50 Mbps
Alaska Communications 180,226 1 2.5 Gbps
Fidelity Communications Co 184,188 5 1.024 Gbps
WeLink Communications 150,480 4 940 Mbps
SpeedConnect 182,407 12 25 Mbps
Dakota Carrier Network 190,611 1 1 Gbps
Illinois Valley Cellular 168,177 1 3 Mbps
Union Wireless 173,979 1 1 Gbps
Windspeed Broadband 208,123 1 100 Mbps
Rainier Connect 155,131 1 1 Gbps
Planet Connect 185,697 1 8 Mbps
Plains Internet 161,901 2 25 Mbps
EPB 167,477 2 25 Gbps
AtLink Services 156,580 1 1.5 Gbps
ALTIUS Broadband 187,117 6 50 Mbps
Noroc Broadband 163,747 1 6 Mbps
Single Digits 150,981 1 50 Mbps
Speed of Light Broadband 144,036 2 100 Mbps
Chisholm Broadband 157,673 2 100 Mbps
Power Broadband 120,645 1 990 Mbps
Webpass 235,941 10 1 Gbps
Ritter Communications 167,321 3 1.024 Gbps
Cablelynx Broadband 168,741 4 1 Gbps
Desert Winds Wireless 139,744 2 400 Mbps
Xtratyme Technologies 146,836 1 10 Mbps
i3 Broadband 167,225 2 1 Gbps
VPNet 171,129 1 1 Gbps
Rocket Communications 153,473 1 65 Mbps
PS Lightwave 154,619 1 -
Delmarva WiFi 149,552 2 100 Mbps
Tailwind 166,391 50 -
Four Lakes Broadband 158,641 1 150 Mbps
ZipLink Internet 132,970 1 100 Mbps
Metro FastNet 157,115 2 100 Mbps
Advanced Broadband 143,475 1 10 Mbps
Avant Wireless 145,325 1 60 Mbps
Bluepeak 144,599 2 1 Gbps
Horry Telephone Cooperative 186,989 1 1 Gbps
PA.net 139,635 1 25 Mbps
WISPRENN 108,063 1 75 Mbps
SOS Communications 127,993 1 100 Mbps
Campus Communications Group 165,528 8 2 Gbps
Optico Fiber 177,197 1 4 Gbps
Westelcom Network 163,952 1 1 Gbps
Ting 126,165 7 2 Gbps
Zayo Group 162,640 50 -
Comporium 137,933 2 1 Gbps
XL Broadband 121,378 1 1 Gbps
Surfnet Communications 126,514 1 100 Mbps
Basin Broadband 121,848 1 8 Mbps
Coba Systems 106,905 1 500 Mbps
Direct Communications Rockland 108,169 3 2 Gbps
Globalvision 134,666 1 6 Mbps
Telespan 131,192 1 100 Mbps
Segra 151,169 9 10 Gbps
Clear Rate 143,427 1 80 Mbps
InfoWest 120,235 3 2 Gbps
I-2000 149,731 1 12 Mbps
Air Advantage 133,242 1 1 Gbps
Rooftop Data 147,016 1 500 Mbps
MaxxSouth Broadband 134,545 2 10 Gbps
Beehive Broadband 90,397 2 1 Gbps
West Central Net 138,378 1 10 Mbps
Peak WiFi 104,585 1 100 Mbps
Airosurf Communications 118,147 1 300 Mbps
xyTel 103,225 1 100 Mbps
Parker FiberNet 121,476 2 1 Gbps
NetWest Online 108,942 1 50 Mbps
OEC Fiber 113,244 1 1 Gbps
LiteWire 117,848 2 200 Mbps
Vistabeam 128,843 3 1 Gbps
Gulf Coast Broadband 117,530 1 100 Mbps
Trailrunner LLC 166,873 3 50 Mbps
Hilltop Broadband 116,766 1 50 Mbps
Syringa Networks 109,723 7 10 Gbps
Michwave Technologies 104,396 1 50 Mbps
PEAK Internet 115,470 3 5 Gbps
Ts Network 88,431 1 50 Mbps
Wi-Five Broadband 95,577 1 100 Mbps
Hillbilly Wireless 113,744 2 50 Mbps
FireServe 111,078 2 1 Gbps
REV 114,094 1 1 Gbps
North Coast Wireless Communications 110,242 1 1 Gbps
Aristotle.Net 119,405 1 100 Mbps
US Internet 124,123 2 10 Gbps
Eastern Time 98,236 1 1 Gbps
Velocity Communications (California) 104,853 1 150 Mbps

TOP